| 1 | Jameson Taillon | RHP | R-R | 6' 6'' 220lbs | The Woodlands, Tex. | The Woodlands HS/C-Rice University | Top HS arm in NA, Has Canadian citizenship, mom from Toronto, father from St. Andrews West, Ont. (north of Cornwall) 16 Ks in 6 1/3 vs. Cubans in World qualifier | No. 2 on Perfect Game over-all list of top 300 prospects, 3rd on Baseball America's list of top prospects |
| 2 | Kellin Deglan | C | L-R | 6' 2'' 195lbs | Langley, BC | Langley Blaze/Canadian National Junior Team | Strong interest from the Rangers, Astros and Jays, Consistent 1.90 pop time, Lots of looks in Az. & Fla. Plays premier position and can hit, How many good LH hitting C's are there? | 22nd on Keith Law's ESPN's mock round, 29th on PG top 500 combined list (up from 144th), 51st on BA top 200 HS list, BA's 4th rated catcher, Top man on PG's Canuck HS list of 35 |
| 3 | James Paxton | LHP | L-L | 6' 3'' 215lbs | Ladner, BC | Grand Prairie, American Association-Independent | 5.1 IP, 2 H, 1 R, 1 BB, 7 Ks vs. Fort Worth, Left for percautionary measures after stubbing toe on bunt, 7 BB, 18 K in 17.2 IP, 1-2, 4.03 in 4 GS, Delivery improved from Kentucky days, 88-92 MPH | 13th on Keith Law's ESPN top 100 combined list (high schoolers & collegians), 31st on Perfect Game's combined top 500 in North America (up from 38th), 38th on Baseball America's top 200 list, BA's 3rd LHP prospect BA's 7th best of 122 in Texas |
| 4 | Marcus Knecht | OF | R-R | 6' 1'' 205lbs | North York, Ont. | Connors State College | Showed well for Tampa Bay, Cubs, Reds, went deep into the waterfalls at Anaheim Stadium, Workouts with Jays, Marlins, Pirates, Grades as 70 power, ran 6.54 clocking in the 60, .453, 24 Ds, 1 T, 23 HRs, 85 RBIs, .540 OBA, | 50th on PG'S top 500 combined list (up from 62nd), 94th on BA's top 200 list, BA's 7th corner OF prospect, 4th on top PG's top 200 JUCO list, PG's top JUCO of 21 players in Oklahoma, No. 1 PG Canuck collegian on top 39 list |
| 5 | Chris Bisson | INF | L-R | 5' 10'' 180lbs | Orleans, Ont. | Kentucky University | .329, 12 doubles, 1 triple, 5 HRs 35 RBIs, 32-for-39 stealing bases, Only missed 5 games after breaking nose when hit between eyes in San Diego, Compared to Brian Roberts on the bases by Brian's father, Cotuit manager Mike Roberts | 96th on PG's top 500 combined list (up from 103), 149th on BA top 200 list, 1st on PG's list of 41 collegians from Kentucky, BA's 2nd rated 2B, PG's 50th amongst 100 juniors |
| 6 | Evan Rutckyj | LHP | R-L | 6' 5'' 217lbs | Windsor, Ont. | Windsor Selects/Detroit Jet Box seniors | 89-91 MPH, 3 IPs 1 R for Jet Box in North Olmstead, Ohio, Retired re-habbing Aaron Hill 3 times in Dunedin, 88-91 MPH for ABC vs. Ontario Jays, Improved delivery
| 80th on PG top 500 list (up from 326th), 193rd on BA's top 200 list, BA's 17th listed LHP, PG's No. 2 Canuck HSer |
| 7 | Joel Pierce | RHP | L-R | 6' 4'' 185lbs | Windsor, Ont. | Tecumseh Thunder/Canadian National Junior Team/C-Coastal Carolina | 90-91 MPH in 3 perfect IPs vs. Jays at Dunedin, 88-90 in Az., 92 MPH vs. New Mexico JC in Tuscon, 91-92 MPH at Mississauga MLB camp | 208 on PG's top 500 list, PG's No. 4 Canuck HSer |
| 8 | Evan Grills | LHP | L-L | 6' 4'' 205lbs | Whitby, Ont. | Ontario Blue Jays/Canadian National Junior Team | 86-88 MPH vs. Jays at Dunedin, 87 MPH, 7 IPs, 7 H, 2 ER, 3 BB, 3 Ks in 3 outings as ESPN Wide World of Sports, 77 IPs vs. pros, Some want more velo, Others love his movement and how he pitches like a pro | 75th on BA's top 100 HS list, 186th (down from 149th) on PG's top 500 list, PG's No. 3 Canuck HSer |
| 10 | Rowan Wick | OF | L-R | 6' 1'' 190lbs | North Vancouver, BC | Vancouver Cannons/Canadian Junior National Team | Singled at BC camp, 4 hits, 3 doubles at ESPN | PG's 5th Canuck HSer |
| 11 | Jay Johnson | LHP | L-L | 6' 1'' 200lbs | Sussex Corner, N.B. | Texas Tech University | 50 BB, 49 Ks, in 56.2 IPs, 8.26 ERA, 3-4, 3 saves, 25 games, 7 starts | PG’s 239th on top 500 list (down from 233rd), 14th on PG list of 88 collegians in Texas, No. 3 PG Canuck collegian, 46th on BA's top 122 from Texas |
| 13 | Dalton Pompey | OF | B-R | 6' 1'' 175lbs | Mississauga, Ont. | Oakville Royals/Canadian Junior National Team | 6 hits at ESPN, includinga 100 MPH FB from Astro prospect and former big leaguer Mike MacDougal | PG's No. 8 HSer |
| 14 | Jensen Dygestile-Therrien | RHP | R-R | 6' 1'' 180lbs | Montreal, Que. | Academie Baseball Canada/Canadian National Junior Team | 3 IP 2 ER, 1 H, 2 BBs 2 Ks vs. Astrso, Best prospect at MLB bureau camp in Montreal
| PG's No. 9 Canucks HS |
| 15 | Eric Sim | C | R-R | 6' 1'' 225lbs | Abbotsford, BC | University of South Florida | .252, 8 Ds, 19 RBIs, .311 SLG, .370 OBA, started 40 of first 46 games, Physical kid, Quick release, Accuracy, pure arm strength | 41st on PG's top 99 collegian list in FLA, No. 13 PG Canuck collegian |
| 16 | Brian Smith | LHP | L-L | 6' 1'' 175lbs | Pickering, Ont. | Toronto Mets/Canadian National Youth Team/C-Volunteer State | Red-hot in Dominican, 10 punch outs facing 26 hitters, Excellent breaking ball
| PG's No. 26 Canucks HS |
| 18 | Jonathan Paquet | RHP | L-R | 6' 4'' 185lbs | Ancienne Lorette, Que. | Champlain St-Lawrence College/Canadian National Junior Team/C-St. Petersburg | 91 MPH 6 times vs. Astros at ESPN, Regularly 90-91, Needs breaking ball, Showed outstanding change, 46th round draft pick of the Angels | -- |
| 19 | Mike Ellis | RHP | L-R | 6' 1'' 175lbs | Surrey, BC | Langley Blaze/Canadian National Junior Team/C-Florida International | 90 MPH at BC Bureau camp, 3 IP, 1 HB, 5 Ks vs. Braves, hit 90 MPH 5 times vs. Braves at ESPN
| PG's No. 7 Canuck HSer |
| 20 | Jake Eliopoulos | LHP | L-L | 6' 3'' 180lbs | Newmarket, Ont. | Detroit Jet Box seniors/Brantford Red Sox | 88-90 in 2 IPs at North Olmstead, Ohio, 11 G, 6 GS, 21.1 IP, 22 H, 20 ER, 21 W, 24 K, 1-2, 8.44 at Chipola | 13th on PG's top 75 JUCO players from FLA, BA's 79th on top 100 Fla., No. 6 PG Canuck collegian |
| 21 | Brandon Dailey | SS | R-R | 5' 9'' 165lbs | Brantford, Ont. | Intercounty Terriers/Ontario Youth Team/Canadian National Junior Team/C-Ohio University | 3-run triple to CF at Rogers Centre vs. ABC, Strong-armed INF with pop, Is he another Dustin Pedroia? | PG's No. 19 Canucks HS |
| 22 | Tommy Tremblay | C | --- | 4' 0'' 100lbs | Boucherville , Que | Academie Baseball Canada | - | - |
| 24 | Nathan Forer | RHP | R-R | 6' 1'' 166lbs | Brampton, Ont. | Southern Illinois University | 29 BBs, 42 Ks in 74 IPs, 3-4, 3.28 in 14 G, 11 GS, Opponents hitting .264 | 8th on PG's top 32 collegian list in Illinois, No. 15 PG Canuck collegian |
| 33 | Bryan Arthur | OF | L-R | 6' 1'' 175lbs | Abbotsford, BC | Abbotsford Cardinals | Projects well, with good tools, 21 steals in '09 | PG's No. 18 Canucks HS |
| 41 | Philip Diedrick | OF | L-R | 6' 0'' 215lbs | Ajax, Ont. | Ontario Blue Jays/Canadian National Junior Team/C-Bossier Parish | 4-for-7 with 2 RBIs in DH split vs ABC at Cocoa, Great bat speed | PG's No. 10 Canucks HS |
| 48 | Mark Hardy | LHP | L-L | 6' 4'' 200lbs | Campbell River, B.C. | University of British Columbia | 23 BBs, 68 Ks in 76.2 IPs, 7-2, 3.77 in 15 games, 12 starts | -- |
| 50 | Carson Vitale | C | --- | 4' 0'' 100lbs | Victoria, BC | Craigheton University | - | - |
| 54 | Francois Lafreniere | RHP | R-R | 6' 5'' 195lbs | St. Bruno, Que. | St. Petersburg College | 5 BB, 8 Ks in 14.1 IPs, 2-0, 3.14, Drafted by the Phillies (43rd) in '09 | PG's 50th JUCO prospect in FLA, No. 30 PG Canuck collegian |
| 56 | Connor Smith | RHP | --- | 4' 1'' 100lbs | Grimsby, Ont. | Inter County Terriers | - | - |
| 63 | Kelly Norris-Jones | C | R-R | 5' 11'' 175lbs | Victoria, BC | Victoria Mariners/C-University of Illinois | Named best C at Canada Cup | PG's No. 24 Canucks HS |
| 72 | Ethan Stewart | LHP | L-L | 6' 6'' 205lbs | Campbell River, B.C. | New Mexico Jr. College | 24 BB, 47 K in 56.1 IP, 3-6, 5.27 in 13 games | 5th on BA's top 13 from New Mexico, 2nd on PG top 7 JUCO players from N.M. |
| 73 | Nick Studer | C | R-R | 6' 2'' 210lbs | Toronto, Ont. | Toronto Mets | Solid contact in Wateroo, Brewers, A’s, Reds and Jays have shown interest
| PG's No. 17 Canucks HS |
| 80 | Sammie Starr | INF | R-R | 5' 10'' 175lbs | Toronto, Ont. | University of British Columbia | .366, 15 Ds, 4 Ts, 3 HRs, 41 RBIs, .516 SLG | -- |