| 1 | James Paxton | LHP | L-L | 6' 3'' 215lbs | Ladner, BC | Indy league bound | Drafted 37th over-all in North America by the Jays, Dispute with NCAA on advisor/agent questions When/where will he pitch? Working out in Calif. | 26th on North America on Perfect Game's combined top 500 before leaving school, 21st on Baseball America's top 100 college list, PG's top Canuck |
| 2 | Evan Grills | LHP | L-L | 6' 4'' 205lbs | Whitby, Ont. | Ontario Blue Jays/Canadian National Junior Team/C-San Jacinto JC/C-Florida Gulf Coast | 88 MPH, 5 IPs, 1 ER, 9 Ks for Jays in upset win over Royals at Jupiter, Two scoreless at Indiana State, 86 MPH at Disney | 132nd on PG's top 500 combined list after being 53rd on PG HS list, PG's top HS Canuck, 75th on Baseball America top 100 HS list |
| 3 | Kellin Deglan | C | L-R | 6' 2'' 195lbs | Langley, BC | Langley Blaze/Canadian National Junior Team/C-Florida International | Premier position guy who can hit, Plus arm, Best prospect at Langley Bureau camp, 1.90 pop time | 66th on BA top 100 HS list, 301st on PG top 500 HS list, PG's No. 2 Canuck HSer |
| 4 | Marcus Knecht | OF | R-R | 6' 1'' 205lbs | North York, Ont. | Connors State College/C-North Carolina State | 3 HRs in DH vs. Marshalltown, 11 on the season, hitting .522, Scouting directors have been at his games | 195th on PG's top 500 list, 11th on top PG's top 200 JUCO list, PG's No. 4 Canuck collegian, PG's top JUCO in Oklahoma |
| 5 | Evan Rutckyj | LHP | R-L | 6' 5'' 205lbs | Windsor, Ont. | Windsor Selects/Canadian National Junior Team | Was 86 MPH at Disney, Showed well at East Coast Pro Classic, Under Armour at Wrigley | 99th on BA's top 100 list, 313th on top PG top 500 HS list, PG's No. 5 Canuck HSer |
| 6 | Joel Pierce | RHP | L-R | 6' 1'' 170lbs | Windsor, Ont. | Tecumseh/Canadian National Junior Team | 91 MPH at Jupiter in two outings, 4 scoreless IPs, a very good time in the sun | 355th on PG's top 500 HS list, PG's No. 6 Canuck HSer |
| 7 | Steve McKinnon | RHP | R-R | 6' 4'' 220lbs | Duncan, BC | Nanaimo Pirates/Canadian National Junior Team | 90-92 MPH in 2nd outing at Jupiter, Dominant in 1-2-3 final innings vs. Braves, Provincial hoops stuf | 409th on Perfect Game's top 500 HS list, PG's No. 3 Canuck HSer |
| 8 | Jay Johnson | LHP | L-L | 6' 1'' 200lbs | Sussex Corner, N.B. | Texas Tech University | 92-95 MPH in summer league, Almost signed with O's | PG’s 408 on top 500 combined list, PG's 23rd best collegian in Texas, PG's No. 5 Canuck collegian |
| 9 | Jake Eliopoulos | LHP | L-L | 6' 3'' 180lbs | Newmarket, Ont. | Chipola College | 2 IPs, 2 H, 3 ER, 2 BB, 4 Ks vs. Grand Rapids in last start March 2, 5 GS, 14 IP, 13 H, 14 ER, 12 W, 18 K
| 134th on PG's top 500 combined list, 6th on PG's top 100 top JUCO's players, BA's No. 7 on top 50 freshman list, PG's No. 3 Canuck collegians |
| 10 | Corey Pappel | RHP | R-R | 6' 6'' 225lbs | Mississauga, Ont. | Cornell University | 35 BBs, 59 Ks in 52 IPs, FB in low 90s this summer; 43 Ks in 40 IPs, 2-3, 5.36 last spring | 376th on PG's top 500 list, PG's No. 6 Canuck collegian, PG's No. 2 college prospect in NY |
| 11 | Mike Ellis | RHP | L-R | 6' 1'' 175lbs | Surrey, BC | Langley Blaze/Canadian National Junior Team/C-Florida International | 89 MPH at Jupiter Premier League's best in 2008 | 350th on PG's top 500 combined list, PG's No. 4 Canuck HSer |
| 12 | Chris Bisson | INF | L-R | 5' 10'' 180lbs | Orleans, Ont. | Kentucky University | Hit in the nose with pitch March 6 in San Diego, Surgery successful, Hopes to play with a guard in April, .378 Avg., 10 RBIs, .649 Slg in 1st 10 games | 104th on PG's combined top 500 list, 98th on BA top 100 college list, 39th on PG's top 100 prospect on Cape Cod league, PG's 50th amongst 100 juniors, PG's No. 2 Canuck collegian PG's No. 2 in Kentucky |
| 13 | Rowan Wick | OF | L-R | 6' 1'' 190lbs | North Vancouver, BC | Vancouver Cannons/Canadian Junior National Team | Best hitter at Disney, hit .340, 5 Ds, a triple, T, Texas Rangers Scout Team | PG's No. 7 Canuck HSer |
| 14 | Emmanuel Forcier | OF | L-R | 6' 2'' 180lbs | St-Hyacinthe , Que. | Sherbrooke A’s/Les Ailes du Quebec/Lafleche College/Canadian Junior National Team. | Ran 6.45 60 Plus speed and size | PG's No. 12 Canuck HSer |
| 15 | Peter Bako | C | L-R | 6' 1'' 190lbs | Mississauga, Ont. | Connors State College/Oshawa Dodgers/C-North Carolina State | 15th round selection by Pirates in '09 | PG's 3rd JUCO in Oklahoma, PG's No. 11 Canuck collegian |
| 16 | Brian Smith | LHP | L-L | 6' 1'' 175lbs | Pickering, Ont. | Toronto Mets/Canadian National Youth Team | 84-87 MPH vs. Nationals, Braves in FLA, 5 IP, 6 H, 4 R, 2 ER, 1 BB, 7 Ks
| PG's No. 8 Canuck HSer |
| 17 | Chayse Marion | 3B-OF | L-R | 6' 3'' 212lbs | Red Deer, Alta. | Vauxhall Academy/Red Deer Braves/Canadian Junior National Team | Bat will play somewhere, 3B, 1B or LF, Great physicality | PG's No. 15 Canuck HSer |
| 18 | Jesse Sawyer | 3B | R-R | 6' 2'' 210lbs | Calgary, Alta. | South Dakota State University | .346, 18 HRs, 58 RBIs, Set SDSU single-season records in Hrs, extra bases (135), CBN POY | PG's No. 1 collegian in SD, BA's 6th best in the Dakotas, PG's No. 28 Canuck collegian |
| 19 | Connor Smith | RHP | R-R | 6' 3'' 200lbs | Grimsby, Ont. | Intercounty Terriers | FB clocked at 91 MPH, Built like a middle linebacker | PG's 14th Canuck HSer |
| 20 | Jonathan Paquet | RHP | L-R | 6' 4'' 185lbs | Ancienne Lorette, Que. | St. Lawrence College/Canadian National Junior Team | 46th round draft pick of the Angels | PG's No. 8th Canuck collegian |
| 21 | Eric Sim | C | R-R | 6' 1'' 225lbs | Abbotsford, BC | University of South Florida | Physical kid, Quality summer with wood bat, Quick release, Accuracy, pure arm strength, Hit .342 at Colby | PG's 79s best collegian in FLA, PG’s No. 26 Canuck collegian |
| 22 | Philip Diedrick | OF | L-R | 6' 0'' 215lbs | Ajax, Ont. | Ontario Blue Jays/Canadian National Junior Team | Great bat speed, Strong hands, Tripled vs. pros at Disney | PG's No. 9 Canuck collegian |
| 23 | Nathan Forer | RHP | R-R | 6' 1'' 166lbs | Brampton, Ont. | Southern Illinois University | 5-2, 1.52 in 8 starts at Glens Falls, FB 89-92 mph range, 1-7, 6.96 at Southern Illinois | PG's 26th collegian in Illinois, PG's 32nd Canuck collegian |
| 24 | Leslie Williams | RHP-OF | R-R | 6' 2'' 185lbs | Scarborough, Ont. | Northeastern University | A two-way man in HS: OF and the mound | PG's 4th best collegian in Mass., PG's No. 12 Canuck collegian |
| 25 | John Solazzo | 3B-RHP | L-R | 6' 0'' 205lbs | Mississauga, Ont. | Grayson County College | 147th on PG top 200 list of 200s | PG's 25th JUCO player in Texas, PG's No. 18 Canuck collegian |
| 26 | Greg Wallace | OF | L-R | 6' 3'' 180lbs | Nanaimo, BC | Evansville University | .295, 8 HRs, 30 RBIs in 53 G, .518 SLG, 7 SBs | PG's 23rd best collegian in Indiana, PG's 34th Canuck collegian |
| 27 | Levi Westerlund | RHP | R-R | 6' 4'' 225lbs | Oyen, Alta. | Vauxhall Academy Jets/Medicine Hat Monarchs/Canadian Junior National Team | 85 MPH, Lots of projectability | PG's No. 16 Canuck HSer |
| 28 | Marc Bourgeois | OF | L-R | 6' 1'' 210lbs | Granby, Que. | Southern Mississippi University | Twins draft (42nd) in '09 | PG's 11th collegian in Mississippi, PG's No. 17 Canuck collegian |
| 29 | Brandon Kaye | RHP | R-R | 6' 4'' 215lbs | Langley, BC | University of British Columbia | Half brother of Scott Richmond, 45th round pick by Jays in '09 | PG's No. 22 on list of top 60 NAIA prospects, PG's No. 9 Canuck collegian |
| 30 | Sheldon McDonald | LHP | L-L | 6' 1'' 200lbs | Spruce Grove, Alta. | University of British Columbia | A senior sign | PG's No. 10 Canuck collegian |