2002 All-Canadian College Team: Stats
Jesse Crain (Toronto, Ont.) became the first two-way man to win two spots on the Canadian Baseball Network All-Canadian college team. The Houston Cougar earned First Team honors as a closer and Second Team selection as a shortstop. ....
2002 All-Canadian Team
(First-place votes in brackets)
Pitchers
ERA W-L APP GS CG SHO SV IP H R ER BB SO
LHP Jeff Francis (8) UBC 1.93 7-2 14 13 3 1 1 74.2 47 24 16 16 101
RHP Ryan Astle (8) Mary 0.71 10-0 15 9 8 3 4 68.2 42 13 7 26 70
RP Jesse Crain (16) Houston 0.23 4-0 26 0 0 0 10 38.1 22 2 1 10 46
Position Players
Player AVG GP-GS AB R H 2B 3B HR RBI
C David Harriman (9) Armstrong Atlantic .412 55-55 228 49 94 13 2 14 69
1B Mike Galloway (9) Miami Ohio .422 59-59 223 72 94 16 3 15 63
2B Gamin Teague (9) Grand Valley .362 45-45 141 41 51 13 1 9 37
3B Monte Scott (9) Peru State .373 50-50 161 38 60 9 1 18 56
SS Daniel Grant (7) Parkland .411 62-62 185 60 76 12 4 3 45
OF Ryan Kenning (16) New Mexico .319 61-60 229 66 73 15 3 24 96
OF Jean-Francois Dufour (8) St. Rose .356 50-49 194 67 69 15 0 19 57
OF Jon Bosnick (5) Garden City .422 60-60 180 57 76 17 3 12 56
DH Clark Andres (13) Mayville State .357 45-45 143 37 51 13 2 14 56
Second Team
Pitchers
ERA W-L APP GS CG SHO SV IP H R ER BB SO
LHP Ryan Balan (7) California-Pennsylvania 0.91 7-1 9 8 6 1 0 59.1 31 9 6 30 50
RHP John Axford (5) Notre Dame 3.95 5-2 17 12 0 0 0 70.2 59 45 31 59 64
RHP Brooks McNiven (1) UBC 2.39 10-1 14 12 3 0 0 86.2 66 35 23 21 66
RP Jordy McNiven UBC 1.65 0-2 17 0 0 0 4 16.1 8 9 3 16 22
Positional Players AVG GP-GS AB R H 2B 3B HR RBI
C George Kottaras (4) Connors State .420 51-51 162 51 68 21 2 13 63
1B Karl Amonite (7) Connors State .412 51-51 170 61 70 18 1 17 71
2B Marc Chabot (4) Connors State .402 42-42 132 39 53 8 2 3 28
3B Geoff Zimmerman (3) Mayville State .360 49-49 161 53 58 15 0 12 42
SS Jesse Crain (4) Houston .310 64-64 258 51 80 13 0 11 47
OF Glenn Jackson (6) Barton .433 54-54 187 85 81 5 10 5 56
OF Ryan Balan (3) California-Pennsylvania .402 42-42 132 39 53 8 0 12 38
OF Len Elias (2) Bowling Green .343 53-53 201 52 69 15 2 10 57
DH Aaron Izaryk (2) Maine .367 37-25 98 23 36 6 0 1 22
Third Team
Pitchers
ERA W-L APP GS CG SHO SV IP H R ER BB SO LHP Ryan Lupul (1) William Penn 2.36 8-1 11 9 6 2 1 61 46 23 16 18 81
RHP Jim Ripley (1) Connors State 3.35 9—1 13 12 0 0 0 56.1 50 27 21 19 94
RHP Monte Scott Peru State 1.97 11-4 15 12 2 0 1 76.1 74 30 21 19 66
RP Ryan Harris Maine 4.85 4-1 18 0 0 0 2 29.2 25 21 16 21 17
Positional Players
AVG GP-GS AB R H 2B 3B HR RBI
C Darrick Jones (1) Graceland .439 45-45 148 30 65 15 3 6 45
C Alain Picard (1) Maine .340 52-52 188 46 64 20 0 6 53
1B Gary Moraes LSU-SHreveport .360 64-64 211 55 76 16 2 13 70
2B Tim Hinchliffe (2) Ashland .337 60-60 187 45 63 10 1 4 46
3B Hyung Cho (4) Houston .270 63-63 241 33 65 5 1 6 28
3B Mike Gillies Nevada-Reno .344 54-54 215 52 74 13 0 9 49
SS Aaron Hornostaj (5) Connors State .403 59-59 181 55 73 10 1 4 38
OF Danny Gibbons (3) Central Michigan .341 38-35 138 31 47 11 2 7 29
OF Matt Stocco (3) Spartanburg Methodist .321 58-57 190 52 61 12 1 11 48
OF Mark Zamojc (1) UBC .328 52-51 204 47 67 11 1 7 52
DH Brad Reid Southeastern Oklahoma .340 44-44 144 26 49 8 1 2 36
Honourable Mention Pitchers ERA W-L APP GS CG SHO SV IP H R ER BB SO
RHP Brad Grieveson (1) S.E. Oklahoma 1.85 9-6 17 14 8 2 0 92.2 81 34 19 22 67
RHP Devon Monds Northeastern 1.80 5-2 11 10 6 0 1 65 50 17 13 23 53
RP Igor Roiberg Western Kentucky 0.71 1-0 8 1 0 0 0 12.2 9 1 1 4 10
RP Shane Sowden Central Missouri 4.30 3-0 16 0 0 0 1 29.1 30 15 14 13 19
Positional Players AVG GP-GS AB R H 2B 3B HR RBI
C Jeff Crinklaw Ohlone .346 45-43 185 42 64 10 0 12 55
1B Rich Dean Mayville State .333 49-49 141 57 47 6 0 18 52
2B Vincent Ircandia Niagara .341 45-45 176 30 60 8 2 3 27
3B Mike Coe Northeastern Oklahoma .344 45-37 128 33 44 11 0 3 24
3B Russell Martin Chipola .345 48-48 165 50 57 6 2 5 31
SS Craig Hern Mayville State .353 46-46 153 47 54 11 3 6 36
OF Sean Camilleri Harding .354 47-43 161 44 57 15 2 3 27
OF Alan Cantwell LSU-SHreveport .373 52-48 169 57 63 17 4 2 37
OF Darryl Cormier (1) Bacone .361 53-51 168 60 57 14 0 7 50
OF David Lamky Northwood .357 50-50 171 31 61 15 0 5 40
OF Richard Leach Tiffin .380 47-43 150 32 57 11 1 2 27
OF Charlie MacFarlane Eastern Oklahoma .342 51-50 193 41 66 14 0 6 42
OF Corey Stang Northeastern Oklahoma .398 40-31 108 26 43 6 1 3 24
OF Al Stephens (1) Troy State .278 45-40 133 25 37 4 1 2 18
DH Jake Toms Albany .329 48-48 158 34 52 10 0 4 31
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000