2016 All-Canadian College Team: Stats
First Team Pitchers
Name | School | APP | GS | W | L | SV | IP | H | R | ER | BB | SO | BF | ERA | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP GUILLAUME BLANCHETTE | LUBBOCK CHRISTIAN | 18 | 16 | 12 | 2 | 0 | 114.0 | 92 | 38 | 22 | 18 | 108 | 457 | 1.73 | .210 |
RHP ALEX WEBB | UBC | 15 | 15 | 10 | 1 | 0 | 104.1 | 56 | 21 | 16 | 15 | 115 | 399 | 1.38 | .155 |
RP IANNICK REMILLARD | CANISIUS | 24 | 0 | 1 | 1 | 17 | 32.0 | 17 | 8 | 7 | 9 | 29 | 128 | 1.97 | .143 |
First Team Position Players
Name | School | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | K | SB | CS | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TRAVIS WACKER | GRAYSON COUNTY | 51 | .384 | 190 | 49 | 73 | 8 | 1 | 9 | 66 | 110 | .579 | 29 | 45 | 1 | 1 | .466 | |
1B BILLY GERMAINE | SOUTHERN ARKANSAS | 50 | 50 | .302 | 179 | 50 | 54 | 12 | 0 | 18 | 48 | 120 | .670 | 41 | 37 | 4 | 0 | .436 |
2B DAVID GLAUDE | MISSOURI WESTERN | 58 | 58 | .403 | 226 | 62 | 91 | 22 | 6 | 10 | 74 | 155 | .686 | 40 | 33 | 7 | 7 | .496 |
3B ABRAHAM TORO-HERNANDEZ | SEMINOLE STATE (OK) | 55 | .439 | 205 | 94 | 90 | 14 | 5 | 20 | 86 | 174 | .849 | 38 | 18 | 8 | 1 | .545 | |
SS CHARLES LEBLANC | PITTSBURGH | 49 | 49 | .405 | 195 | 45 | 79 | 9 | 3 | 2 | 46 | 100 | .513 | 30 | 29 | 7 | 1 | .485 |
OF LOUIS-PHILIPPE PELLETIER | SEMINOLE STATE (OK) | 54 | .445 | 229 | 84 | 102 | 18 | 4 | 24 | 65 | 200 | .873 | 18 | 18 | 16 | 3 | .504 | |
OF TRISTAN CLARKE | EASTERN OKLAHOMA | 58 | .388 | 214 | 71 | 83 | 13 | 4 | 18 | 58 | 158 | .738 | 24 | 50 | 11 | 2 | .460 | |
OF COREY WOOD | ARKANSAS-MONTICELLO | 55 | 55 | .371 | 205 | 65 | 76 | 19 | 2 | 24 | 86 | 171 | .834 | 40 | 53 | 9 | 3 | .472 |
DH MATT LLOYD | IOWA WESTERN | 63 | .371 | 205 | 60 | 76.0 | 13 | 3 | 9 | 59 | 122 | .595 | 19 | 32 | 7 | 1 | .432 |
Second Team Pitchers
Name | School | APP | GS | W | L | SV | IP | H | R | ER | BB | SO | BF | ERA | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP DYLAN THORP | MONTEREY PENINSULA | 16 | 13 | 7 | 5 | 2 | 80.1 | 80 | 36 | 28 | 15 | 68 | 325 | 3.14 | .258 |
RHP CURTIS TAYLOR | UBC | 15 | 15 | 9 | 4 | 0 | 91.2 | 66 | 28 | 20 | 22 | 113 | 372 | 1.96 | .201 |
RP TYLER GILLIES | UBC | 21 | 0 | 3 | 1 | 6 | 35.2 | 22 | 10 | 5 | 7 | 32 | 140 | 1.26 | .173 |
Second Team Position Players
Name | School | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | K | SB | CS | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TYLER HARDIE | ODESSA | 47 | .370 | 146 | 28 | 54 | 11 | 1 | 6 | 51 | 85 | .582 | 24 | 16 | 2 | 1 | .466 | |
1B ALEX BISHOP | TEXAS at TYLER | 51 | 51 | .407 | 177 | 51 | 72 | 22 | 3 | 6 | 53 | 118 | .667 | 36 | 31 | 0 | 1 | .524 |
2B JARED YOUNG | CONNORS STATE | 57 | .480 | 198 | 71 | 95 | 15 | 1 | 11 | 54 | 145 | .732 | 35 | 16 | 2 | .563 | ||
3B J.D. OSBORNE | TAMPA | 43 | 42 | .363 | 190 | 52 | 69 | 17 | 1 | 13 | 59 | 127 | .668 | 13 | 29 | 0 | 0 | .418 |
SS DANIEL PINERO | VIRGINIA | 58 | 58 | .340 | 212 | 50 | 72 | 20 | 1 | 4 | 39 | 106 | .500 | 39 | 30 | 5 | 6 | .436 |
OF FRANCIS DESILETS | CLARENDON | 54 | .445 | 211 | 66 | 94 | 24 | 1 | 5 | 65 | 135 | .640 | 22 | 24 | 9 | 2 | .504 | |
OF PHILIPPE BERTHIAUME | SEMINOLE STATE | 54 | .383 | 201 | 72 | 77 | 15 | 1 | 10 | 43 | 124 | .617 | 23 | 24 | 17 | 3 | .459 | |
OF MITCHELL ROBINSON | CENTRAL ARIZONA | 57 | .374 | 206 | 57 | 77 | 12 | 2 | 9 | 62 | 120 | .583 | 21 | 32 | 4 | 2 | .434 | |
DH CHRISTOPHER ACOSTA-TAPIA | WESTERN OKLAHOMA STATE | 43 | .364 | 88 | 36 | 32 | 8 | 2 | 5 | 29 | 59 | .670 | 29 | 31 | 7 | 4 | .537 |
Third Team Pitchers
Name | School | APP | GS | W | L | SV | IP | H | R | ER | BB | SO | BF | ERA | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP BEN ONYSHKO | STETSON | 15 | 7 | 2 | 1 | 0 | 38.0 | 43 | 22 | 18 | 27 | 42 | 183 | 4.26 | .276 |
LHP CHRIS SAUVE-GEBHARDT | BRYAN | 10 | 9 | 6 | 3 | 0 | 58.0 | 64 | 30 | 25 | 12 | 55 | 255 | 3.88 | .271 |
RHP CHRISTIAN LINDSAY-YOUNG | NIAGARA COUNTY | 10 | 9 | 9 | 0 | 0 | 52.2 | 27 | 9 | 7 | 12 | 79 | 185 | 1.20 | .146 |
RP BOBBY ST. PIERRE | MADONNA | 22 | 0 | 1 | 0 | 13 | 20.2 | 13 | 7 | 3 | 7 | 23 | 88 | 1.31 | .171 |
Third Team Position Players
Name | School | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | K | SB | CS | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TYSON TROSCINSKI | DAKOTA TECH | 38 | .452 | 115 | 34 | 52 | 12 | 1 | 3 | 34 | 59 | `.652 | 9 | 20 | 9 | 1 | .488 | |
1B J.T. PATTERSON | NORTHEASTERN | 46 | .361 | 144 | 38 | 52 | 9 | 1 | 12 | 44 | 99 | .688 | 26 | 36 | 3 | 1 | .454 | |
2B NOLAN RATTAI | MIDLAND | 60 | .417 | 216 | 92 | 90 | 17 | 3 | 4 | 34 | 125 | .579 | 34 | 40 | 5 | .526 | ||
3B PHILIPPE LANGLOIS | MUSCATINE | 55 | .355 | 152 | 37 | 54 | 14 | 1 | 5 | 38 | 85 | .559 | 35 | 31 | 3 | .479 | ||
3B MITCH HOLGATE | WEST ALABAMA | 51 | .368 | 193 | 50 | 71 | 16 | 5 | 11 | 40 | 130 | .674 | 28 | 34 | 21 | 25 | .446 | |
OF JACOB ROBSON | MISSISSIPPI STATE | 50 | 49 | .321 | 184 | 42 | 59 | 6 | 4 | 1 | 24 | 76 | .413 | 30 | 37 | 18 | 2 | .403 |
OF JORDAN SCHULZ | MINOT STATE | 43 | 43 | .385 | 156 | 48 | 60 | 11 | 2 | 9 | 46 | 102 | .654 | 29 | 24 | 11 | 2 | .487 |
OF CHRIS THIBIDEAU | NORTH FLORIDA | 54 | 53 | .344 | 189 | 48 | 65 | 13 | 2 | 8 | 32 | 106 | .561 | 15 | 37 | 12 | 1 | .402 |
DH DAKOTA DEFREITAS | JOHN WOOD | 47 | .349 | 146 | 30 | 51 | 14 | 2 | 4 | 40 | 81 | .555 | 18 | 28 | 6 | 1 | .436 |
Honourable Mentions-Pitchers
Name | School | APP | GS | W | L | SV | IP | H | R | ER | BB | SO | BF | ERA | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHP BRAD SMITH | UBC | 17 | 7 | 2 | 3 | 1 | 43.2 | 39 | 21 | 16 | 14 | 23 | 187 | 3.30 | .253 |
LHP BEN DONNELL | GLOBE TECH | 8 | 7 | 2 | 3 | 0 | 36.1 | 32 | 25 | 13 | 17 | 42 | 134 | 3.22 | .239 |
LHP ADAM JAFINE | CHARLESTON (WV) | 11 | 10 | 3 | 5 | 0 | 54.0 | 52 | 32 | 25 | 42 | 51 | 260 | 4.17 | .239 |
RHP PHILLIPE GRAHAM | MIDAMERICA NAZARENE | 12 | 12 | 8 | 2 | 0 | 73.1 | 49 | 31 | 21 | 29 | 81 | 301 | 2.58 | .185 |
RHP BRAEDEN BOUCHEY | LOUISIANA-MONROE | 13 | 13 | 5 | 3 | 0 | 70.0 | 58 | 33 | 29 | 33 | 72 | 309 | 3.73 | .210 |
RHP MATT LLOYD | IOWA WESTERN | 12 | 10 | 7 | 0 | 0 | 55.0 | 56 | 21 | 17 | 16 | 58 | 196 | 2.78 | .286 |
RHP CONNOR NOBLE | UBC | 17 | 17 | 9 | 4 | 0 | 112.1 | 91 | 39 | 31 | 25 | 84 | 457 | 2.48 | .222 |
RHP JAKE SHAW | INDIANAPOLIS | 15 | 14 | 5 | 6 | 1 | 88.0 | 98 | 51 | 38 | 21 | 81 | 390 | 3.89 | .266 |
RHP ZACH POP | KENTUCKY | 19 | 6 | 0 | 2 | 0 | 38.0 | 36 | 25 | 22 | 17 | 24 | 137 | 5. 21 | .263 |
RP DALTON HARVEY | DODGE CITY | 18 | 0 | 3 | 0 | 2 | 32.2 | 27 | 14 | 14 | 11 | 43 | 120 | 3.86 | .225 |
RP KENTON SCHROETER | ANGELO STATE | 15 | 6 | 5 | 0 | 1 | 50.0 | 47 | 17 | 14 | 16 | 28 | 217 | 2.50 | .234 |
RP C.J. LEWINGTON | ARKANSAS-PINE BLUFF | 20 | 8 | 2 | 5 | 0 | 60.0 | 61 | 42 | 25 | 36 | 32 | 286 | 3.73 | .244 |
RP NATHAN BORGES | NORTHEASTERN | 15 | 6 | 2 | 2 | 0 | 40.0 | 42 | 20 | 17 | 15 | 20 | 175 | 3.83 | .262 |
RP JEREMY NEWTON | UBC | 18 | 7 | 4 | 6 | 0 | 61.1 | 59 | 31 | 25 | 19 | 50 | 261 | 3.67 | .249 |
Honourable Mentions-Position Players
Name | School | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | K | SB | CS | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TYLER WIWCHAR | JAMESTOWN | 55 | 27 | .381 | 105 | 21 | 40 | 5 | 0 | 6 | 31 | 63 | .600 | 23 | 24 | 0 | 0 | .511 |
C JAKE SIMS | ROANE STATE | 44 | .364 | 151 | 34 | 55 | 9 | 1 | 7 | 46 | 87 | .576 | 18 | 35 | 3 | 2 | .449 | |
C TRAVIS STEINKE | ARKANSAS-MONTICELLO | 56 | 55 | .291 | 203 | 38 | 59 | 16 | 0 | 6 | 55 | 93 | .458 | 23 | 21 | 3 | 0 | .374 |
C RAMON VALDEZ | BARRY | 47 | 47 | .345 | 171 | 40 | 59 | 18 | 0 | 4 | 46 | 89 | .520 | 41 | 31 | 1 | 4 | .475 |
C J.P. ROUSSEAU | LUBBOCK CHRISTIAN | 37 | 34 | .376 | 117 | 14 | 44 | 11 | 0 | 0 | 21 | 55 | .470 | 8 | 14 | 0 | 2 | .419 |
C ZACH SARDELLITTI | DAVENPORT | 26 | 25 | .400 | 85 | 9 | 34 | 8 | 0 | 2 | 23 | 48 | .565 | 8 | 5 | 0 | 0 | .447 |
C HAYDEN JACO | VERNON | 54 | .321 | 193 | 31 | 62 | 15 | 0 | 3 | 46 | 86 | .446 | 19 | 27 | 1 | 0 | .402 | |
1B JOHN LANTIGUA | WESTERN OKLAHOMA STATE | 46 | .288 | 139 | 37 | 40 | 8 | 0 | 10 | 33 | 78 | .561 | 13 | 42 | 3 | 0 | .355 | |
1B DRAKE PILAT | WINNIPEG | 28 | 28 | .458 | 107 | 20 | 49 | 7 | 0 | 3 | 20 | 65 | .607 | 6 | 8 | 2 | 1 | .508 |
1B CARTER SHERBAN | SOUTHWEST BAPTIST | 47 | 46 | .299 | 177 | 37 | 53 | 12 | 0 | 10 | 42 | 95 | .537 | 20 | 44 | 0 | 0 | .368 |
1B TREVOR WIERSMA | CONCORD | 50 | 50 | .362 | 188 | 41 | 68 | 18 | 0 | 4 | 49 | 98 | .521 | 24 | 18 | 0 | 0 | .438 |
1B CONNOR FITZGERALD | JAMESTOWN (NY) | 33 | .354 | 99 | 20 | 35 | 10 | 8 | 24 | 69 | .697 | 10 | 30 | 2 | 1 | .443 | ||
2B JAKE LUMLEY | CANISIUS | 59 | 58 | .339 | 218 | 50 | 74 | 7 | 2 | 3 | 37 | 94 | .431 | 35 | 28 | 12 | 6 | .428 |
2B BRIAN GRANTON | COLBY | 49 | .337 | 196 | 60 | 66 | 10 | 4 | 2 | 39 | 90 | .459 | 16 | 34 | 17 | 3 | .414 | |
3B MITCH MCGEEIN | EASTERN MICHIGAN | 58 | 54 | .283 | 187 | 39 | 53 | 10 | 0 | 13 | 35 | 102 | .545 | 33 | 45 | 2 | 1 | .408 |
3B CARTER MCEACHERN | TRINITY (TX) | 51 | 51 | .347 | 196 | 48 | 68 | 12 | 5 | 3 | 47 | 99 | .505 | 16 | 13 | 7 | 0 | .407 |
SS BRYCE DIMITROFF | CONNORS STATE | 58 | .343 | 242 | 73 | 83 | 14 | 1 | 4 | 47 | 111 | .459 | 12 | 14 | 5 | 1 | .374 | |
SS TANNER MORACHE | DIXIE STATE | 54 | 54 | .381 | 223 | 53 | 85 | 22 | 2 | 3 | 41 | 120 | .538 | 22 | 29 | 11 | 2 | .429 |
SS EVAN COMEAU | ARKANSAS-MONTICELLO | 55 | 55 | .333 | 195 | 54 | 65 | 8 | 1 | 1 | 34 | 78 | .400 | 48 | 40 | 3 | 3 | .465 |
OF BRUCE YARI | UBC | 61 | 61 | .368 | 220 | 43 | 81 | 13 | 5 | 5 | 45 | 119 | .541 | 40 | 20 | 7 | 7 | .466 |
OF NATHAN ACKERMAN | WAYNE STATE (NE) | 31 | 31 | .324 | 111 | 31 | 36 | 0 | 3 | 12 | 39 | 78 | .703 | 15 | 38 | 10 | 2 | .415 |
OF GARRETT FERGUSON | FREED-HARDEMAN | 60 | 60 | .325 | 200 | 53 | 65 | 14 | 1 | 15 | 49 | 126 | .630 | 29 | 67 | 21 | 6 | .436 |
OF AUSTEN SWIFT | BLINN | 52 | .353 | 153 | 38 | 54 | 9 | 2 | 10 | 27 | 97 | .634 | 31 | 45 | 3 | 2 | .474 | |
OF CHANDLER ROBERTSON | MURRAY STATE | 53 | .401 | 197 | 54 | 79 | 11 | 1 | 5 | 41 | 107 | .543 | 27 | 24 | 17 | 2 | .478 | |
OF LIAM GOODALL | EMBRY-RIDDLE | 50 | 50 | .380 | 205 | 48 | 78 | 17 | 2 | 2 | 36 | 105 | .512 | 20 | 39 | 16 | 3 | .449 |
OF GARRETT KIRKWOOD | COLBY | 51 | .384 | 198 | 60 | 76 | 7 | 7 | 2 | 40 | 103 | .520 | 18 | 29 | 25 | 3 | .458 | |
OF KYLE BLACKWELL | CROWDER | 30 | .407 | 91 | 24 | 37 | 12 | 1 | 17 | 52 | .571 | 17 | 9 | .509 | ||||
OF TRISTAN POMPEY | KENTUCKY | 49 | 43 | .233 | 150 | 25 | 35 | 8 | 1 | 7 | 29 | 66 | .440 | 20 | 48 | 2 | 0 | .326 |
OF RAPHAEL GLADU | LOUISIANA TECH | 56 | 45 | .339 | 174 | 32 | 59 | 12 | 2 | 2 | 29 | 81 | .466 | 23 | 17 | 5 | 1 | .414 |
OF JUSTIN GRAFF-ROWE | SEWARD COUNTY | 51 | .376 | 170 | 58 | 64 | 13 | 5 | 8 | 47 | 111 | .653 | 18 | 27 | 1 | 2 | .463 | |
OF DANIEL SZPIK | FLORIDA TECH | 50 | 50 | .379 | 206 | 48 | 78 | 18 | 3 | 5 | 48 | 117 | .568 | 18 | 43 | 6 | 1 | .424 |
OF MAX WOOD | SAN JACINTO | 63 | .371 | 205 | 44 | 76 | 8 | 7 | 50 | 105 | .512 | 17 | 42 | 14 | 6 | .441 | ||
OF CONNOR BOWIE | MOUNT ALOYSIUS | 45 | 45 | .368 | 163 | 53 | 60 | 7 | 5 | 7 | 40 | 98 | .601 | 17 | 18 | 28 | 3 | .445 |
OF TOBY HANDLEY | STONY BROOK | 54 | 54 | .288 | 191 | 33 | 55 | 6 | 4 | 1 | 21 | 72 | .377 | 31 | 44 | 12 | 2 | .389 |
OF ZACH DIEWERT | POLK STATE | 56 | .338 | 204 | 57 | 69 | 13 | 2 | 7 | 37 | 107 | .525 | 23 | 51 | 26 | .416 | ||
DH LIAM WILSON | CANISIUS | 59 | 58 | .316 | 212 | 40 | 67 | 14 | 0 | 1 | 34 | 84 | .396 | 12 | 26 | 9 | 2 | .372 |
DH JAKE FORGRAVE | GARRETT | 46 | .386 | 127 | 37 | 49 | 7 | 1 | 3 | 19 | 67 | .528 | 14 | 20 | 5 | 1 | .448 | |
DH KYLE MCDONALD | CROWDER | 42 | .310 | 142 | 35 | 44 | 12 | 5 | 37 | 71 | .500 | 23 | 33 | 3 | .421 | |||
DH EVAN ROGERS | DAKOTA COUNTY TECH | 31 | .370 | 92 | 21 | 34 | 6 | 4 | 25 | 52 | .565 | 3 | 17 | 1 | .404 | |||
DH ROMAN TESTANI | MOBILE | 52 | 51 | .307 | 179 | 32 | 55 | 16 | 0 | 1 | 33 | 74 | .413 | 18 | 17 | 0 | 1 | .363 |
_ Compiled by Kevin Wall, also known as Jason Bourne