Canadian Baseball Network

View Original

Orr, Leroux, Albers help Canada to Premier 12 win over Cuba with box

Nov. 10th, 2015

Premier 12: Canada rolls past Cuba in opener

 

By Adam Morissette
Baseball Canada

TAICHUNG, Taiwan - A three run first inning highlighted by a Pete Orr (Newmarket, Ont.) two run homer was all of the offence that Canada would need as they cruised to a 5-1 win over Cuba to open the WBSC Premier 12.

Canada starting pitcher Chris Leroux (Mississauga, Ont.) allowed a run in the first inning but was lights out after that as he went five and two-thirds innings and struck out eight, while Andrew Albers (North Battleford, Sask.) and Scott Richmond (Vancouver, BC) did the rest of the heavy lifting on the mound to preserve the win.

“It was a good win for us today,” said Canada manager Ernie Whitt. “We got out of the shoot really quick, scoring in the first inning and then our pitching took over. Leroux was outstanding, gave us what we needed. I’m really pleased with today’s game.”

After leadoff hitter Tyson Gillies (Vancouver, BC) reached on an error in the top of the first, Orr deposited the second pitch he saw over the wall in right for a quick 2-0 lead. Later in the inning Jordan Lennerton (Langley, BC) singled to left and eventually scored from second base on a Taylor Green (Comox, BC) RBI single to right.

Cuba answered back in the home half of the first as they took advantage of a hit batter and pair of walks issued by Leroux to push a run across on a sacrifice fly. Leroux quickly settled in after that and shut Cuba down before being removed with two out in the sixth.

“I was a little rusty in the first but after that I felt good,” said Leroux. “My change-up was really good, all my pitches felt good.”

Leroux got out of trouble in the third stranding a runner on third base who had doubled with one out by getting a groundout and fly out to end the threat. He was removed from the game after issuing a two out walk in the sixth in favour of Albers, who promptly got a groundout to end the inning.

Canada added two runs in the seventh as Tyson Gillies (Vancouver, BC) and Tyler O’Neill (Maple Ridge, BC) singled to put runners on the corners before Rene Tosoni (Port Coquitlam, BC) singled through the right side with two out in the inning. O’Neill later scampered home on a wild pitch.

Albers was flawless in an inning and two-thirds on the mound as he retired all five batters he faced before giving way to Richmond with one down in the eighth.

Richmond recorded a strikeout with runners on the corners to end the eighth before erasing a leadoff single in the ninth by getting groundball with one out in the inning that went for a double play to end the game.

UP NEXT
Canada will resume play in Group A against Puerto Rico (6:35pm CST/5:30am EST) … LHP Scott Diamond (Guelph, Ont.) is expected to start for Canada … Fans in Canada can watch the game on Sportsnet ONE (5:30am ET with a replay at 3pm ET) … Fans not in the Sportsnet ONE viewing region can view the game at: wbsc.org/en/tournaments/2015-premier12/streaming.

Nov 10, 2015
WBSC - Premier 12 - 2015

CANADA 5 (1-0), CUBA 1 (0-1) - Composite Box Score
at Taichung (Intercontinental)

CANADA
Name ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

GILLIES cf     5     2     2     0     0     0     0     0     0     0     0     0     0     2     0     0     0     2     0     0
ORR 3b     5     1     1     2     0     0     1     0     0     0     0     0     0     2     0     1     0     0     2     0
O’NEILL lf     5     1     2     0     0     0     0     0     1     0     0     0     0     1     0     0     0     2     0     0
LENNERTON 1b     5     1     1     0     0     0     0     0     0     0     0     0     0     2     0     1     0     10     0     0
TOSONI rf     4     0     2     1     0     0     0     1     0     0     0     0     0     0     0     0     0     1     0     0
GREEN dh     3     0     1     1     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0
KJELDGAARD ph     0     0     0     0     0     0     0     1     0     0     0     0     0     0     1     0     0     0     0     0
DEGLAN c     2     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0     11     1     0
JAMIESON ss     4     0     0     0     0     0     0     0     0     0     0     0     0     2     0     0     0     1     1     0
STROMSMOE 2b     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     4     0
LEROUX p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
ALBERS p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
RICHMOND p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      37     5     9     4     0     0     1     3     1     0     1     0     0     11     1     2     0     27     9     0 

CUBA  
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

MARTINEZ Jul cf/rf     3     1     1     0     0     0     0     0     1     0     1     0     0     2     0     0     0     3     0     0
HERNANDEZ rf     3     0     1     0     1     0     0     0     0     0     0     0     0     2     0     0     0     1     0     0
GRACIAL ph     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
GURRIEL Yun cf     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
GURRIEL L lf     2     0     0     0     0     0     0     2     1     0     0     0     0     0     0     0     0     2     0     0
GURRIEL Yul 3b     3     0     0     0     0     0     0     1     0     0     0     0     0     1     0     0     0     0     1     0
DESPAIGNE dh     3     0     1     1     0     0     0     0     0     0     0     0     1     1     0     1     0     0     0     0
REYES 2b     3     0     0     0     0     0     0     1     0     0     0     0     0     1     0     0     0     1     4     1
MALLETA 1b     4     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     0     8     0     0
VAZQUEZ c     2     0     0     0     0     0     0     0     0     0     0     0     0     2     0     1     0     9     0     0
MOREJON c     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0
ALARCON ph/c     2     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     2     0     0
BORROTO ss     4     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     1     0     0     0
TORRES p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
MOINELO p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
GONZALEZ p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
BETANCOURT p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      30     1     5     1     1     0     0     4     2     0     1     0     1     11     0     2     1     27     5     1 

Pitching
CANADA
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go

LEROUX Chris W,1-0     5.2     3     1     1     3     8     0     0     1     0     19     24     4     5
ALBERS Andrew      1.2     0     0     0     0     1     0     0     0     0     5     5     0     4
RICHMOND Scott      1.2     2     0     0     1     2     0     0     0     0     6     7     1     1
 
CUBA
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go

TORRES G. Yosbany L,0-1     0.2     3     3     1     0     0     0     0     0     0     6     6     1     1
MOINELO P. Livan      6.0     5     2     2     2     9     1     0     1     0     23     26     6     3
GONZALEZ M. Norberto      1.1     1     0     0     1     1     1     0     0     1     5     6     2     1
BETANCOURT C. Danny      1.0     0     0     0     0     1     0     0     0     0     3     3     0     2
Umpires - HP: PATTILLO, M (USA) 1B: GRIEVE, T (CAN) 2B: YANADA, M (JPN) 3B: 
Start: 1838 Time: 3:21 Attendance: 639
Weather: CLEAR/WINDY Game notes: SCORERS: SANTOS S (ESP), WINKLER S (GER), MOORE B (USA) TC: SANTIAGO G (PUR), GUIOLIZZONI B (ITA)