Canadian Baseball Network

View Original

Canada opens World 18U vs. Taipei

Aug. 27th, 2015


U-18 World Cup: Canada set for Taipei in opener

 

By Adam Morissette
OSAKA, Japan - After an eight-game series against the Australian U-18 National Team on the Gold Coast and two practice days in Osaka, the Junior National Team can now focus on the WBSC U-18 Baseball World Cup that will get underway on Friday when they take on Chinese Taipei at Nanko Chuo Stadium (12:30pm JST/11:30pm EDT 08/27).

Canada will play five round-robin games as part of Group B with the top three teams advancing to the second round of play that is known as the Super Round. After the Super Round, the top two seeds will play for gold, while the third and fourth best records will meet for bronze.

First baseman and Miami Marlins first round draft choice, Josh Naylor (Mississauga, Ont.) joined Team Canada on Wednesday and is excited to wear the red and white one final time as a member of the Junior National Team program.

“It’s tremendous being a part of this team and this program,” said Naylor who set to become the first Canadian to participate in three world championships at the U-18 level. “I get to battle with my best friends one more time for a world championship. I’m excited to be here.”

Following the game against Chinese Taipei, Canada will face South Korea, Italy and Cuba before concluding round robin action against South Africa.

Schedule:
08/28 Canada vs Chinese Taipei 12:30pm JST/11:30pm EDT (08/27) Nanko Chuo
08/29 S. Korea vs Canada 12pm JST/11pm EDT (08/28) Maishima
08/30 Italy vs Canada 3:30pm JST/2:30am EDT Toyonaka Rose
08/31 Canada vs Cuba 3:30pm JST/2:30am EDT Nanko Chuo
09/01 Canada vs South Africa 3:30pm JST/2:30am EDT Toyonaka Rose
*All games at Nanko Chuo Stadium and Maishima Stadium will be live streamed via the WBSC USTREAM channels:

Maishima


Nanko Chuo:

 

Live scoring for all tournament games will be available by visiting the official tournament website:


Canada-Australia eight-game series
Overall Statistics

Player     avg     gp-gs     ab     r     h     2b     3b     hr     rbi     tb     slg%     bb     hbp     so     gdp     ob%     sf     sh     sb-att
HUTZAL,Peter, CAN     .350     8-7     20     1     7     1     0     0     0     8     .400     1     0     6     0     .381     0     1     2-4
HALL,Adam, CAN     .292     8-8     24     1     7     2     1     0     3     11     .458     4     0     7     1     .393     0     0     1-2
POMPEY,Tristan, CAN     .263     8-8     19     2     5     2     0     1     2     10     .526     6     0     5     0     .440     0     0     0-1
HYLAND,Kobe, CAN     .227     8-8     22     2     5     0     0     0     2     5     .227     1     1     6     1     .292     0     0     0-1
ANDO,Royce, CAN     .154     8-7     26     3     4     0     0     2     3     10     .385     0     0     6     1     .154     0     0     1-1
VanRYCHEGHEM,Luke, CAN     .143     7-7     21     0     3     0     0     0     1     3     .143     1     0     5     0     .182     0     0     0-0
ORIMOLOYE,Demi, CAN     .130     8-8     23     4     3     2     0     1     1     8     .348     2     1     12     0     .231     0     0     1-1
DAVIS,Cooper, CAN     .105     7-7     19     0     2     0     0     0     0     2     .105     2     0     6     0     .190     0     1     1-1
YERZY,Andrew, CAN     .043     7-7     23     0     1     0     0     0     1     1     .043     1     0     5     1     .083     0     0     0-0
-----
ALDRED,Brad, CAN     .250     6-6     16     1     4     2     0     1     1     9     .563     1     0     6     1     .294     0     0     0-0
DEVEAUX,Isaac, CAN     .231     5-5     13     2     3     0     0     2     2     9     .692     1     0     6     0     .286     0     0     0-0
GARON,Jean JF, CAN     .167     5-5     12     1     2     0     0     0     0     2     .167     3     0     4     0     .333     0     0     2-2 

(All games Sorted by Earned run avg)
Player     era     w-l     app-gs     cg     sho     sv     ip     h     r     er     bb     so     2b     3b     hr     ab     b/avg     wp     hbp     bk

VINCELLI,Matteo, CAN     1.29     0-0     3-0     0     0/1     1     7.0     3     1     1     2     4     1     0     0     24     .125     1     1     0
BRETTELL,Michael, CAN     1.64     1-1     2-2     0     0/1     0     11.0     9     3     2     5     11     2     0     0     43     .209     3     2     0
McAFFER,Will, CAN     2.70     0-1     2-1     0     0/0     0     6.2     4     2     2     2     8     0     0     0     24     .167     1     0     0
DENEAULT-GAUTHIER,M, CAN     4.05     0-0     2-0     0     0/0     0     6.2     7     4     3     4     5     1     1     0     26     .269     2     0     0
WHITBREAD,Tyler, CAN     5.14     0-0     2-1     0     0/0     0     7.0     6     4     4     5     9     1     0     1     26     .231     3     0     0
MOXHAM,Brady, CAN     5.62     0-1     2-1     0     0/0     0     8.0     10     5     5     0     6     0     0     2     33     .303     0     0     0
BURGMANN,Josh, CAN     8.59     0-2     2-2     0     0/0     0     7.1     13     11     7     5     7     1     0     0     34     .382     6     0     0
------------

BEAUREGARD,Vincent, CAN     5.40     0-1     3-0     0     0/0     0     3.1     4     2     2     3     0     2     0     1     13     .308     1     0     0
SIERRA,William, CAN     6.75     0-0     4-0     0     0/0     0     4.0     5     3     3     3     5     1     0     0     14     .357     1     1     0
FREURE,Richard RJ, CAN     14.73     0-0     2-0     0     0/0     0     3.2     1     7     6     4     5     0     0     0     14     .071     0     5     0
VIRDO,Nicholas, CAN     99.00     0-1     1-1     0     0/0     0     0.0     0     3     3     1     0     0     0     0     0           1     2     0