Canadian Baseball Network

View Original

Naylor homers, knocks in two in Canada's 6-2 loss to South Korea

U-18 World Cup: South Korea hands Canada first loss of tournament

 

Aug. 29th, 2015


By Adam Morissette

Baseball Canada

OSASKA, Japan - South Korea’s Chungyeon Choi frustrated Canadian hitters for the better part of eight innings and his offence came up with runs at key times as they handed Canada a 6-2 loss on day two of competition at the WBSC U-18 Baseball World Cup.

“We got beat today, you have to give them credit,” said Canadian manager Greg Hamilton. “Their pitcher was really good on the mound, he shut us down and they played well on defense and got runs when they needed them.

“I didn’t think the result was from anything we didn’t do, I just thought that they beat us today.”

The loss puts Canada’s record at 1-1 with three games remaining in Group B play starting with Italy tomorrow (3:30pm JST/2:30am EDT).

With the tournament only two days old, Hamilton said it’s important for his team to let this loss go and refocus on tomorrow’s game.

“You have to let (this game) go quick. We’ve got to come out tomorrow and beat a team that we should beat.”

Choi worked seven and two-thirds innings and struck out five, while scattering six hits and two walks. The only run he gave up came in the second inning when Josh Naylor (Mississauga, Ont.) launched a solo home run over the wall in right field that tied the score at 1-1. Naylor knocked in Canada’s other run on an RBI groundout in the ninth.

“He had a really good slider that he commanded. At this level, when you can command a breaking ball, and it’s a plus pitch which his was, it’s going to be tough for hitters.”

Canadian starter Will McAffer was touched up for three runs during three innings of work. South Korea got the ball rolling in the second inning as they opened the scoring on an RBI single before cashing in two more runs on three hits a sacrifice fly in the third.

Brady Moxham (Oakville, Man.) took over for McAffer to start the fourth and he turned in a solid performance as he put up scoreless frames in four of his 5 and 2/3 innings pitched. He allowed three runs, two of which were scored in the ninth inning, on seven hits and two walks, and added four strikeouts.

In what will be a must-win game tomorrow, Canada will have their work cut out for them against an always-scrappy Italian team.

“We’ve got to take care of our side,” added Hamilton. “With all due respect, we’re a better team, but we need to come out and show that.”

UP NEXT
The game against Italy tomorrow is scheduled for 3:30pm JST/2:30am EDT at Toyonaka Rose Stadium...There will be no live stream available for this game, but you can still follow through live scoring via the link below.

SOUTH KOREA 6 (2-0), CANADA 2 (1-1) 
at OSAKA (Maishima BS)

SOUTH KOREA      

ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e
CHOI W 2b     5     2     3     2     0     0     0     0     5     0     0     0     0     0     0     0     0     1     7     0
AN rf     4     0     0     1     0     0     0     0     0     0     0     0     1     2     0     2     0     2     0     0
PARK J ss     2     0     1     1     0     0     0     0     1     0     0     0     0     0     0     0     0     2     2     0
KIM J ph/ss     3     0     2     1     1     0     0     0     0     0     0     0     0     0     0     0     0     0     2     0
IM 3b     5     1     1     0     0     0     0     0     0     0     0     0     0     2     0     0     0     0     0     0
JOO c     3     0     0     0     0     0     0     1     1     0     0     0     0     0     0     0     0     6     0     0
HWANG dh     4     0     0     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0
HA 1b     4     0     1     1     0     0     0     0     0     0     0     0     0     1     0     0     0     13     1     0
LEE J cf     4     1     2     0     1     0     0     0     1     0     0     0     0     0     0     0     0     2     0     0
KANG lf     3     2     2     0     2     0     0     0     0     0     0     1     0     0     0     0     0     1     1     0
CHOI C p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
PARK Se p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
LEE Y p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
Totals      37     6     12     6     4     0     0     1     8     0     0     1     1     6     0     3     0     27     14     0 

CANADA      
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

ANDO 2b     3     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     1     3     0
HUTZAL 3b     3     1     0     0     0     0     0     1     0     0     0     0     0     1     0     1     1     0     3     0
HALL dh     4     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0     0     0
NAYLOR 1b     4     1     2     2     0     0     1     0     0     0     0     0     0     0     0     0     0     11     1     0
POMPEY lf     4     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     0     0
YERZY c     2     0     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     7     0     0
ORIMOLOYE rf/cf     3     0     1     0     0     0     0     0     1     0     0     0     0     2     0     0     0     5     0     0
HYLAND ss     3     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     1     1     1     0
DAVIS cf     2     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     0     1     0     0
VAN RYCHEGHE ph     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
DEVEAUX rf     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
MCAFFER p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
MOXHAM p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
WHITBREAD p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      29     2     6     2     0     0     1     3     1     0     0     0     0     5     0     1     3     27     10     0 

SOUTH KOREA      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np

CHOI Chungyeon W,1-0     7.2     6     1     1     2     5     0     0     0     0     25     27     4     11     107
PARK Sejin      0.2     0     1     1     1     0     1     0     0     0     2     3     1     1     12
LEE Youngha      0.2     0     0     0     0     0     0     0     0     0     2     2     0     2     3
 
CANADA      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np
 
MCAFFER Will L,0-1     3.0     5     3     3     0     1     0     0     0     0     13     14     5     3     50
MOXHAM Brady      5.2     7     3     3     1     4     0     0     0     0     23     25     4     9     89
WHITBREAD Tyler      0.1     0     0     0     0     1     0     0     0     0     1     1     0     0     5
Umpires - HP: ARGUELLES C U (MEX) 1B: RODGERS J (USA) 2B: TAKAHASHI S (JPN) 
Start: 12:00 Time: 2:51 Attendance: 500
Weather: Cloudy Game notes: Scorers: WINKLER S (GER) NAKAGAWA M (JPN) KOJIMA N (JPN) TC: ASO K (JPN) SANTIAGO G (PUR)