Canadian Baseball Network

View Original

As easy as 5 in bottom on 9th, Canada beats South Africa

Canadian teammates mob Royce Ando (Mississauga, Ont.) after his walk-off single against South Africa.

Sept. 2nd, 2015

 

U-18: Canada survives scare, Super Round up next

By Adam Morissette
Baseball Canada

OSAKA, Japan - It did not look pretty for 8 1/2 innings, but in the end Canada overcame a four-run deficit and scored five runs in the bottom of the ninth to win 11-10 and avoid a loss against winless South Africa.

Canada had already booked a ticket to the Super Round, but was forced to play the final game of Group B today after Tuesday’s game was rained out. Even though the teams played two and a half innings yesterday, the game began from scratch.

“It was a game that other than playing had no meaning, but pride, which is important, but the game had no meaning in the context of the tournament” said Canadian manager Greg Hamilton. “They (South Africa) played with house money, those teams, they always do. They played well and we struggled.”

Since Canada had to play when all other teams enjoyed a day off, and with three Super Round games coming up, Canada made an effort to save pitching and used position player Peter Hutzal (Calgary, Alta.) who gave his team four and two-thirds innings on the mound.

“We were not in a position where we could use pitching (today),” Hamilton explained. “We had no choice but to do that. We could have run out some of our (regular) pitchers and probably win comfortably, but it would have hurt the rest of our tournament.”

With Canada up by a run, South Africa used a five run sixth and tacked on two runs in the seventh to go up by six.

Josh Naylor (Mississauga, Ont.) had drilled a two run homer in the third and laced an RBI double to right in the fifth to account for three out Canada’s four runs.

An RBI single from Isaac Deveaux (Montréal, Que.) in the seventh followed by an RBI double from Royce Ando (Mississauga, Ont.) in the eighth brought Canada to within four and set the stage for the five run ninth.

After a pair of walks to lead off the inning, Deveaux scored both runners with a double to right-centre and Andrew Yerzy (Toronto, Ont.) followed with a two-run homer to right that tied the score. After a pitching change, Demi Orimoloye (Orleans, Ont.) walked and proceeded to steal second and third before Ando came to the plate with the bases loaded and drilled a single through a drawn in infield that scored Orimoloye with the winning run. 

“I think (today) was a character win because you can very easily not stay together, start nit picking each other and pointing fingers,” continued Hamilton. “That game was as predictable as it’s ever going to get. We had to use a position guy on the mound, so it’s all set up for that. At the end of the day, you just hope you can get through it and survive it, and (today) we survived.”

Canada will open the Super Round tomorrow against Japan (5:30pm JST/4:30am EDT) and follow on Friday against Australia (12pm JST/12am EDT) with both contests being played at Maishima Stadium before facing the United States on Saturday (6pm JST/5am EDT) at historic Hanshin Koshien Stadium.

Canada will start the Super Round with a 0-2 record after losses to Cuba and South Korea in the First Round. At the conclusion of the Super Round, the top two seeds will meet for gold, while the third and fourth seeds will meet to decide the bronze medal. Both games will take place at Hanshin Koshien Stadium on Sunday.

“We’re going over with two good teams on our side. I don’t think there’s any shame in losing to South Korea or Cuba,” said Hamilton. “We’re going to see three pretty good teams coming over from the other side and we’re going to see if we can make some noise.

“We belong on the field with those guys, we’re going to compete and there’s plenty of incentive so we’ll see where we can get to.”

UP NEXT
Canada’s game tomorrow against Japan can be streamed live by clicking on the link below … RHP Brady Moxham (Oakville, Man.) is expected to start on the mound for Canada against unbeaten Japan who went 5-0 to lead Group A.

CANADA 11 (3-2), SOUTH AFRICA 10 (0-5)  
Sep 02, 2015 at Osaka (Nanko Stadium)

SOUTH AFRICA      
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

LEE C cf/rf     4     1     1     1     0     0     0     0     0     0     1     0     0     1     0     0     0     0     0     0
SMITH ss     3     2     1     0     0     0     0     2     0     0     0     0     0     0     0     0     0     2     2     0
MILNE dh     4     2     2     3     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0     0
O’CONNOR lf     4     0     2     3     1     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0
VAN NIEKERK 3b/1b     3     0     0     0     0     0     0     2     0     0     0     0     0     1     0     1     0     0     3     0
NGOEPE 2b     4     2     2     0     0     1     0     1     3     0     0     0     0     1     0     0     0     3     3     0
NYAMAYAWO rf     3     0     1     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     1
BRUYNS ph/cf     1     1     0     0     0     0     0     0     2     0     1     0     0     0     0     0     0     2     0     0
HAMMOND 1b     3     1     0     1     0     0     0     0     0     0     0     1     0     0     0     0     0     13     1     0
DIEDERICKS 1b/3b     1     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
BELL c     5     1     2     0     2     0     0     0     0     0     0     0     0     0     0     0     0     3     0     0
LEE T p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     3     0
KING p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
WARE p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
FORTUIN p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
MOREAU p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      35     10     11     8     3     2     0     6     6     0     2     2     0     3     0     1     0     24     13     1 

CANADA      
ab       r       h     rbi     2b     3b     hr     bb     sb     cs     hp     sh     sf     so     ibb     kl     gdp     po       a       e

ANDO 2b     6     0     3     2     1     0     0     0     0     0     0     0     0     0     0     0     1     1     3     1
HYLAND ss     3     1     0     0     0     0     0     2     0     0     0     0     0     1     0     1     0     3     6     0
HALL 3b     4     3     1     0     0     0     0     1     0     0     0     0     0     0     0     0     0     3     1     2
NAYLOR dh     4     2     2     3     1     0     1     1     0     0     0     0     0     0     0     0     0     0     0     0
DEVEAUX lf     5     2     2     3     1     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0
YERZY 1b     4     1     2     2     0     0     1     1     0     0     0     0     0     0     0     0     0     13     1     0
ORIMOLOYE rf     4     1     1     1     0     0     0     1     2     0     0     0     0     0     0     0     0     2     1     0
VAN RYCHEGHE c     4     0     1     0     0     0     0     0     0     0     0     0     0     2     0     0     0     3     1     0
POMPEY ph     0     0     0     0     0     0     0     1     0     0     0     0     0     0     0     0     0     0     0     0
DAVIS cf     4     1     3     0     0     0     0     1     0     0     0     0     0     0     0     0     0     1     0     0
DENEAULT-GAU p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
HUTZAL p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0
FREURE p     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
Totals      38     11     15     11     3     0     2     8     2     0     0     0     0     3     0     1     1     27     15     3 

SOUTH AFRICA      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np

LEE Timothy Edward      5.0     6     4     3     3     2     0     0     0     0     21     24     5     7     80
KING Damon Charles      2.2     5     2     2     1     1     0     0     0     0     12     13     1     5     51
WARE Matthew A      0.1     1     3     3     2     0     0     0     0     0     2     4     1     0     13
FORTUIN Cameron C. L,0-2     0.0     1     2     2     1     0     0     0     0     0     1     2     0     0     7
MOREAU Matthew G.      0.0     2     0     0     1     0     0     0     0     0     2     3     0     0     7
 
CANADA      
ip       h       r     er     bb     so     wp     bk     hbp     ibb     ab     bf     fo     go     np
 
DENEAULT-GAUTHIER Ma      2.0     3     1     1     1     2     0     0     0     0     7     9     0     3     34
HUTZAL Peter      4.2     8     9     7     4     0     0     0     0     0     22     27     8     6     88
FREURE Richard (RJ) W,1-0     2.1     0     0     0     1     1     1     0     2     0     6     9     3     2     38 

Umpires - HP: KANEMARU Y. (JPN) 1B: TAKEDA M. (JPN) 2B: WU M. T. (TPE) 3B: MARCOS E. M. (BRA)
Start: 12:30 Time: 2:50 Attendance: 647
Weather: Sunny, light clouds Game notes: T.C.: NAGAKUBO Y. (JPN); ITO E. (JPN) Scorers: NAKAGAWA M. (JPN); MATSUDA Y. (JPN); DARLING D. (CAN) 
WARE faced 3 batters in the 9th. 
FORTUIN faced 2 batters in the 9th. 
MOREAU faced 3 batters in the 9th.

Stats
Player      
avg     gp-gs     ab     r     h     2b     3b     hr     rbi     tb     slg%     bb     hbp     so     gdp     ob%     sf     sh     sb-att     po     a     e     fld% 

NAYLOR Josh      .579     5-5     19     7     11     1     1     2     9     20     1.053     3     0     2     0     .636     0     0     0-0     33     1     0     1.000
DAVIS Cooper      .429     5-5     14     3     6     0     0     1     1     9     .643     2     0     1     0     .500     0     0     0-0     8     0     0     1.000
ANDO Hyatt (Royce)      .381     5-5     21     4     8     4     0     0     3     12     .571     2     0     1     1     .435     0     0     0-0     8     15     2     .920
YERZY Andrew      .286     5-5     14     1     4     0     0     1     4     7     .500     3     1     3     0     .444     0     0     0-0     41     3     1     .978
POMPEY Tristan      .286     5-4     14     0     4     0     0     0     3     4     .286     3     0     0     2     .412     0     0     2-3     3     0     0     1.000
ORIMOLOYE Demi      .176     5-5     17     1     3     0     0     0     1     3     .176     2     0     8     0     .263     0     0     3-3     16     1     0     1.000
HYLAND Kobe      .176     5-5     17     4     3     0     0     0     1     3     .176     3     0     2     1     .300     0     0     0-0     7     15     1     .957
HALL Adam      .133     5-5     15     4     2     0     0     0     0     2     .133     2     1     3     1     .278     0     0     0-0     3     4     2     .778
----------
BURGMANN Josh      .333     1-1     3     1     1     0     0     0     1     1     .333     0     0     1     0     .333     0     0     0-0     0     0     0     .000
DEVEAUX Isaac      .286     5-1     7     3     2     1     0     0     3     3     .429     1     0     1     0     .375     0     0     0-0     1     0     0     1.000
VAN RYCHEGHEM Luke      .200     4-2     10     0     2     0     0     0     0     2     .200     0     0     2     0     .200     0     0     0-0     3     1     0     1.000
HUTZAL Peter      .000     3-3     8     2     0     0     0     0     0     0     .000     3     0     2     1     .273     0     1     0-0     0     5     0     1.000
Totals      .289     5-5     159     30     46     6     1     4     26     66     .415     24     2     26     6     .389     0     1     5-6     123     51     6     .967
Opponents      .286     5-5     161     29     46     13     3     0     25     65     .404     14     4     27     2     .356     1     3     18-19     120     57     5     .973
LOB - Team (36), Opp (32). DPs turned - Team (3), Opp (7). CI - Team (1), YERZY 1. Picked off - POMPEY 1.
(All games Sorted by Earned run avg)

Pitching  
era     w-l     app-gs     cg     sho     sv     ip     h     r     er     bb     so     2b     3b     hr     ab     b/avg     wp     hbp     bk     sfa     sha

BEAUREGARD Vincent      0.00     1-0     1-1     0     0/1     0     7.0     4     0     0     0     8     1     0     0     24     .167     0     1     0     0     0
BURGMANN Josh      1.29     1-0     1-1     0     0/0     0     7.0     3     1     1     2     6     0     0     0     23     .130     1     0     0     0     0
MOXHAM Brady      4.76     0-0     1-0     0     0/0     0     5.2     7     3     3     1     4     3     0     0     23     .304     0     0     0     0     1
HUTZAL Peter      13.50     0-0     1-0     0     0/0     0     4.2     8     9     7     4     0     2     2     0     22     .364     0     0     0     0     1
----------
FREURE Richard (RJ)      0.00     1-0     2-0     0     0/1     0     3.1     0     0     0     1     2     0     0     0     9     .000     1     2     0     0     0
VINCELLI Matteo      3.00     0-0     2-0     0     0/0     0     3.0     4     1     1     1     2     0     0     0     12     .333     0     0     0     0     0
DENEAULT-GAUTHIER Ma     6.00     0-0     2-1     0     0/0     0     3.0     5     2     2     1     2     3     0     0     12     .417     0     0     0     0     1
MCAFFER Will      9.00     0-1     1-1     0     0/0     0     3.0     5     3     3     0     1     1     0     0     13     .385     0     0     0     1     0
WHITBREAD Tyler      14.73     0-0     2-0     0     0/0     0     3.2     6     7     6     2     2     0     1     0     17     .353     0     1     0     0     0
BRETTELL Michael      40.50     0-1     1-1     0     0/0     0     0.2     4     3     3     2     0     3     0     0     6     .667     0     0     0     0     0
Totals      5.71     3-2     5-5     0     1/1     0     41.0     46     29     26     14     27     13     3     0     161     .286     2     4     0     1     3
Opponents      5.85     2-3     5-5     1     0/0     0     40.0     46     30     26     24     26     6     1     4     159     .289     3     2     0     0     1 

Group A
Pos    Team    GP    WO    LO    AVG    GB

1    Japan     5    5    0    1000    0.0
2    United States     5    4    1    800    1.0
3    Australia     5    3    2    600    2.0
4    Brazil     5    2    3    400    3.0
5    Mexico     5    1    4    200    4.0
6    Czech Republic     5    0    5    0    5.0

Group B  
Pos    Team    GP    WO    LO    AVG    GB

1    South Korea     5    5    0    1000    0.0
2    Cuba     5    4    1    800    1.0
3    Canada     5    3    2    600    2.0
4    Chinese Taipei     5    2    3    400    3.0
5    Italy     5    1    4    200    4.0
6    South Africa     5    0    5    0    5.0