Beep Beep review: Vasquez led the way in 60s
We think we have this right now ...
We cut and pasted the times of the 60-yard dash onto a master sheet and zero time showedfor OF Willy Alexander Diaz Vasquez (Edmonton, Alta.) who plays for the Parkland Twins.
Coach Rob Boik was kind enough to show that Vasquez of Alberta Red had indeed run a 6.53.
Our previous leader OF Felix Antonine Chenier Rondeau (Blainville, Que.) of Quebec Blue had the second fastest time on Scout Day at fifth annual Tournament 12.
The Academie de Baseball du Canada speedster ran off a 6.55.
Past winners include:
OF Cooper Davis (Mississauga, Ont.) of the Ontario Blue Jays, who ran 6.35.
OF Clayton Keyes (Calgary, Alta.) Okotoks Dawgs, Alberta Red who ran a 6.47
2017 T12 60 Times
Atlantic Maroon
Lane 1 TIME Lane 2 TIME
1 Riley Burtt 7.18 2 Noah Duckworth 7.09
7 Benoit Druet 7.26 10 Max Grant 7.33
11 Nick Gravel 7.7 13 Daniel Hogarth 7.42
14 Ben MacDougall 7.4 15 Jake MacKinnon 7.45
16 Micah McDowell 7.07 17 Patrick McWilliam 7.02
18 Evan O’Toole 7.04 19 Gabriel Penalver 7.42
20 Philip Rail 7.6 21 Jaden Griffin
22 Dyton Blackett 7.7 23 Cole Tucker 7.5
Prairies Purple
Lane 1 TIME Lane 2 TIME
2 Owen Harms 7.25 3 Brandon Logan 7.71
4 Shayne Campbell 7.76 8 Logan Fritzke 7.15
9 Noah Geekie 7.22 10 Kendall Keller 6.87
11 Jordan Lussier 7.17 13 Jared McCorrister 7.08
14 Tyler McWillie 7.65 15 Ryan Olchoway 7.52
16 Tristan Peters 7.25 18 Darnell Wyke 6.69
19 Ben Pelechaty 6.97 24 Zach Giesbrecht 7.86
Quebec Blue
Lane 1 TIME Lane 2 TIME
2 Antony Gilbert 7.2 3 Philippe Breton 7.4
4 Raphael Pelletier 7.86 7 Jason Begin 7.14
13 Danick Roussel 7.04
14 Edouard Savoie 7.4 16 Nicolas Tremblay 6.85
17 ALFONSO VILLALOBOS 7.5 18 Martin Vincelli-Simard 7.8
19 Felix Chenier Rondeau 6.55 20 Justin Humenay 7.53
26 William Perrin 7.6
Alberta Red
Lane 1 TIME Lane 2
1 Gavin Logan 7.16 2 Willy Diaz Vasquez 6.53 & 6.71
7 Justin Breen 7.68 9 Michael Johnson
10 Ayden Makarus 7 11 Jack Marlin
13 Kye Seitz 7.78 14 Dryden Howse
15 Cooper Jones 7.19 17 Noah Matsubara
19 LaRon Smith 7.5 20 Cesar Valero
24 Ty Penner 7.37
BC Orange
Lane 1 TIME Lane 2 TIME
1 Liam Vulcano 7.08 2 Johnny Vulcano 7.22
3 Brett Bass 6.95 7 Kayden Beauregard 7.6
8 Taisei Yahiro 9 Dion Wintjes 7.3
10 Madjik Mackenzie 7.4 11 Jayden Knight 6.7
13 Jayden Wakeham 7.82 14 Dylan Ohlsen 7.5
15 Damiano Palmegiani 6.9 19 Josh Laukkanen 7.42
20 Daniel Gernon 6.86
Ontario Black
Lane 1 TIME Lane 2 TIME
1 Ethan Hammond 7.1 2 Nicholas Jaeggin 6.96
3 Daniel Carinci 6.95 4 Spencer Marcus 7.02
7 Brian Zapp 6.94 8 Antonio Cruz 6.96
10 Noah Naylor 6.96 11 Matt Jenkins 7.25
14 Ryan Faragher 7.22 18 Leo Markotic 7.11
19 Denzel Clarke 6.7 23 Ryan Magdic 7.45
Ontario Green
Lane 1 TIME Lane 2 TIME
2 Ben Mitchell 6.72 4 Cameron Sanderson 6.82
5 Dylan Whittaker 7.2 7 Dasan Brown 6.57
9 Noah London 7 10 Tyler Black 6.8
11 Noah Hull 7.35 13 Blake Buckle 7.3
15 Udhay Bal 7.75 16 Ian Jordan 7.7
6 Ben Jones 7.25 22 David McCabe 7.64
Futures Navy
Lane 1 TIME Lane 2 TIME
2 Joel McKnight 6.7 4 Eric Chartier 6.95
5 Noah Case 7.46 6 Angel Velez Diaz 7.09
7 Dayton Peters 7.18 9 Cedric De Grandpre 7.87
10 Daniel Martin 7.7 13 Jaden Brown 6.75
14 Justin Thorsteinson 7.54 16 Owen Diodati 7.4
17 Noah Roberts 7.7 18 Tyrell Schofield-Sam
19 Noel McGarry Doyle 7.02 27 Eric Martin 6.93