College leaders at half: Acosta-Tapia, Osborne, Gapp, Hewitt, Harvey

Christopher Acosta-Tapia (Laval, Que.) leads Canadian college hitters in hits, homers and batting average. 

 

By Kevin Wall and George Farelli
Canadian Baseball Network

It’s a little early to start thinking about voting for the 18th annual Canadian Baseball Network all-Canadian college team.

Or is it?

Some teams hit the half way mark last weekend. 

So a quick look at the leaders at the half-way pole ...

2017  College Stats
(Thru April 3, 2017)

Pitchers
Innings Pitched

NAIA Cumberlands Noah Gapp 69.1     
NAIA Northwestern Ohio Kyle Thomas 66.1     
NAIA Mayville State Kody Rock 53.1     
NJCAA Garden City Conner Burns 52.2     

Wins                
NAIA Cumberlands Noah Gapp 8     
NAIA British Columbia Connor Noble 5     
NJCAA Garden City Conner Burns 5     

Saves                    
NJCAA Dodge City Dalton Harvey 9    
NJCAA North Iowa Area Chase Stewart 5    
NAIA Union Talon Kunkel 4    
NJCAA Galveston Kristjan Storrie 4    

Jeremy Sylvester (Regina, Sask.)

ERA
(Minimum 10 innings)        
NCAA 2 Minot State Jeremy Sylvester 0.00 (11.1)
NAIA Jamestown Eric Evans 0.82 (11.)
NAIA Cumberlands Noah Gapp 1.04 (69.1 )
NCAA 1 Valparaiso Mike Mommersteeg 1.08 ( 16.2 )
NAIA British Columbia Liam Stroud 1.08 (16.2 ) 
 
Hitters
Hits            
NAIA Oklahoma Wesleyan Christopher Acosta-Tapia 66
NCAA 2 Tampa J.D. Osborne 53
NJCAA 1 Crowder Tyler Duncan 52
NJCAA 1 Connors State Max Hewitt 50
NJCAA 1 Cloud Matt Bondarchuk 49
NJCAA 1 Polk State Cole Warken 49
 
Home Runs
NAIA Oklahoma Wesleyan Chris Acosta-Tapia 16
NCAA 2 Tampa J.D. Osborne 13
NJCAA 1 Midland Eric Senior 11
NAIA Waldorf Riley MacDonald 9

J.D. Osborne (Whitby, Ont.) 


 
RBIs  
NCAA 2 Tampa J.D. Osborne 56
NAIA Oklahoma Wesleyan Chris Acosta-Tapia 51
NJCAA 1 Midland Eric Senior 48
NJCAA 2 Murray State Chandler Robertson 43
NJCAA 1 Crowder Tyler Duncan 40
 
Batting Average
(Minimum of 100 At Bats)     
NAIA Oklahoma Wesleyan Christopher Acosta-Tapia .452
NAIA Dickinson State Jacob Cuch .448
NAIA LSU-Shreveport Ryan Pouwells .421
NCAA 2 Tampa J.D. Osborne .421
NCAA 2 Central Missouri Justin Graff-Rowe .402
 
On-base percentage
(Minimum of 100 At Bats)      
NJCAA 1 Connors State Max Hewitt .576
NAIA Oklahoma Wesleyan Christopher Acosta-Tapia .526
NAIA LSU-Shreveport Ryan Pouwells .524
NAIA Dickinson State Jacob Cuch .513
NJCAA 1 Trinidad State Michel Dagenais .489
 
Slugging percentage
NAIA Oklahoma Wesleyan Christopher Acosta-Tapia .911
NCAA 2 Tampa J.D. Osborne .841
NJCAA 1 Midland Eric Senior .821
NJCAA 1 Seminole State Jonathan Lacroix .697
NJCAA 1 Cloud Tauren Langley .680
 
This report provides the season-to-date cumulative pitching and hitting statistics for the players listed on the CBN master list for all games played up to and including April 2, 2017. 

Over 700 players from the CBN master list are listed on the baseball rosters of over 300 schools affiliated with the CCCAA, NAIA, NCAA, NJCAA, and NWAC. Each organization provides season statistics and we have compiled the statistics for all the players into one large list. 

As of April 2, 2017, 610 players recorded official game statistics. 217 players had only pitching statistics, 336 players had only hitting stats, and 57 players had both pitching and hitting statistics.

Player School App IP GS H BB SO R W L SV ERA
Aaron Page, Taft 3 3.0 - 6 1 0 7 0 0 0 15.00
Abdallah Salman, Concordia-Ann Arbor 3 2.2 0 3 3 1 2 0 0 0 6.75
Adam Jafine, Charleston 7 42.1 7 0 0 0 0 3 3 - 3.61
Adam Marra, Mount Mercy 4 4.1 0 6 2 2 4 0 0 0 4.15
Adam McKillican, British Columbia 7 17.1 2 24 5 12 14 1 2 0 7.27

 Aidan Goodall (Nanaimo, BC) of UBC

Aidan Goodall, British Columbia 10 12.1 0 10 3 15 5 1 0 0 1.46
Aiden Brook, Winnipeg 1 1.0 0 1 4 1 3 0 0 0 27.00
Alex Gibbons, Douglas 1 1.1 0 4 1 0 7 0 0 0 27.00
Alex MacKinnon, Niagara 10 20.1 - 0 0 0 0 2 - - 2.21
Alex Rogers, North Dakota State 6 10.1 - 0 0 0 0 - - - 4.35

Player School App IP GS H BB SO R W L SV ERA
Alex Ross, Dickinson State 2 1.2 0 1 3 0 2 0 0 0 10.80
Alex Wall, West Virginia Wesleyan 3 13.2 2 0 0 0 0 - 2 - 6.59
Andrew Dayton, Jefferson 1 1.0 0 1 1 1 0 0 0 0 0.00
Andrew Raponi, Notre Dame (OH) 4 18.1 3 0 0 0 0 - 2 - 5.89
Austin Ell, Mary 4 3.2 - 0 0 0 0 - - - 7.36

Austin Tambellini, Tyler JC 5 6.1 1 6 3 5 10 1 0 0 2.84
Avery Chenier, Newman 9 8.0 - 0 0 0 0 1 1 - 7.88
Barry Caine, Southwestern Oregon 4 14.1 3 19 8 9 17 1 2 0 7.53
Ben Donnell, Mid-America Christian 8 30.1 7 37 22 18 30 1 3 1 8.31
Ben Onyshko, Stetson 9 16.1 2 0 0 0 0 1 3 - 8.82

Player School App IP GS H BB SO R W L SV ERA
Blaine Farrell, Mars Hill 9 23.0 3 0 0 0 0 2 3 - 5.09
Blake Finn, Winnipeg 2 4.2 1 7 9 3 13 0 1 0 15.43
Bobby St. Pierre, Wayne State 7 33.1 6 0 0 0 0 3 2 1 5.13
Botter, Christian, Ohio 3 1.1 - 0 0 0 0 - - - 27.00
Brad Smith, British Columbia 8 31.0 4 28 11 28 21 4 1 0 4.94

Brady Cappe, Lake Land 6 36.0 6 36 17 22 15 3 2 0 3.25
Brady Schnarr, Frontier 4 24.0 4 27 16 14 20 1 3 0 4.13
Braedon Rybak, Northampton CC 2 6.0 0 6 1 9 6 0 0 0 9.00
Brandon Desjardins, CC. of Spokane 4 21.0 4 17 6 16 10 0 1 0 3.42
Brandon Hatley, Midland 9 10.0 1 8 6 6 6 0 0 0 2.70

 Brandon Reid (Toronto, Ont.)

Player School App IP GS H BB SO R W L SV ERA
Brandon Marklund, Bryan 10 46.2 9 59 19 46 41 3 4 0 4.44
Brandon Radmacher, Jamestown (ND) 9 6.1 0 9 6 3 6 0 0 0 8.53
Brandon Reid, Central Missouri 5 9.2 2 0 0 0 0 - 1 - 3.72
Brendan Kawaja, Loyola Marymount 2 1.2 - 0 0 0 0 - - - 10.80
Brendyn Perron, Winnipeg 8 40.2 7 65 11 20 64 1 6 0 11.29

Brent Cleland, Buffalo 6 16.1 3 0 0 0 0 1 2 - 7.16
Brett Stenger, Indian Hills CC 3 3.1 0 8 6 3 9 0 0 0 21.60
Brodie Stairs, Jamestown (ND) 6 9.1 0 6 6 14 8 0 2 0 4.82
Bryce Fraser, Colby 8 38.2 7 50 17 29 30 4 2 0 6.52
Bryce Hunt, Lake Region State 3 13.1 3 16 9 11 15 1 1 0 10.13

Player School App IP GS H BB SO R W L SV ERA
C.J. Lewington, Arkansas-Pine Bluff 8 19.2 2 0 0 0 0 1 2 1 10.53
Camden Wiens, Crown 3 3.0 - 0 0 0 0 - - - 6.00
Carson James, Williston State 2 1.0 0 8 2 3 11 0 0 0 54.00
Carson Perkins, Canisius 2 4.0 2 0 0 0 0 - 1 - 13.50
Carter Sorenson, Dakota at Bottineau 3 11.1 2 12 9 8 17 0 1 0 7.15
Chase Dreger, Colby 10 41.1 8 38 32 51 36 3 3 0 6.75

Chase Nistor, Taft 6 16.1 - 28 5 8 17 0 3 2 8.27
Chase Stewart, North Iowa Area 8 7.0 0 14 4 7 6 1 2 5 7.71
Chris Horvath, Wayne State 6 31.1 6 0 0 0 0 4 1 - 3.16
Chris Lata, Southeastern Illinois 1 0.2 0 0 1 1 0 0 0 0 0.00
Chris Sauve, Bryan 9 54.0 9 35 16 52 20 6 3 0 3.17

Player School App IP GS H BB SO R W L SV ERA
Chris Stodolka, Texas at Tyler 2 2.0 - 0 0 0 0 - - - 13.50
Christian Botnick, British Columbia 10 20.2 0 11 6 18 3 2 0 2 1.31
Christian Lazar, Sioux Falls 7 6.2 - 0 0 0 0 1 - - 16.20
Christian Vogler, North Iowa Area 5 4.0 0 3 4 3 0 0 0 0 0.00
Claudio Alejandro Ortiz Prefontaine, Northeastern OK A&M 6 28.0 6 27 11 35 12 4 0 0 3.54

Cody Bartel, Winnipeg 7 16.1 1 39 11 11 38 0 1 0 14.88
Cole Armstrong, Winnipeg 1 1.0 0 0 0 2 0 0 0 0 0.00
Cole Ensing, Colorado Northwestern 1 1.0 0 0 0 1 0 0 0 0 0.00
Cole Paquin, Winnipeg 5 10.1 0 10 5 7 16 0 0 0 12.19
Cole Russell, Douglas 1 2.2 1 12 2 1 12 0 1 0 30.37

Player School App IP GS H BB SO R W L SV ERA
Cole Slamko, Spalding 7 30.0 5 0 0 0 0 1 3 - 4.80
Cole White, Lamar 6 4.0 0 4 6 3 5 0 0 0 11.25
Colin Nazarchuk, Douglas 2 2.2 0 2 4 0 2 0 0 0 3.37
Colton Harold, Northwestern College 1 2.0 0 2 3 2 2 0 0 0 9.00
Colton Tuka, Douglas 3 7.2 1 12 5 5 10 0 1 0 9.39

Colin Nazarchuk (Elk Point, Alta.)

Conner Burns, Garden City 9 52.2 9 55 12 44 29 5 2 0 4.27
Connor Hurst, Monroe CC 3 3.2 0 7 1 0 4 0 0 1 9.82
Connor Mailloux, Indianapolis 7 12.2 3 0 0 0 0 - 2 - 5.68
Connor Noble, British Columbia 8 50.1 8 40 9 43 11 5 0 0 1.79
Connor Runnalls, Edmonds 1 1.0 0 0 0 0 0 0 0 0 0.00

Player School App IP GS H BB SO R W L SV ERA
Cooper Misic, Galveston 7 14.1 0 15 7 6 13 0 1 0 2.51
Corey Jackson, New Mexico 5 8.0 0 7 8 4 5 0 0 0 4.50
Cory Hayden, Alderson-Broaddus 1 0.1 - 0 0 - 0 - - - 54.00
Curtis de Pena, Winnipeg 3 5.0 0 10 9 5 17 0 0 0 27.00
Cyprienne Dussenne, Crowder 3 4.0 0 5 9 8 5 0 0 0 11.25

DJ Depiero, Indian Hills 3 3.0 1 5 6 4 5 0 1 0 12.00
Dallas Forno, Our Lady of the Lake 1 0.1 0 1 2 1 2 0 0 0 27.00
Dalton Harvey, Dodge City 15 17.0 0 16 5 26 6 2 0 9 2.65
Damian Clarke, Monroe 5 15.2 1 15 8 8 9 1 0 0 3.45
Daniel Procopio, Niagara 5 24.0 5 0 0 0 0 2 2 - 4.12

Player School App IP GS H BB SO R W L SV ERA
Daniel Todoschuk, McKendree 2 2.2 - 0 0 0 0 - - - 16.88
Danny Weagle, Garden City CC 14 15.2 0 19 9 12 13 1 1 1 6.89
Dany Paradis-Giroux, William Woods 7 26.0 7 30 13 24 24 2 3 0 6.58
Darius Barlas, Mary 2 1.2 - 0 0 0 0 - - - 5.40
Dave Blanch, Defiance 5 27.2 5 0 0 0 0 - 3 - 5.86

Dave Erickson, Waldorf 8 35.2 7 61 17 16 45 1 7 0 9.84
David Gauthier, Trinidad State 5 23.1 2 17 3 13 8 2 0 0 1.54
David Tongue, Otero 10 11.2 0 16 5 14 5 2 0 2 3.09
Dayne Fredland, Williston State 1 5.0 0 3 3 7 1 1 0 0 1.80
Derek Marshall, Lindenwood 4 2.1 0 10 2 3 9 0 0 0 34.71

Player School App IP GS H BB SO R W L SV ERA
Diaz, Indigo, Iowa Western 7 16.2 2 13 13 23 11 1 1 0 5.94
Dolan Kunkel, Union 6 31.1 6 24 14 25 5 4 0 0 1.44
Dylan Thorp, Bellevue 8 17.0 2 18 10 21 10 1 1 0 5.29
Dyshawn Proudlove, Dakota State 3 4.1 0 4 7 1 6 0 0 1 12.46
Eric Evans, Jamestown (ND) 10 11.0 0 6 1 13 1 1 0 3 0.82

Eric Lindsay, Dodge City 8 11.1 0 17 7 5 13 0 0 0 5.56
Erik Sabrowski, Cisco 1 2.0 0 0 1 2 0 0 0 0 0.00
Ethan Fox, Douglas 2 8.2 2 15 6 3 11 0 2 0 11.42
Ethan Jarvis, Trinity International 7 18.0 2 21 11 13 19 1 1 1 8.00
Ethan Kano-McGregor, Northeastern JC 9 8.0 0 3 8 8 3 1 2 2 1.13

Graeme Cherr (Millarville, Alta.)

Player School App IP GS H BB SO R W L SV ERA
Fred Fauteux, Clarendon 7 31.1 1 41 27 20 28 3 2 0 6.89
Garinder Sarana, Elmira 2 1.2 - 0 0 0 0 - - - 5.40
Gould, Kyle, Erie 6 7.0 0 8 4 4 10 1 0 1 11.57
Graeme Cherry, Northeastern JC 5 7.1 0 10 4 3 7 0 0 0 4.91
Gregory Barbuto, Concordia-Ann Arbor 2 1.1 0 2 2 1 1 0 0 0 6.75

Hunter Cunningham, Louisiana State Shreveport 9 10.2 0 15 8 10 16 1 0 0 12.66
Isaac Lewis, St Lawrence 1 - - - - - - - - - -
J.P. Stevenson, Canisius 7 47.0 7 0 0 0 0 4 2 - 2.49
Jack Gallant, Fitchburg State 5 5.2 - 0 0 0 0 - - - 7.94
Jackson Dartnell, Winnipeg 1 2.0 1 6 4 2 10 0 1 0 45.00

Player School App IP GS H BB SO R W L SV ERA
Jackson Wark, Saint Louis 7 30.0 7 0 0 0 0 4 1 - 3.60
Jacob Barnard, Douglas 2 2.2 0 0 1 3 0 0 0 0 0.00
Jacob Cuch, Dickinson State 2 1.2 0 0 0 2 0 0 0 1 0.00
Jake Shaw, Indianapolis 12 33.2 5 0 0 0 0 3 2 1 6.42
Jalen Lane, Dickinson State 9 50.0 9 63 17 30 45 2 5 0 7.02

James Bradwell, British Columbia 4 10.1 2 13 3 8 10 0 1 0 6.97
James Hardy, Southwest Minnesota State 2 4.0 - 0 0 0 0 - - - 4.50
James Walker, Niagara 2 2.2 - 0 0 0 0 - - - 16.88
Jared Kennedy, Canisius 6 12.1 - 0 0 0 0 2 1 1 3.65
Jared Libke, Arkansas-Monticello 13 27.2 2 0 0 0 0 2 - 1 7.48

Player School App IP GS H BB SO R W L SV ERA
Jared Spearing, Indian Hills 4 20.0 4 21 9 19 11 1 2 0 4.05
Jarrod Manick, McPherson 4 2.0 1 1 3 1 3 0 0 0 13.50
Jay Pringle, Dakota at Bottineau 2 4.2 1 6 6 4 9 0 0 0 11.57
Jayson Wilbur, Lackawanna 4 10.1 2 19 6 11 13 0 3 0 8.71
Jean-Francois Dionne, Northern Kentucky 3 16.0 3 0 0 0 0 2 1 - 7.31

Jeff Barton, Macomb 3 4.0 0 16 1 1 10 0 0 0 22.50
Jeremy Sylvester, Minot State 2 11.1 1 0 0 0 - 2 - - 0.00
Jesse Anderson, Jackson State 14 24.2 - 0 0 0 0 1 1 1 7.30
Jesse Borden, Incarnate Word 9 5.1 - 0 0 0 0 - - - 6.75
Jesse Lee, Galveston 10 14.1 0 15 10 10 12 0 0 0 6.28

Jonathan Matity (Wilcox, Sask.)

Player School App IP GS H BB SO R W L SV ERA
Joelson del Rosario, Douglas 1 1.0 0 1 1 1 0 0 0 0 0.00
Jon Bauer, Northwestern Oklahoma State 4 2.2 - 0 0 - 0 - 1 - 16.88
Jon Mele, Jefferson CC 1 4.0 0 4 2 5 3 0 1 0 4.50
Jonathan Kovack, Notre Dame (OH) 6 6.1 - 0 0 0 0 - 1 - 8.53
Jonathan Matity, Crown 2 2.1 - 0 0 0 0 - - 1 3.86

Jordan Alvernaz, Trinity International 9 24.0 4 35 9 9 25 2 2 0 6.38
Jordan Parranto, Niagara 9 11.0 - 0 0 0 0 - 1 - 8.18
Jordan Pepper, Seward 11 23.0 4 46 8 24 37 0 4 0 10.17
Jordan Scheftz, Central Florida 12 14.0 - 0 0 0 0 1 1 - 1.93
Jose Vasquez, Grayson 11 15.0 0 22 8 16 12 4 0 0 3.60

Player School App IP GS H BB SO R W L SV ERA
Josh Burgmann, Washington 8 13.2 2 0 0 0 0 - - 1 7.90
Josh Egert, Southeastern 5 9.1 1 7 5 11 2 1 0 0 1.93
Josh Krstulovich, Waldorf 1 2.1 0 3 4 2 5 0 0 0 19.29
Joshua Kuderian, La Roche 1 1.0 - 0 0 0 0 - - - 18.00
Julien Cyr, Clarendon 7 40.0 0 41 13 28 32 1 4 0 4.27

Justin King, Indian Hills 1 1.1 0 1 2 2 1 0 0 0 6.75
K.J. Courtney, Park 5 4.0 0 6 3 6 5 1 0 0 11.25
Keegan Kwong, Douglas 1 0.2 0 2 1 0 2 0 1 0 27.00
Keenan Lewis, Winnipeg 1 0.1 0 4 3 0 4 0 0 0 108.00
Kendal Daniels, Minot State 4 15.0 4 0 0 0 0 - 2 - 6.60

Player School App IP GS H BB SO R W L SV ERA
Kenton Schroter, Angelo State 9 29.0 5 0 0 0 0 5 1 - 4.66
Kirkland Chalus, Taft 5 6.1 - 9 6 4 6 0 0 0 8.53
Kody Rock, Mayville State 9 53.1 7 51 16 54 22 6 2 0 3.04
Kristjan Storrie, Galveston 9 17.0 0 7 11 22 5 2 0 4 1.59
Krystien Johnson-Batillana, Davenport 10 42.0 7 40 11 40 19 5 2 0 3.00

Kyle Ross, Galveston 7 31.2 3 36 15 31 21 4 2 0 5.40
Kyle Stubbins, British Columbia 2 6.0 1 4 1 9 0 1 0 0 0.00
Kyle Thomas, Northwestern Ohio 11 66.1 11 55 23 61 28 6 1 0 2.98
Landen Bourassa, Lane 4 22.1 3 18 1 19 8 2 0 0 3.22
Liam Mitchell, Southwestern Oregon 4 8.1 0 5 3 8 7 1 0 0 4.32

Liam Stroud (Maple Ridge, BC)

Player School App IP GS H BB SO R W L SV ERA
Liam Stroud, British Columbia 10 16.2 1 8 9 18 7 2 0 2 1.08
Lloyd, Matt, Indiana 6 9.2 - 0 0 0 0 2 - 2 2.79
Mark Baughman, Louisiana Tech 4 2.2 - 0 0 0 - - - - 0.00
Markus Gregson, Indian Hills 3 5.1 3 7 7 4 12 0 0 0 15.19
Marshal Burgess, Jamestown (ND) 4 5.1 0 3 2 7 1 0 0 0 1.69

Martin Eckard, Iowa Lakes 6 25.2 5 39 6 22 29 0 2 0 6.66
Mat Szabo, Bowling Green State 3 5.0 - 0 0 0 0 - 1 - 25.20
Mateos Kekatos, British Columbia 2 1.1 0 5 2 1 7 0 2 0 6.75
Mathieu Gauthier, North Carolina State 6 14.1 2 0 0 0 0 1 1 - 5.65
Matt Glasmann, Cameron 2 3.0 1 0 0 0 0 - - - 33.00

Player School App IP GS H BB SO R W L SV ERA
Matt Krutsch, Cowley 8 16.1 2 13 11 12 10 2 1 2 4.96
Matt Latimer, Trinity International 3 2.2 0 6 4 5 6 0 0 0 20.25
Matt Martin, Colorado Mines 3 3.2 1 0 0 0 0 - 1 - 17.18
Matt Scanzano, Alma 2 2.0 - 0 0 0 - - - - 0.00
Matthew Beaton, Eastern Michigan 12 18.0 - 0 0 0 0 1 2 1 4.00

Matthew Brash, Niagara 7 30.0 4 0 0 0 0 3 - - 3.00
Matthew Brodt, Odessa 6 12.0 0 6 6 14 4 2 0 1 2.25
Max Rydholm, Winnipeg 6 22.0 4 38 11 9 34 0 4 0 11.05
Michael Brettell, Central Michigan 8 25.0 3 0 0 0 0 2 1 1 6.12
Michael Bucci, Niagara 1 0.2 - 0 0 0 - - - - 0.00

Player School App IP GS H BB SO R W L SV ERA
Michael Mommersteeg, Valparaiso 6 16.2 3 0 0 0 0 - 1 - 1.08
Michael Mueller, Scottsdale 12 32.2 1 36 5 24 10 4 1 0 2.48
Minjae Kim, Cal Tech 1 0.1 - 0 0 - - - - - 0.00
Mitch Bigras, Boston 2 2.0 - 0 0 0 - - - - 0.00
Mitchell Lyall, Sioux Falls 10 10.1 - 0 0 0 0 - 1 1 5.23

Morgan, Garret, Cuyahoga 1 0.1 0 0 4 1 2 0 0 0 54.00
Nate Borges, Northeastern 6 10.2 - 0 0 0 0 - 2 - 5.91
Nate Morris, Erie 3 12.2 1 13 8 9 17 0 2 0 7.82
Nathan Arruda, Tabor 5 18.1 4 26 7 14 19 2 0 0 7.36
Nathan Halliday, Culver-Stockton 7 19.2 4 21 17 8 18 1 2 0 5.95

Player School App IP GS H BB SO R W L SV ERA
Nathan Seltsam, Mount St. Mary’s 4 4.0 - 0 0 0 0 - - - 24.75
Nathan Tovell, Elmhurst 2 7.1 1 0 0 0 0 - 1 - 6.14
Nathen Smith, Dakota Wesleyan 5 12.0 3 24 7 6 17 1 0 0 12.00
Niall Windeler, British Columbia 9 41.1 7 32 16 34 21 2 2 0 3.27
Nic Kauenhofen, Winnipeg 7 26.2 5 62 11 12 50 0 5 0 15.19

Nicholas Stobbe (Saskatoon, Sask.)

Nicholas Stobbe, Mary 4 20.2 4 0 0 0 0 1 3 - 3.92
Nick Trogerlic-Iverson, Central Arizona 12 21.2 0 18 7 21 8 2 1 0 3.32
Nick Vickers, Colby 8 31.2 5 20 22 41 22 2 3 0 4.26
Nick Virdo, Midland 3 4.0 0 2 7 2 4 0 1 0 9.00
Nicklas Anderson, Marygrove 6 12.0 0 31 15 12 28 0 1 0 15.00

Player School App IP GS H BB SO R W L SV ERA
Noah Gapp, Cumberlands 9 69.1 9 43 15 77 9 8 1 0 1.04
Oliver Mailloux, Monroe 5 19.2 4 19 8 20 17 1 2 0 5.95
Oscar Gonzalez, Northeastern OK A&M 7 28.0 5 31 7 20 21 3 1 0 5.46
Owen Bessette, Western Texas 10 13.2 0 17 6 11 14 2 1 1 7.24
Owen Kelly, British Columbia 4 6.2 0 3 2 2 2 0 0 0 2.70

Owen Stubberfield, Alabama A&M 12 17.1 1 0 0 0 0 - 1 - 13.50
Parker Logan, Northeastern JC 4 7.0 0 7 4 6 3 0 1 0 2.57
Parker McRae, Miles 4 20.2 4 31 6 23 24 1 2 0 7.40
Pat Gough, Bluefield 1 2.0 0 2 0 0 0 0 0 0 0.00
Pat Kelley, Northern Kentucky 7 35.0 7 0 0 0 0 2 1 - 4.63

Player School App IP GS H BB SO R W L SV ERA
Patrick Orr, Allegheny (PA) 4 8.0 1 0 0 0 0 1 1 - 11.25
Patrick van den Brink, British Columbia 11 21.0 0 9 1 21 2 2 0 2 0.86
Phil Graham, MidAmerica Nazarene 8 36.1 6 26 27 44 17 3 0 1 1.73
Quentin Kopjar, Pratt 9 13.2 1 16 10 10 25 0 0 0 11.20

RJ Freure, Pittsburgh 9 19.0 - 0 0 0 0 3 1 - 2.84
Rashan Moursalien, Kansas Wesleyan U 1 0.2 0 0 1 0 0 0 0 0 0.00
Regan Manley, West Virginia Wesleyan 1 0.1 - 0 0 - - - - - 0.00
Reid, Jonathan, Grambling State 6 9.0 2 0 0 0 0 - 2 - 14.00
Reilly O’Rourke, Minot State 3 15.2 2 0 0 0 0 1 - - 2.30

Player School App IP GS H BB SO R W L SV ERA
Riley Rowland, Williston State 9 15.1 0 13 5 20 12 4 0 0 1.76
Robbie Osterer, SUNY Canton 6 5.1 - 0 0 0 0 - 3 - 13.50
Robbie Watson, Dodge City 3 3.0 0 7 5 6 9 0 1 0 15.00
Robert Hemer, Canyons 1 1.0 - 0 1 2 0 0 0 0 0.00
Russell Strilchuk, Northeastern JC 1 2.2 0 2 0 1 0 0 0 0 0.00

Ryan Mose (Vancouver, BC)

Ryan Alain, Lake Region State 3 9.2 3 17 8 7 25 0 2 0 18.62
Ryan Giberson, West Virginia Wesleyan 5 10.2 3 0 0 0 0 - 1 - 7.59
Ryan Moroz, Minot State 1 1.0 - 0 0 0 0 - - - 9.00
Ryan Mose, Northwestern Ohio 3 6.1 0 1 0 6 1 1 0 0 1.42
Ryo Takenaka, Sterling 16 31.1 1 32 13 27 13 4 0 0 3.16

Player School App IP GS H BB SO R W L SV ERA
Sam Mitchell, Southwestern Oregon 4 8.1 0 5 3 8 7 1 0 0 4.32
Sam Turcotte, Stony Brook 6 20.1 5 0 0 0 0 - 1 - 7.08
Steven Dressler, San Antonio 7 28.0 6 0 0 0 0 1 2 - 3.54
Steven Somerville, Dakota Wesleyan 5 29.1 4 42 14 13 20 1 3 0 5.52
Stuart Martin, Missouri State 6 5.1 - 0 0 0 0 - 1 - 6.75

Stuart Martin, Monroe CC 5 9.0 0 10 5 12 7 2 1 0 6.00
T.J. Baker, St. Bonaventure 9 16.0 - 0 0 0 0 - - 1 3.94
Talon Kunkel, Union 17 30.2 1 24 13 26 14 0 0 4 3.23
Tanner Fritzke, Williston State 5 3.0 0 8 6 1 16 0 0 0 45.00
Tanner Spencer, Nebraska at Kearney 4 10.1 3 0 0 0 0 - 3 - 18.29

Player School App IP GS H BB SO R W L SV ERA
Taran Oulton, Hutchinson 4 22.0 4 27 2 27 11 3 0 0 3.68
Taylor Burns, Central Missouri 8 39.2 5 0 0 0 0 4 2 - 3.18
Taylor Wright, Colorado Northwestern 3 8.1 1 9 3 7 5 0 1 0 5.40
Thomas Espig, Yale 3 4.1 2 0 0 0 0 - - - 12.46
Thomas Vincent, Douglas 2 2.0 0 2 2 1 3 0 1 0 0.00

Toikka, Breaden, Western Oklahoma State 13 19.2 0 23 11 32 19 3 0 0 7.32
Travis Bigelow, SUNY Canton 2 11.0 2 0 0 0 0 - 1 - 2.45
Travis Keys, Lake Michigan 3 17.0 3 11 8 18 12 1 2 0 4.24
Trevaun Smith, Minot State 1 1.0 - 0 0 - - - - - 0.00
Tristan Boire, Douglas 2 6.2 2 4 4 7 2 0 1 0 1.35

Player School App IP GS H BB SO R W L SV ERA
Tristan Legault, Bryan 6 19.2 5 25 14 16 26 1 1 0 10.07
Tyler Cox, McCook 2 2.1 0 4 3 1 0 0 0 0 0.00
Tyler Depaepe, Mohawk Valley CC 1 3.2 1 5 3 3 7 0 1 0 2.45
Tyler Gillies, British Columbia 8 34.0 7 32 10 35 22 2 2 1 5.03
Tyler Hawkins, Macomb 3 4.0 0 11 9 2 14 0 3 0 31.50

Tyler Hoefer, Central Washington 8 10.0 - 0 0 0 0 - 1 - 9.00
Tyler Moskalyk, Winnipeg 7 48.0 7 72 8 30 40 1 6 0 6.38
Tyler Whitbread, Indiana State 5 5.1 - 0 0 0 0 - - - 5.06
Tyson Black, Miles 5 4.1 0 5 3 2 8 0 0 0 4.15
Wilcox, Zach, Illinois Central 4 16.2 3 16 11 9 11 1 2 1 4.32

Will McAffer (North Vancouver, BC)

Player School App IP GS H BB SO R W L SV ERA
Will McAffer, Central Arizona 10 40.1 9 39 20 42 31 4 2 0 4.24
Will Pettener, Mary 4 3.1 - 0 0 0 0 - - - 5.40
Wyatt Kemball, Winnipeg 4 5.0 0 13 5 2 12 0 0 0 9.00
Wyatt Versluis, Douglas 2 2.1 0 2 5 3 6 0 0 0 23.14
Xavier Bilodeau, Monroe 5 16.2 2 16 6 14 8 2 0 0 3.24

Yan-Eric Tremblay, Clarendon 3 5.0 0 4 5 4 4 0 0 0 7.20
Zach Campagne, Douglas 1 4.0 1 3 4 7 3 0 0 0 6.75
Zach Demchenko, Northeastern JC 5 11.2 4 20 7 9 21 1 1 0 9.26
Zach Kaal, Mohawk Valley 1 0.2 0 2 0 1 2 0 0 0 0.00
Zach Mayo, North Dakota State 4 12.1 3 0 0 0 0 1 - - 4.38

Player School App IP GS H BB SO R W L SV ERA
Zach Pop, Kentucky 12 13.0 - 0 0 0 0 1 - - 2.08
Zach Sharp, Mary 1 0.2 - 0 0 0 0 - - - 13.50
Zachary Fascia, Indian Hills 3 2.2 0 2 0 6 0 0 1 1 0.00
