Elliott: Martin, Manoah , Bonilla, Hechavarria, Guerrero are Jays top bonu$ babie$
March 16, 2024
By Bob Elliott
Canadian Baseball Network
The good news for Venezuelan catcher Franklin Rojas?
He received the largest bonus handed out by Blue Jays assistant general manager Andrew Tinnish (Burlington, Ont.) in January as big-league teams signed Latin American players.
The even better news? No one has yet dropped a Blue Jays Catcher of the Future tag on Rojas, who signed for a bonus of $998,000.
Now, for a little background being the Jays Catcher of the Future ... at 1 Blue Jays Way is akin to the Sports Illustrated cover jinx.
Let’s see who has worn the crown: Max Pentecost, A.J. Jimenez, Curtis Thigpen, Brian Jeroloman, Guillermo Quiroz and Kevin Cash.
Before that, it was Josh Phelps, Carlos Delgado (a Hall of Fame hitter, but he couldn’t get out of spring training wearing gear), Randy Knorr, Carlos Diaz, Matt Stark, Jeff DeWillis, Jeff Hearron, Brian Milner and Greg David.
If you are going to remember one Catcher of the Future it MUST be Robinzon Diaz (zero at-bats with the Jays and 34 starts with the Pirates), who was dealt to Pittsburgh for OF Jose Bautista, who led the majors in homers in 2010-11 which landed on him on the Level of Excellence.
Rojas represented Venezuela first at the U-12 World Cup in 2019 in Taiwan, then again in 2022 in Venezuela at the U-15 World Cup Americas Qualifier. He has a medium frame that’s strong for his age, without a ton of physical projection but already making hard contact with good swing path and bat-to-ball skills. His high baseball IQ is an asset behind the plate, where he projects to stick with good catch-and-throw skills and a solid-average arm.”
_ Ben Badler, Baseball America.
No matter the regime ... all had the same approach.
Whether it was Hall of Famer Pat Gillick, Gord Ash, J.P. Ricciardi, Alex Anthopoulos or Mark Shapiro and Ross Atkins replenishing the farm system either through international free agents or the draft. The Jays would draft players and then land them with signing bonuses.
The top pick in July of 2023 was SS SS Arjun Nimmala, a Dover, Fla. high schooler selected in the first round and given a $3 million bonus, 10th highest.
At the international signing period, the Jays have now signed 202 players for $200,000 or more. Assistant GM Tinnish scouted and signed OF Enmanuel Bonilla, giving him a $4.1 million US signing bonus in 2023. A native of Santo Domingo in the Dominican Republic, he shows plus raw power and is one of the best sluggers in the class, according to MLB Pipeline.
It’s the third largest cash amount that the Jays have ever given a player. INF-OF Austin Martin, moved to the Minnesota Twins for RHP José Berríos at the 2021 trade deadline, was drafted and signed the year before and given a $7,000,825 bonus.
RHP Alek Manoah, the Jays opening day starter in 2023, was given a $4,547,500 bonus in 2019. SS Adeiny Hechavarria, given $4 million, is next behind Bonilla.
The Jays would probably be happy with someone who fared almost as well as Manoah in 2021-22 and better than Hechavarria. Manoah was 25-9 with a 2.60 ERA in 51 games, striking out 307 in 308 1/3 innings in two seasons. Hechavarria suited up for nine big league seasons with the Miami Marlins, Tampa Bay Rays, Atlanta Braves, New York Mets, Pittsburgh Pirates, New York Yankees and the Jays, playing 922 games with 778 hits.
Why not take a look at the previous Jays signing bonuses on Spring Breakout weekend? Like any list for organizations there are hits, there are misses and as always — there are memories.
Top dollars in Blue Jays signing bonuses
(Includes year, round drafted, pick over-all and free-agents (FA), bonus of $200,000 or more).
INF-OF Austin Martin 2020 1st (5th) $7,000,825 US
RHP Alek Manoah 2019 1st (11th) $4,547,500.
OF Enmanuel Bonilla 2023 (FA) $4.1 M
SS Adeiny Hechavarria 2010 (FA) $4 M
INF Vlad Guerrero, 2015 (FA) $3.9 M
LHP Brandon Barriera 2022 1st (23rd) $3,597,500
INF Jordan Groshans, 2018 1st (12th) $3.4 M
RHP Gunnar Hoglund 2021 1st (19th) $3,247,500
RHP Jeff Hoffman 2014 1st (9th) $3,080,800
SS Arjun Nimmala 2023 1st (20th) $3 M
C Max Pentecost 2014 1st (11th) $2,888,300
SS Logan Warmoth 2017 1st (22nd) $2,820,200
RHP Adonys Cardona 2010 (FA) $2.8 M
RHP Nate Pearson, 2017 1st (28th) $2,452,900
RHP Adam Kloffenstein, 2018 3rd (88th) $2.45
SS Manuel Beltre 2021 (FA) $2.4 million
LHP Ricky Romero 2005 1st (6th) $2.4 M
RHP T.J. Zeuch 2016 1st (21st) $2.175 M
SS Felipe Lopez 1998 1st (8th) $2 M
RHP Deck McGuire 2010 1st (11th) $2 M
LHP Daniel Norris, 2011 2nd (74th) $2 M
LHP Matt Smoral, 2012 1st (50th) $2 M
SS Tucker Toman 2022 2nd (77th) $2 M
RHP Jon Harris, 2015 1st (29nd) $1,944,800
OF Gabe Gross 2001 1st (17th) $1.865 M
RHP Marcus Stroman, 2012 1st (22nd) $1.8 M
RHP C.J. Van Eyk 2020 2nd $1,797,500
SS Russ Adams 2002 1st (14th) $1.785 M
OF D.J. Davis 2012 1st (17th) $1.75 M
OF Travis Snider 2006 1st (14th) $1.7 M
SS Aaron Hill 2003 1st (13th) $1.675 M
RHP Kevin Comer 2011 1st (57th) $1.65 M
OF Vernon Wells 1997 1st (5th) $1.6 M
LHP David Purcey 2004 1st (16th) $1.6 M
RHP Kendall Williams 2019 2nd (52nd) $1,547,500
1B David Cooper 2008 1st (18th) $1.5 M
SS Dickie Joe Thon 2010 5th (156th) $1.5 M
RHP Roberto Osuna 2011 (FA) $1.5 M
C Hagen Danner, 2017 2nd (61st) $1.5 M
RHP Landen Maroudis 2023 4th (121st) $1.5 M
RHP Billy Koch 1996 1st (4th) $1.45 M
3B Kevin Ahrens 2007 1st (16th) $1,440,000
RHP Eric Pardinho 2017 (FA) $1.4 million
RHP Chad Jenkins 2009 1st (20th) $1.359 M
OF Griffin Conine, 2018 2nd (52nd) $1.35 M
C J.P. Arencibia 2007 1st (21st) $1.3275 M
OF Wuilmer Becerra 2011 (FA) $1.3 M
INF Dawel Lugo 2011 (FA) $1.3 M
3B Balbino Fuenmayor 2006 (FA) $1.2
RHP Sean Reid-Foley 2014 2nd (49th) $1,128,800
INF Bo Bichette 2016 2nd (66th) $1.1 M
LHP Zach Jackson 2004 1st (32nd) $1.017 M
RHP Juaron Watts-Brown 2023 3rd (89th) $1,002,785
OF Jake Marisnick 2009 3rd (104th) $1 M
3B Mitch Nay 2012 1st (58th) $1 M
RHP Yosver Zulueta, 2023 (FA) $1 M
C Franklin Rojas 2024 (FA) $998,000
SS Josh Kasevich 2022 2nd (21st) $997,500
OF Jacob Anderson 2011 1st (35th) $990,000
OF J.B. Woodman 2016 2nd (57th) $975,000
OF Miguel Negron 2000 1st (18th) $950,000
RHP Dustin McGowan 2000 1st (33rd) $950,000
SS Joe Lawrence 1996 1st (16th) $907,500
OF Junior Arias 2024, (FA) $898,000
RHP Roy Halladay 1995 1st (17th) $895,000
RHP Chase De Jong 2012 2nd (81st) $860,000
1B Rowdy Tellez 2013 40th (895th) $850,000
RHP Irv Carter 2021 5th (152nd) $847,500
RHP Trent Palmer 2020 3rd (77th) $847,500
OF Pascual Archila 2024 (FA) $847,500
OF Alexis Rios 1999 1st (19th) $845,000
2B Cade Doughty 2022 2nd (78th) $831,100
RHP Asher Wojciechowski 2010 1st (41st) $815,400
LHP Brett Cecil 2007 1st (38th) $810,000
C Guillermo Quiroz, 1998 (FA) $800,000
RHP Peter Bauer 2000 2nd (45th) $800,000
LHP Griffin Murphy 2010 2nd (61st) $800,000
OF Dwight Smith, Jr. 2011 1st (53rd) $800,000
SS Christian Lopes 2011 7th (229th) $800,000
INF Leo Jimenez 2018 FA $800,000
OF Dasan Brown (Oakville, Ont.) 2019 3rd (88th) $797,500
RHP Aaron Sanchez 2010 1st (34th) $775,000
SS Joesphang Bernhardt 1997 (FA) $770,000
OF Anthony Alford 2012 3rd (17th) $750,000
RHP Tyler Gonzales 2012 1st (60th) $750,000
OF Lane Thomas 2014 5th (144th) $750,000
SS Miguel Hiraldo, 2017 (FA) $750,000.
SS Angel Guzman, 2024 (FA) $768,000
3B Matt Dean 2011 13th (409th) $737,500
OF Shawn Green 1st (16th) $725,000
LHP Diegomar Markwell 1996 (FA) $705,000
RHP Jose Pett 1992 (FA) $700,000
INF Gabriel Cenas 2011 (FA) $700,000
OF Jesus Gonzalez 2011 (FA) $700,000
OF Jake Brentz 2013 12th (325th) $700,000
SS Justin Jackson 2007 1st (45th) $675,000
LHP Nick Wells 2014 3rd (83) $662,800
RHP Brandon League 2001 2nd (59th) $660,000
RHP Josh Banks 2003 2nd (50th) $650,000
OF David Guzman 2023 (FA) $650,000
LHP Ricky Tiedemann 2021 3rd (91st) $644,800
OF Kenny Wilson 2008 2nd (63rd) $644,000
C Curtis Thigpen 2004 2nd (57th) $625,000
LHP Justin Nicolino 2010 2nd (80th) $615,000
2B Dominic Rich 2000 2nd (58th) $600,000
RHP Noah Syndergaard 2010 1st (38th) $600,000
3B Kellen Sweeney 2010 2nd (69th) $600,000
RP Sam Dyson 2010 4th (126th) $600,000
RHP Mark Biggs 2011 8th (259th) $600,000
RHP Chris Carpenter 1993 1st (15th) $580,000
1B John Olerud 1989 3rd (79th) $575,000
RHP Jeremy Gabryszwski 2011 2nd (78th) $575,000
SS Juarlin Soto, 2024 (FA) $547,500
C Riley Adams 2017 3rd (99th) $542,400
1B K.C. Hobson 2009 6th (190th) $500,000
RHP Joe Musgrove 2011 1st (46th) $500,000
RHP John Stilson 2011 3rd (108th) $500,000
RHP Manuel Cordova 2011 (FA) $500,000
C Patrick Murphy 2013 3rd (83rd) $500,000
CF Reggie Pruitt 2015 24th (722nd) $500,000
C Philip Clarke 2019 9th (267th) $497,500
OF Alan Roden 2022 3rd (98th) $497,000
RHP Chad Dallas 2021 4th (121st) $497,500
3B Mike Snyder 1999 2nd (70th) $495,000
OF Tyrell Godwin 2001 3rd (91st) $480,000
RHP Sean Wymer 2018 4th (116th) $478,600
INF Kevin Witt 1994 1st (28th) $470,000
RHP Clinton Hollon 2013 2nd (47th) $467,280
RHP Trystan Magnuson (Vancouver, BC) 2007 1st (56th) $462,500
RHP Nick Frasso 2020 4th (106th) $459,000
LHP Justin Maureau 2002 3rd (86th) $455,000
OF Shannon Stewart 1992 1st (19th) $450,000
OF Todd Steverson 1992 1st (25th) $450,000
RHP Dave Bush 2002 2nd (55th) $450,000
RHP Daniel Webb 2009 18th (550th) $450,000
LHP Evan Smith 2013 4th (115th) $450,000
3B Carl Wise 2015 4th (122nd) $450,000
RHP Shaun Marcum 2003 3rd (80th) $449,000
1B Adam Lind 2004 3rd (83rd) $445,000
OF Morrin Davis 2000 3rd (88th) $440,000
OF Brian Pettway 2005 3rd (86th) $440,000
OF Josh Palacios 2016 4th (132nd) $438,1000
LHP Ryan Borucki 2012 15th (475th)) $426,000
OF Will Robertson 2019 4th (117th) $422,500
INF Kevin Smith 2017 4th (129th) $405,100
RHP Drew Hutchison 15th (460th) $400,000
RHP Jesus Tinoco 2011 (FA) $400,000
C Jonathan Peguero 2021 (FA) $400,000
LHP Travis Hosterman 2016 11th (342nd) $400,000
INF Tanner Morris 2019 5th (147th) $397,500
INF John Tolisano 2007 2nd (76th) #391,500
LHP Mitchell Taylor 2010 7th (216th) $367,500
OF Eric Eiland 2007 2nd (68th) $364,750
SS Chris Hawkins 2010 3rd (93th) $350,000
LHP Jairo Labourt 2011 (FA) $350,000
RHP Andrew Liebel 2008 3rd (95th) $340,000
LHP Connor O’Halloran 2023 5th (157th) $337,500
RHP Jose Espada 2015 5th (152nd) $330,000
RHP Tom Robson (Ladner, BC) 2011 4th (139th) $325,000
OF Yeuni Muñoz 2021 (FA) $315,000
OF Jace Bohrofen 2023 5th (184th) $302,200
2B Cullen Large 2017 5th (159th) $301,100
RHP Alberto Tirado 2011 (FA) $300,000
C Matt Morgan 2014 4th (114) $300,000
RHP Justin Maese 2015 3rd (91st) $300,000
2B Cavan Biggio 2016 5th (162nd) $300,000
OF D.J. Daniels 2016 6th (192nd) $300,000
RHP Samuel Acuña 2023 (FA) $300,000
OF Gabriel Martinez, 2023(FA) $300,000
LHP Kurt Isenberg 2003 4th (110th) $299,000
OF J.C. Masson 2019 26th (777th) $297,500
RHP Danny Hill 2004 3rd (87th) $285,000
OF Sam Shaw (Victoria, BC) 2023 9th (274th) $282,500
RHP Zach Jackson 2016 3rd (102nd) $275,000
INF Addison Barger 2018 6th (176th) $271,100
OF Marcus Knecht (North York, Ont.) 2010 3rd (113th) $250,000
LHP Zak Adams 2010 15th (456th) $250,000
RHP Myles Jaye 2010 17th (516th) $250,000
RHP Anthony DeSclafani 2011 6th (199th) $250,000
INF Andy Burns 2011 11th (349th) $250,000
RHP Brady Dragmire 2011 17th (529th) $250,000
SS J.C. Cardenas 2015 6th (182nd) $250,000
RHP Kyle Weatherly 2016 8th (252nd) $250,000
3B Mark Sobolewski 2008 4th (129th) $243,000
RHP Alan Farina 2007 3rd (115th) $254,250
INF Nick Goodwin 2023 7th (214th) $236,200
2B Brandon Mims 2010 9th (276th) $230,000
SS Shane Opitz 2010 11th (336th) $225,000
LHP Grayson Huffman 2014 6th (174th) $225,000
LHP Mason Fluharty 2022 5th (158th) $222,500
INF Cameron Eden 2019 6th (177th) $222,500
RHP Jiorgeny Casimiri 2019 (FA) $225,000
INF Ryan Goins 2009 4th (130th) $216,000
LHP Kendry Rojas 2020 (FA) $215,000
RHP Osman Gutierrez 2011 (FA) $210,000
1B PK Morris 2017 14th (429th) $206,500
RHP Justin James 2003 5th (140th) $202,500
RHP Graham Godfrey 2006 34th (1,020th) $200,000
LHP Dan Lietz 2013 5th (145th) $200,000
3B Christian Williams 2015 16th (482nd) $200,000
CF Chavez Young 2016 39th (1,182nd) $200,000
RHP Nolan Perry 2022 13th (368th) $200,000
C Sammy Hernandez 2022 14th (428th) $200,000
BOLD indicates played in majors