Elliott: PG Day V - Brown, Cumiskey, Diodati, Kush, Saldias, plus final stats
By Bob Elliott
Canadian Baseball Network
It was not a hummingbird’s beak, but the it was still a pretty narrow margin of victory.
Toronto-born RHP Braden Halladay pitched 1 1/3 hitless, scoreless innings as the Florida Burn Platinum edged Canes National 2-0 in final of 88-team, 20th annual Perfect Game WWBA World Championship in Jupiter, Fla.
Originally we had 58 Canucks on the posted rosters. However, we discovered a bunch more -- some who played in exhibition games -- to bring the total to 71 in all, counting Halladay.
* * *
Final, final game: An eight-run second inning powered the Braves Scout Team/Team Elite to an 11-4 win over the Ontario Blue Jays in consolation round play.
Ryan Kush (Guelph, Ont.) had a scoreless outing pitching two innings allowing one hit and striking out a pair. He only needed 22 pitches (72% strikes) hitting 83 mph.
Grayden Stauffer (Oshawa, Ont.) and Jason Zhang (Ottawa, Ont.) each worked a scoreless inning. Stauffer allowed two hits and fanned one in 18-pitches (55% strikes), clocked at 80 mph. Zhang threw 12 pitches (50% strikes), walking one and fanning one as his fastball clicked 86mph.
Christian Leone (Nobleton, Ont.) singled in a run and Nick Digennaro (Oakville, Ont.) had the other base hit.
Will Potter (Kincardine, Ont.) started giving up eight runs on seven hits and two walks throwing 42 pitches (54% strikes), as he averaged 80 mph. Justin Bradt (Burlington, Ont.) pitched 1 1/3 innings allowing two runs on one walk and two hits as he threw 26 pitches (57% strikes), hitting 82 mph with his fastball.
Counting exhibition play, the Ontario Blue Jays went 2-5.
Name AVG GP AB R H 2B 3B HR RBI SLG BB SO OBP OPS
Dasan Brown .400 7 25 1 10 2 0 0 5 .480 1 3 .444 .924
Robert Lindsay .333 4 6 2 2 0 0 0 0 .333 3 3 .600 .933
Ej Martinez .333 3 6 1 2 0 0 0 0 .333 0 1 .500 .833
Tj Schofield-Sam .263 7 19 2 5 1 0 0 1 .316 3 3 .481 .797
Joshua Cipolla .222 4 9 2 2 0 0 0 0 .222 3 3 .462 .684
David McCabe .217 7 23 4 5 2 0 0 3 .304 1 4 .269 .573
Jaden Brown .190 7 21 3 4 0 0 0 2 .190 5 8 .370 .560
Blake Buckle .190 7 21 2 4 0 0 0 3 .190 4 3 .346 .536
Christian Leone .188 5 16 1 3 1 0 0 1 .250 3 6 .316 .566
Khalid Collymore .182 6 11 3 2 1 0 0 2 .273 4 2 .412 .685
Joel McKnight .158 6 19 4 3 1 0 0 1 .211 1 4 .238 .449
Dionysius Chialtas .154 4 13 0 2 0 0 0 3 .154 0 3 .154 .308
Josh Golden .143 5 7 1 1 0 0 0 1 .143 4 1 .538 .681
Sean Pettener .125 3 8 1 1 0 0 0 0 .125 1 2 .300 .425
Arthur Kowara .118 5 17 1 2 1 0 0 3 .176 0 1 .118 .294
David Coleman .111 7 18 2 2 0 0 0 3 .111 5 3 .333 .444
Nick Digennaro .111 4 9 3 1 0 0 0 1 .111 2 5 .273 .384
Ashton Feijo .100 8 20 3 2 0 0 0 3 .100 5 4 .280 .380
Darius Armorer .000 4 9 1 0 0 0 0 0 .000 2 4 .250 .250
Jason Chiu .000 4 7 1 0 0 0 0 0 .000 3 2 .300 .300
Darcy Darichuk .000 4 12 2 0 0 0 0 0 0 .000 1 8 .077 .077
Pitching
Name W-L ERA GP GS SV IP H R ER BB SO AVG
Chris Bowles 0 0 10.50 1 0 0 0.2 0 1 1 0 1 .000
Lukas Barry 0 0 1.11 3 2 0 12.2 3 2 2 4 14 .067
Evan Chenier 1 0 1.40 1 1 0 5.0 3 1 1 0 6 .167
Grayden Stauffer 0 1 0.00 3 0 0 3.1 2 0 0 0 2 .182
Nico Saldias 0 0 0.00 3 0 1 7.2 2 1 0 3 11 .069
Diego Dominguez 0 0 1.75 1 0 0 4.0 1 1 0 2 4 .071
Lukas Touma 0 0 0.00 2 0 0 3.0 2 0 0 1 5 .200
Jacob Kush 1 0 0.00 1 1 0 5.2 1 0 0 6 7 .045
Ryan Kush 0 1 1.00 3 1 0 7.0 7 1 1 2 8 .233
Stephen Kinal 1 0 4.50 1 0 0 4.2 6 3 3 0 6 .316
Adam Hill 0 1 4.10 3 3 0 13.2 14 10 8 4 13 .219
Lucas Storm 0 0 2.33 2 0 0 3.0 2 1 1 2 2 .167
Caden Griffin 0 1 1.91 3 1 0 7.1 6 2 2 4 10 .200
Justin Bradt 0 0 3.23 2 0 0 4.1 3 3 2 3 5 .176
Dalton Brownlee 0 2 2.86 2 2 0 7.1 8 3 3 3 7 .276
Brandon Deans 1 0 6.30 1 1 0 3.1 3 3 3 2 4 .231
Mason Robertson 0 1 2.63 2 0 0 2.2 1 1 1 3 3 .083
Nick Fraser 0 1 2.80 2 2 0 5.0 8 4 2 1 7 .308
Dimitri Stamatopoulos 0 1 2.63 1 1 0 2.2 3 3 1 2 2 .231
Mathew Barta 0 0 7.00 1 0 0 1.0 2 1 1 0 0 .400
Colton Tyler 0 0 7.00 1 1 0 2.0 3 2 2 1 1 .300
Julian Parson 0 0 7.00 2 0 0 4.0 6 5 4 3 5 .273
Jason Zhang 0 0 5.25 3 0 0 4.0 5 3 3 4 5 .238
Will Potter 0 0 12.92 3 1 0 4.1 11 8 8 3 1 .440
Alex Coles 0 0 10.50 1 1 0 2.0 7 3 3 0 2 .583
Jacob Corby 0 0 8.40 2 0 0 1.2 2 3 2 4 2 .200 3.60
Nicolas Castonguay 0 0 0.00 2 0 0 1.1 2 2 0 4 2 .200
Jared Evans 0 1 21.00 1 0 0 0.1 3 1 1 0 0 .750
Kyle Lev 0 0 0.00 1 0 0 0.0 0 3 1 5 0 .000
* * *
Pool winning Blaze: DBacks Langley Blaze went 3-0 in pool play, won the first two games of the playoffs, before losing and split a pair of exhibition games, beating the rival Ontario Blue Jays to go 6-2. The Blaze had help from players from Ohio, Hawaii, Puerto Rico, California and Washington.
Here is where we missed players four from the Langley Blaze: Tate Dearing (Surrey, BC), Zachery McQuaid (Oshawa, Ont.) and Colby Ring (Langley, BC), Joshua Marchese (Burnaby, BC).
Plus two each from the Abbotsford Cardinals: Travis McDougall (Abbotsford, BC), Brett Jackson (Abbotsford, BC); the Parksville Royals: Josh Laukkanen (Nanaimo, BC), Brayden Baker (Courtenay, BC) and the Victoria Mariners: Jared Anderson (Victoria, BC).
And one each from the Toronto Mets: Ryan Capuano (Scarborough, Ont.) and the Windsor Selects Shane Laforest (Belle River, Ont.).
Also on the roster was Wyatt Wendell, of Larkspur, Col. who pitched two scoreless, walking one and striking out three. He’s the son of former major leaguer Turk Wendell.
Batting
Name AVG GP AB R H 2B 3B HR RBI SLG BB SO OBP OPS
Holdem Cumiskey .500 7 12 2 6 0 0 0 1 .500 3 2 .625 1.125
Ryan Beitel .467 6 15 2 7 1 0 0 0 .533 1 2 .500 1.033
Ryan Leitch .357 6 14 1 5 0 0 0 3 .357 1 5 .438 .795
Daniel Martin .091 6 11 2 1 0 0 0 3 .091 1 0 .154 .245
Pitching
Name W L ERA GP GS SV IP H R ER BB SO AVG
Taisei Yahiro 1 0 0.50 4 3 0 14.0 4 1 1 5 25 .083
Tate Dearing 0 0 0.00 3 1 0 6.0 2 0 0 2 8 .095
Zachery McQuaid 0 0 0.00 2 0 0 3.0 2 0 0 0 1 .182
Travis McDougall 0 0 1.75 3 0 0 4.0 2 1 1 1 6 .125
Ryan Capuano 0 0 1.40 2 1 0 5.0 3 1 1 1 5 .167
Josh Laukkanen 0 0 0.00 1 0 0 2.1 1 0 0 1 2 .111
Neftaly Severino Cronier 0 1 1.75 1 1 0 4.0 4 1 1 1 4 .235
Brayden Baker 0 1 0.00 1 1 0 3.0 1 0 0 3 2 .091
Theo Millas 1 0 2.33 1 1 0 3.0 2 2 1 2 1 .154
Colby Ring 0 0 0.00 3 0 0 3.0 3 0 0 1 2 .273
Justin Thorsteinson 0 0 0.00 1 0 0 3.0 2 0 0 2 6 .154
Ryan Scott 1 0 1.83 2 1 0 7.2 6 3 2 7 4 .176
Brett Jackson 0 0 2.63 1 0 0 2.2 2 3 1 3 5 .154
Jared Anderson 0 0 11.31 4 0 0 4.1 10 8 7 1 5 .455
Hayden Pilmer 0 0 5.73 4 0 0 3.2 5 7 3 5 4 .217
Shane Laforest 0 0 21.00 2 0 0 1.0 2 3 3 1 1 .333
Joshua Marchese 0 0 0.00 1 0 0 1.0 0 0 0 3 0 .000
Ryan Beitel 0 0 10.50 1 0 0 0.2 2 1 1 0 0 1.000
* * *
Two had almost half the hit total: Okotoks Dawgs’ INF Cesar Valero (Calgary, Alta.) and Great Lake Canadian C Owen Diodati (Niagara Falls, Ont.) combined for seven of the 15 hits that the Toronto Blue Jays Scout Team managed.
Diodati had four hits with a homer and four RBIs, while Valero had three hits.
The Toronto Blue Jays Scout Team went 1-3 during the week.
Batting AVG GP AB R H 2B 3B HR RBI SLG BB SO OBP OPS
Owen Diodati .444 4 9 2 4 1 0 1 4 .889 2 2 .545 1.434
Cesar Valero .300 4 10 4 3 1 0 0 .400 1 4 .364 .764
* * *
The weather was nice: Team Elite Nation was winless in four games
Batting
Name AVG GP AB R H 2B 3B HR RBI SLG BB SO OPS
Nathan Primeau .250 4 8 0 2 0 0 0 0 .250 1 5 .333 .583
Will Perrin .167 4 6 0 1 0 0 0 0 .167 3 3 .444 .611
Emilien Pitre .167 4 6 0 1 0 0 0 0 .167 0 2 .167 .334
Robin Gervais .000 1 2 0 0 0 0 0 0 .000 0 2 .000 .000
* * *
Not much actionn: Baseball Northwest National went 2-3 in its five games.
Batting
Name AVG GP AB R H 2B 3B HR RBI SLG BB SO OBP OPS
Micah McDowell .333 1 3 0 1 0 0 0 0 .333 0 1 .333 .666