Final college stats, spring of 2017
By Kevin Wall
Canadian Baseball Netwwork
The final stats of college players, with leaders identified, for Canadians listed on the CBN master page. If we find more players they will be easy to add.
There is also a handy html workbook with details.
Canadians in College baseball final report for the 2017 Spring season.
For the Spring 2017 season, Feb 2 through June 30, the 327 schools with 744 Canadians played 14,127 games. From the mound, 282 Canadian pitchers made 2,763 appearances, 859 were starts. As a group, they threw 7,324 innings, striking out 6,095, earning 467 wins and 124 saves. At the plate, 408 Canadian batters had 37,232 at bats with 10,972 hits and 902 home runs, producing 7,026 RBI.
Season pitching leaders
Ryo Takenaka had the most appearances (28).
Noah Gapp had the most wins (10), innings pitched (111) and strikeouts (121).
Dalton Harvey had the most saves (11).
There were 10 LHPs with over 60 IP and all had an ERA below 5.0
Adam Jafine, Damian Clarke and David Gauthier
J.P. Stevenson, Jared Spearing and Kyle Ross
Niall Windeler, Nick Vickers, Steven Dressler and Zachary Sloan
There were 13 RHPs with over 60 IP and ERA below 5.0
Brady Cappe, Chris Horvath and Conner Burns
Connor Noble, Jackson Wark and Kody Rock
Kyle Thomas, Landen Bourassa and Matthew Brash
Michael Brettell, Michael Mueller, Nicholas Stobbe and Noah Gapp
There were seven pitchers with five or more saves
Chase Stewart, Dalton Harvey and Eric Evans
Kristjan Storrie, Matt Lloyd, Talon Kunkel and Zachary Fascia
Season batting leaders
Christopher Acosta-Tapia has the most hits (105), most home runs (24), most doubles (27) and the highest OPS (1.390).
Toby Handley and Tyler Duncan had the most triples (8)
Eric Senior has the most RBIs (91).
Tristan Pompey had the most walks (46)
Jared Young, Nolan Bumstead, and Justin Graff-Rowe had the most Hit By pitch (18) - Ouch!
There were 15 players that had at least 100 ABs and and OPS greater than 1.100:
Anthony Quirion, Brett Esau and Christopher Acosta-Tapia
Conner Morro, David Marcus and Eric Senior
J.D. Osborne, Jacob Cuch and John Anthony Lantigua
Jonathan Lacroix, Matt Lahn and Matt Warkentin
Nolan Rattai, Ryan Rijo and Yan-Eric Tremblay
Player School App GS IP H BB K ER W SV ERA
Aaron Page, Taft 11 1 11.1 19 9 5 15 0 0 11.91
Abdallah Salman, Concordia-Ann Arbor 2 0 2.0 0 2 1 0 0 0 0.00
Adam Jafine, Charleston 14 13 81.1 84 31 80 31 8 0 3.43
Adam Marra, Mount Mercy 6 0 7.0 11 3 4 5 0 0 6.42
Adam McKillican, British Columbia 9 4 25.1 25 8 18 14 1 0 4.97
Aidan Goodall, British Columbia 11 0 13.1 13 5 11 4 1 0 2.70
Aiden Brook, Winnipeg 1 0 1.0 1 4 1 3 0 0 27.00
Alex Gibbons, Douglas 8 - 9.0 23 7 7 21 0 0 21.00
Alex MacKinnon, Niagara 23 0 37.0 27 14 21 18 2 1 4.37
Alex Rogers, North Dakota State 9 0 13.2 19 2 6 5 0 0 3.29
Player School App GS IP H BB K ER W SV ERA
Alex Ross, Dickinson State 3 0 2.1 2 5 0 3 0 0 11.57
Alex Wall, West Virginia Wesleyan 9 2 21.2 29 10 14 20 0 0 8.30
Andrew Dayton, Jefferson CC 4 0 3.1 5 7 2 7 0 0 18.90
Andrew Raponi, Notre Dame (OH) 9 5 36.0 45 12 16 22 0 1 5.50
Arman Lakhani, Davis & Elkins 16 4 32.0 41 12 15 27 2 0 7.59
Austin Ell, Mary (ND) 13 0 15.0 15 7 7 9 0 1 5.40
Austin Tambellini, Tyler JC 6 1 7.1 8 6 4 8 1 0 9.81
Avery Chenier, Newman 14 0 13.0 23 6 5 13 1 0 9.00
Barry Caine, Southwestern Oregon CC 8 - 23.2 30 12 21 16 1 0 6.08
Ben Donnell, Mid-America Christian 15 7 40.1 50 28 24 33 1 2 7.36
Player School App GS IP H BB K ER W SV ERA
Ben Onyshko, Stetson 16 3 31.2 30 20 45 17 2 1 4.83
Blaine Farrell, Mars Hill 14 4 30.0 33 9 27 15 3 0 4.50
Bobby St. Pierre, Wayne State 14 11 65.0 90 26 51 50 5 1 6.92
Brad Smith, British Columbia 10 5 36.0 34 16 22 21 4 0 5.25
Brady Cappe, Lake Land 13 12 77.2 68 43 62 31 6 0 3.59
Brady Schnarr, Frontier CC 11 9 51.0 70 25 26 34 1 0 6.00
Braedon Rybak, Northampton CC 7 1 13.2 18 6 19 14 0 0 9.21
Brandon Desjardins, CC. of Spokane 10 - 57.1 49 13 42 20 2 0 3.13
Brandon Hatley, Midland 12 1 11.2 12 8 7 5 0 0 3.85
Brandon Marklund, Bryan 18 14 65.0 99 30 55 40 5 0 5.53
Player School App GS IP H BB K ER W SV ERA
Brandon Radmacher, Jamestown (ND) 11 0 5.2 5 8 5 2 1 0 3.17
Brandon Reid, Central Missouri 12 3 29.1 26 10 18 9 0 1 2.76
Breaden Toikka, Western Oklahoma State 22 0 39.0 36 24 50 20 5 1 4.61
Brendan Kawaja, Loyola Marymount 2 0 1.2 0 4 2 2 0 0 10.80
Brendyn Perron, Winnipeg 9 7 43.2 69 14 26 42 3 0 8.65
Brent Cleland, Buffalo 13 10 56.1 67 27 29 33 2 0 5.27
Brett Stenger, Indian Hills CC 8 1 12.0 16 13 11 15 1 0 11.25
Brodie Stairs, Jamestown (ND) 8 1 11.0 12 9 15 11 0 0 9.00
Bryce Fraser, Colby CC 14 11 61.2 74 29 58 42 7 0 6.12
Bryce Hunt, Lake Region State 8 8 39.0 55 23 30 36 2 0 8.30
Player School App GS IP H BB K ER W SV ERA
C.J. Lewington, Arkansas-Pine Bluff 17 5 53.2 62 34 31 34 1 1 5.70
Camden Wiens, Crown 9 0 7.1 10 8 2 7 2 0 8.59
Carson James, Williston State 2 0 1.0 8 2 3 6 0 0 54.05
Carson Perkins, Canisius 9 7 19.2 26 12 25 24 0 0 10.98
Carter Sorenson, Dakota at Bottineau 7 4 20.0 18 21 13 15 1 0 6.75
Chase Dreger, Colby CC 16 14 67.0 64 46 78 53 5 0 7.11
Chase Nistor, Taft 19 10 63.0 89 15 37 35 4 4 5.00
Chase Stewart, North Iowa Area CC 17 0 17.2 22 9 17 7 3 8 3.56
Chris Horvath, Wayne State 14 13 75.1 64 25 79 25 5 0 2.98
Chris Lata, Southeastern Illinois 1 0 0.2 0 1 1 0 0 0 0.00
Player School App GS IP H BB K ER W SV ERA
Chris Sauve, Bryan 9 9 54.0 35 16 52 19 6 0 3.16
Chris Stodolka, Texas at Tyler 8 0 5.1 9 1 2 7 0 0 11.81
Christian Botnick, British Columbia 11 0 29.0 15 10 24 4 3 3 1.24
Christian Botter, Ohio 5 0 3.1 4 6 2 4 0 0 10.80
Christian Lazar, Sioux Falls 10 0 8.2 17 2 6 15 1 0 15.57
Christian Vogler, North Iowa Area CC 5 0 4.0 3 4 3 0 0 0 0.00
Christian Young, Niagara CCC 12 10 57.1 41 9 106 10 6 1 1.56
Claudio Alejandro Ortiz Prefontaine, Northeastern OK A&M 10 8 40.0 39 20 44 25 5 0 5.62
Cody Bartel, Winnipeg 11 5 31.2 62 31 16 56 0 0 15.91
Cole Armstrong, Winnipeg 1 0 1.0 0 0 2 0 0 0 0.00
Player School App GS IP H BB K ER W SV ERA
Cole Ensing, Colorado Northwestern CC 1 0 1.0 0 0 1 0 0 0 0.00
Cole Paquin, Winnipeg 7 0 13.0 14 10 9 19 0 0 13.15
Cole Russell, Douglas 7 - 19.2 44 19 15 35 0 0 16.01
Cole Slamko, Spalding 12 9 56.2 56 15 39 22 2 0 3.49
Cole White, Lamar CC 9 0 7.0 9 7 3 7 0 0 9.00
Colin Nazarchuk, Douglas 7 - 6.1 13 15 5 13 0 0 18.47
Colton Harold, Northwestern College 2 0 2.1 4 5 2 2 0 0 7.71
Colton Tuka, Douglas 8 - 14.2 24 12 7 16 0 0 9.81
Conner Burns, Garden City 11 10 63.1 75 14 51 35 6 0 4.97
Connor Hurst, Monroe CC 10 1 19.1 35 7 12 16 1 1 7.44
Player School App GS IP H BB K ER W SV ERA
Connor Mailloux, Indianapolis 12 4 17.1 24 18 17 17 0 0 8.82
Connor Noble, British Columbia 10 9 70.1 65 12 51 16 6 0 2.04
Connor Runnells, Edmonds CC 1 - 1.0 0 0 0 0 0 0 0.00
Cooper Misic, Galveston 14 0 35.2 46 15 24 13 1 0 3.28
Corey Jackson, New Mexico CC 7 1 14.2 16 13 12 12 1 0 7.36
Cory Hayden, Alderson-Broaddus 2 0 1.0 2 4 2 3 0 0 27.02
Curtis de Pena, Winnipeg 6 0 11.2 16 17 12 16 0 0 12.34
Cyprienne Dussenne, Crowder 5 0 7.0 5 11 12 5 0 0 6.43
DJ Depiero, Indian Hills 10 4 14.2 10 21 19 9 0 0 5.52
Dallas Forno, Our Lady of the Lake 4 0 3.2 5 3 3 5 0 0 12.27
Player School App GS IP H BB K ER W SV ERA
Dalton Harvey, Dodge City CC 23 0 26.2 25 7 39 10 2 11 3.37
Damian Clarke, Monroe CC 18 6 67.2 59 18 61 20 5 0 2.66
Daniel Procopio, Niagara 12 12 58.0 43 27 75 27 6 0 4.18
Daniel Todoschuk, McKendree 9 0 27.0 29 8 12 15 0 0 5.00
Danny Weagle, Garden City 20 0 24.2 26 10 20 13 1 1 4.74
Dany Paradis-Giroux, William Woods 11 10 40.0 58 17 34 36 3 0 8.10
Darius Barlas, Mary (ND) 7 0 7.1 9 6 6 3 0 0 3.68
Dave Blanch, Defiance 11 11 63.0 77 39 50 50 1 0 7.14
Dave Erickson, Waldorf 12 8 42.2 82 20 20 53 1 0 11.18
David Gauthier, Trinidad State JC 11 8 60.0 52 20 45 12 6 0 1.80
Player School App GS IP H BB K ER W SV ERA
David Tongue, Otero 17 0 20.0 31 9 25 12 3 2 5.40
Dayne Fredland, Williston State 1 0 5.0 3 3 7 1 1 0 1.80
Derek Marshall, Lindenwood 5 1 3.1 11 2 4 9 0 0 24.30
Dolan Kunkel, Union College (KY) 8 8 34.2 31 19 28 11 4 0 2.85
Dylan Thorp, Bellevue 16 2 26.2 27 17 31 14 2 1 4.72
Dyshawn Proudlove, Dakota State 7 3 13.2 24 29 6 34 0 1 22.39
Eric Evans, Jamestown (ND) 15 0 23.2 18 9 25 4 2 5 1.52
Eric Lindsay, Dodge City 14 0 20.1 29 10 11 12 1 0 5.31
Erik Sabrowski, Cisco 5 0 12.0 6 7 16 3 1 0 2.25
Ethan Fox, Douglas 7 - 36.2 47 20 30 23 0 0 5.64
Player School App GS IP H BB K ER W SV ERA
Ethan Jarvis, Trinity International 10 5 37.1 48 26 19 32 2 0 7.71
Ethan Kano-McGregor, Northeastern JC 12 0 11.2 6 15 14 2 2 2 1.54
Evan Funk, Merced 1 0 1.0 1 1 3 1 0 0 9.00
Frederic Fauteux, Clarendon 9 0 42.1 54 33 34 29 3 0 6.16
Garinder Sarana, Elmira 6 0 5.1 3 8 6 3 0 0 5.06
Garret Morgan, Cuyahoga 6 0 6.1 5 9 5 8 0 0 11.37
Graeme Cherry, Northeastern 5 0 7.1 10 4 3 4 0 0 4.90
Gregory Barbuto, Concordia-Ann Arbor 2 0 1.1 2 2 1 1 0 0 6.75
Hayden Jaco, Vernon 1 0 3.0 5 2 1 3 0 0 9.00
Hunter Cunningham, LSU-Shreveport 14 1 17.2 25 13 13 20 1 0 10.19
Player School App GS IP H BB K ER W SV ERA
Indigo Diaz, Iowa Western 16 2 30.1 27 21 39 20 3 0 5.93
J.P. Stevenson, Canisius 15 15 93.2 89 21 69 38 9 0 3.65
Jack Gallant, Fitchburg State 10 1 22.0 31 6 7 13 2 0 5.31
Jackson Dartnell, Winnipeg 1 1 2.0 6 4 2 10 0 0 45.00
Jackson Wark, Saint Louis 18 14 65.2 66 29 60 34 5 0 4.66
Jacob Barnard, Douglas 12 - 20.0 25 18 9 13 0 0 5.85
Jacob Cuch, Dickinson State 2 0 1.2 0 0 2 0 0 1 0.00
Jake Foden, Allegany of Maryland 4 1 6.2 12 5 6 11 0 1 14.85
Jake Shaw, Indianapolis 17 9 57.1 72 31 46 32 5 1 5.02
Jalen Lane, Dickinson State 10 10 52.2 85 15 30 49 1 0 8.37
Player School App GS IP H BB K ER W SV ERA
James Bradwell, British Columbia 5 3 15.1 21 4 10 11 1 0 6.45
James Hardy, Southwest Minnesota State 12 0 15.2 17 6 8 9 0 0 5.17
James Walker, Niagara 4 0 6.0 9 8 9 7 1 0 10.50
Jared Kennedy, Canisius 11 1 21.1 15 19 17 6 4 1 2.53
Jared Libke, Arkansas-Monticello 19 4 42.1 43 27 41 40 2 1 8.50
Jared Spearing, Indian HillsCC 14 13 70.0 56 29 65 23 6 0 2.95
Jarrod Manick, McPherson 12 1 10.1 11 7 12 11 0 0 9.58
Jay Pringle, Dakota at Bottineau 2 1 4.2 6 6 4 6 0 0 11.57
Jayson Wilbur, Lackawanna 8 2 18.1 29 14 22 19 0 1 9.32
Jean-Francois Dionne, Northern Kentucky 11 11 55.0 91 18 32 47 4 0 7.69
Player School App GS IP H BB K ER W SV ERA
Jeff Barton, Macomb 5 1 13.0 22 10 5 14 0 0 9.69
Jeremy Sylvester, Minot State 2 1 11.1 7 2 10 0 2 0 0.00
Jesse Anderson, Jackson State 21 3 39.1 44 23 43 29 1 1 6.63
Jesse Borden, Incarnate Word 11 0 5.1 8 5 4 9 0 0 15.18
Jesse Lee, Galveston 19 0 26.1 34 16 20 18 0 1 6.15
Joelson del Rosario, Douglas 4 - 3.2 6 6 3 6 0 0 14.72
Jon Bauer, Northwestern Oklahoma State 3 0 2.2 8 2 0 5 0 0 16.87
Jon Mele, Jefferson CC 4 0 13.2 15 12 11 10 2 0 6.58
Jonathan Kovack, Notre Dame 7 0 7.1 10 5 7 8 0 0 9.81
Jonathan Matity, Crown 9 2 13.2 21 26 10 25 0 1 16.46
Player School App GS IP H BB K ER W SV ERA
Jonathan Reid, Grambling State 12 4 23.2 30 16 21 19 1 0 7.22
Jordan Alvernaz, Trinity International 13 4 31.0 51 20 9 34 2 0 9.87
Jordan Parranto, Niagara 16 1 27.2 26 11 33 18 0 0 5.85
Jordan Pepper, Seward 19 5 35.2 65 18 33 37 0 1 9.33
Jordan Scheftz, Central Florida 26 0 30.2 17 19 40 6 1 0 1.76
Jose Vazquez, Grayson 19 0 30.0 33 12 26 6 5 1 1.80
Josh Burgmann, Washington 8 2 13.2 16 12 13 12 0 1 7.90
Josh Egert, Southeastern 6 2 11.0 12 10 9 4 1 0 3.27
Josh Krstulovich, Waldorf 2 0 3.0 3 4 2 5 0 0 15.00
Joshua Kuderian, La Roche 2 0 2.0 3 1 2 2 0 0 9.00
Player School App GS IP H BB K ER W SV ERA
Joshua Marson, Minot State 2 0 3.1 4 0 2 2 0 0 5.40
Julien Cyr, Clarendon 12 0 66.1 80 25 53 55 4 0 7.46
Justin King, Indian Hills 1 0 1.1 1 2 2 1 0 0 6.75
K.J. Courtney, Park 9 2 17.0 13 10 15 7 2 0 3.70
Keegan Kwong, Douglas 7 - 10.0 9 10 5 6 0 1 5.40
Keenan Lewis, Winnipeg 1 0 0.1 4 3 0 4 0 0 108.10
Kendal Daniels, Minot State 12 11 56.2 79 12 42 34 3 0 5.40
Kenton Schroter, Angelo State 19 6 44.1 45 13 33 26 7 0 5.27
Kieran Waters, Douglas 1 - 0.2 0 1 1 0 0 0 0.00
Kirkland Chalus, Taft 10 0 9.1 13 10 6 10 0 0 9.64
Player School App GS IP H BB K ER W SV ERA
Kody Rock, Mayville State 13 11 78.0 76 20 85 29 6 0 3.34
Kristjan Storrie, Galveston 21 0 28.2 21 17 36 12 3 8 3.76
Krystien Johnson-Batillana, Davenport 14 10 53.1 52 19 72 17 5 0 2.86
Kyle Gould, Erie 10 0 15.0 17 7 10 12 2 1 7.20
Kyle Ross, Galveston 13 4 65.0 64 25 63 33 7 0 4.56
Kyle Thomas, Northwestern Ohio 13 13 77.2 68 25 87 32 8 0 3.70
Landen Bourassa, Lane 14 - 62.0 48 9 55 19 6 0 2.75
Liam Mitchell, Southwestern Oregon 6 - 12.1 12 4 12 6 1 0 4.37
Liam Stroud, British Columbia 13 0 17.1 9 11 17 3 1 2 1.55
Mark Baughman, Louisiana Tech 7 0 8.1 12 1 6 5 0 0 5.40
Player School App GS IP H BB K ER W SV ERA
Mark Bowen, Iowa Lakes 3 0 3.0 2 5 4 3 0 0 9.00
Markus Gregson, Indian Hills 7 5 16.2 21 12 8 15 1 0 8.10
Marshal Burgess, Jamestown 10 0 13.1 10 4 15 4 0 0 2.70
Martin Eckard, Iowa Lakes 11 10 46.1 69 17 37 37 0 0 7.18
Mat Szabo, Bowling Green State 4 0 5.0 15 8 6 16 0 0 28.80
Mateos Kekatos, British Columbia 2 0 1.1 5 2 1 1 0 0 6.75
Mathieu Gauthier, NC State 10 2 18.1 24 5 18 12 1 0 5.89
Matt Glasmann, Cameron 5 3 18.2 24 5 18 20 1 0 9.64
Matt Krutsch, Cowley 16 6 33.0 29 18 26 18 4 2 4.90
Matt Lahn, Lock Haven 4 1 9.0 5 2 8 0 1 0 0.00
Player School App GS IP H BB K ER W SV ERA
Matt Latimer, Trinity International 5 0 3.2 12 6 5 11 0 0 27.01
Matt Lloyd, Indiana 20 0 32.1 28 6 20 8 3 9 2.22
Matt Martin, Colorado School of Mines 4 1 5.1 8 3 3 9 0 0 15.19
Matt Scanzano, Alma 2 0 2.0 1 1 2 0 0 0 0.00
Matthew Beaton, Eastern Michigan 22 0 30.1 31 18 24 15 4 3 4.45
Matthew Brash, Niagara 17 10 77.1 72 27 63 24 5 2 2.79
Matthew Brodt, Odessa 13 0 33.2 36 16 37 22 5 1 5.88
Max Rydholm, Winnipeg 9 5 35.1 66 15 10 47 0 0 11.97
Michael Brettell, Central Michigan 23 8 69.2 58 34 43 34 5 1 4.39
Michael Bucci, Niagara 1 0 0.2 1 1 1 0 0 0 0.00
Player School App GS IP H BB K ER W SV ERA
Michael Mommersteeg, Valparaiso 11 7 27.1 24 21 18 10 1 0 3.29
Michael Mueller, Scottsdale 16 5 61.2 59 11 46 15 5 0 2.18
Minjae Kim, Caltech 1 0 0.1 1 0 0 0 0 0 0.00
Mitch Bigras, Boston 5 0 5.1 1 2 7 0 0 1 0.00
Mitchell Lyall, Sioux Falls 17 0 19.0 30 6 8 16 0 1 7.58
Nate Borges, Northeastern 15 7 58.1 52 26 51 19 5 0 2.93
Nate Morris, Erie 2 0 2.0 5 2 0 4 1 0 18.00
Nathan Arruda, Tabor 11 8 39.2 53 16 31 33 6 0 7.48
Nathan Halliday, Culver-Stockton 12 4 30.0 34 20 17 18 1 0 5.40
Nathan Seltsam, Mount St Marys 13 0 14.2 36 9 6 26 0 0 15.95
Player School App GS IP H BB K ER W SV ERA
Nathan Tovell, Elmhurst 7 4 35.1 35 11 17 15 3 0 3.82
Nathen Smith, Dakota Wesleyan 11 4 22.0 42 14 12 27 1 0 11.04
Niall Windeler, British Columbia 11 10 64.1 55 17 50 22 3 0 3.07
Nic Kauenhofen, Winnipeg 10 8 44.2 92 22 16 67 1 0 13.50
Nicholas Stobbe, Mary 13 9 62.2 76 18 46 31 4 1 4.45
Nick Trogrlic-Iverson, Central Arizona 23 0 43.2 42 10 36 15 4 2 3.09
Nick Vickers, Colby 13 9 60.1 35 36 87 24 4 0 3.58
Nick Virdo, Midland 7 0 8.0 13 11 4 13 0 0 14.62
Nicklas Anderson, Marygrove 11 2 29.2 55 29 20 34 0 0 10.31
Noah Gapp, Cumberlands 15 15 111.1 80 26 121 24 10 0 1.94
Player School App GS IP H BB K ER W SV ERA
Olivier Mailloux, Monroe 12 9 50.0 43 14 53 21 5 0 3.78
Oscar Gonzalez, Northeastern OK A&M 12 9 47.1 70 16 31 43 3 0 8.17
Owen Bessette, Western Texas 18 0 21.1 28 12 18 15 3 2 6.32
Owen Kelly, British Columbia 2 0 3.2 2 0 1 0 0 0 0.00
Owen Stubberfield, Alabama A&M 26 4 54.1 74 37 25 51 1 0 8.44
Parker Logan, Northeastern JC 8 0 13.0 13 5 13 5 1 0 3.46
Parker McRae, Miles 7 7 35.2 59 11 28 31 1 0 7.82
Pat Kelley, Northern Kentucky 12 11 48.2 73 12 33 33 3 0 6.10
Patrick Gough, Bluefield 1 0 2.0 2 0 0 0 0 0 0.00
Patrick Orr, Allegheny (PA) 7 1 12.0 21 8 14 12 1 1 9.00
Player School App GS IP H BB K ER W SV ERA
Patrick van den Brink, British Columbia 12 0 22.2 10 3 25 3 1 3 1.19
Phil Graham, MidAmerica Nazarene 11 8 49.0 42 33 52 16 4 1 2.93
Quentin Kopjar, Pratt 13 5 25.2 37 24 18 33 1 0 11.57
RJ Freure, Pittsburgh 21 0 38.0 35 20 46 20 4 0 4.73
Rashan Moursalien, Kansas Wesleyan U 1 0 0.2 0 1 0 0 0 0 0.00
Regan Manley, West Virginia Wesleyan 2 0 1.1 3 0 2 1 0 0 6.75
Reilly O Rourke, Minot State 8 6 39.0 40 28 26 26 2 0 6.00
Riley Rowland, Williston State 10 0 10.2 16 5 14 9 3 0 7.59
Robbie Osterer, SUNY Canton 14 0 14.2 22 19 18 17 0 1 10.43
Robbie Watson, Dodge City 6 0 6.1 12 6 13 6 1 0 8.52
Player School App GS IP H BB K ER W SV ERA
Robert Hemer, Canyons 3 0 2.1 4 2 2 1 1 0 3.85
Russell Strilchuk, Northeastern JC 1 0 2.2 2 0 1 0 0 0 0.00
Ryan Alain, Lake Region State 8 7 27.0 57 21 17 52 0 0 17.33
Ryan Giberson, West Virginia Wesleyan 6 3 11.0 12 21 9 9 0 0 7.36
Ryan Moroz, Minot State 3 0 2.2 6 1 3 4 0 0 13.50
Ryan Mose, Northwestern Ohio 3 1 3.0 2 2 4 1 0 0 3.00
Ryo Takenaka, Sterling 28 1 44.1 46 25 38 23 7 1 4.67
Sam Glowicki, Big Bend 3 - 4.2 7 1 2 6 0 0 11.57
Sam Turcotte, Stony Brook 14 8 42.2 49 30 40 28 1 0 5.90
Sammy Maracle, Ellsworth 4 0 4.0 7 2 2 5 0 0 11.25
Player School App GS IP H BB K ER W SV ERA
Steven Dressler, San Antonio 17 14 67.2 70 27 37 30 4 0 3.99
Steven Somerville, Dakota Wesleyan 11 6 42.1 62 19 20 29 3 0 6.16
Stuart Martin, Missouri State 16 0 10.1 6 10 7 7 0 3 6.09
Stuart Martin, Monroe CC 13 1 31.2 38 15 32 19 3 0 5.40
T.J. Baker, St. Bonaventure 12 0 18.2 16 9 15 9 0 1 4.33
Talon Kunkel, Union College (KY) 27 4 57.1 49 23 50 23 1 6 3.61
Tanner Fritzke, Williston State 3 0 2.1 4 2 1 5 0 0 19.28
Tanner Spencer, Nebraska at Kearney 4 3 10.1 25 7 10 21 0 0 18.29
Taran Oulton, Hutchinson 4 4 22.0 27 2 27 9 3 0 3.68
Taylor Burns, Central Missouri 13 8 53.2 50 24 35 25 4 0 4.19
Player School App GS IP H BB K ER W SV ERA
Taylor Wright, Colorado Northwestern 2 1 5.2 8 2 3 5 0 0 7.94
Thomas Espig, Yale 12 7 25.0 29 14 18 11 1 0 3.96
Thomas Vincent, Douglas 7 - 20.1 19 9 12 9 0 0 3.98
Travis Bigelow, SUNY Canton 2 2 11.0 14 1 10 3 0 0 2.45
Travis Keys, Lake Michigan 9 9 49.2 36 34 59 25 3 0 4.53
Trevaun Smith, Minot State 2 0 1.2 2 0 0 0 0 0 0.00
Tristan Boire, Douglas 6 - 27.0 31 17 27 18 0 0 6.00
Tristan Legault, Bryan 15 5 31.2 42 23 26 29 2 1 8.24
Tyler Beach, Presque Isle 9 0 19.0 45 17 8 38 0 0 18.00
Tyler Cox, McCook 4 0 8.0 10 4 2 2 0 0 2.25
Player School App GS IP H BB K ER W SV ERA
Tyler Depaepe, Mohawk Valley 5 2 22.0 27 15 15 9 1 0 3.68
Tyler Gillies, British Columbia 10 9 56.1 55 18 42 22 3 1 3.51
Tyler Hawkins, Macomb 8 1 15.0 26 15 13 20 2 0 12.00
Tyler Hoefer, Central Washington 15 0 16.1 23 11 19 14 2 0 7.71
Tyler Moskalyk, Winnipeg 12 10 73.0 103 13 51 46 3 0 5.67
Tyler Whitbread, Indiana State 8 0 8.1 10 4 10 5 0 0 5.40
Tyson Black, Miles 6 0 7.1 9 4 4 4 0 0 4.90
Will McAffer, Central Arizona 15 12 59.0 68 32 48 34 6 0 5.18
Will Pettener, Mary 14 0 13.0 16 4 12 7 0 0 4.84
Wyatt Kemball, Winnipeg 5 1 8.0 14 6 1 4 0 0 4.50
Player School App GS IP H BB K ER W SV ERA
Wyatt Versluis, Douglas 10 - 32.1 38 26 21 26 1 0 7.23
Xavier Bilodeau, Monroe 13 2 34.0 41 11 32 24 2 0 6.35
Yan-Eric Tremblay, Clarendon 6 0 6.1 9 11 5 11 0 0 15.63
Zach Campagne, Douglas 7 - 31.0 36 35 29 33 1 0 9.58
Zach Demchenko, Northeastern JC 11 9 36.0 51 12 18 31 4 0 7.75
Zach Kaal, Mohawk Valley 6 0 8.1 11 4 5 6 0 0 6.48
Zach Mayo, North Dakota State 4 3 12.1 8 12 11 6 1 0 4.37
Zach Pop, Kentucky 22 0 20.2 19 14 20 8 1 0 3.48
Zach Wilcox, Illinois Central 13 6 49.1 50 21 34 23 3 1 4.19
Zachary Fascia, Indian Hills 12 0 13.2 6 5 18 1 1 5 0.65
Player School App GS IP H BB K ER W SV ERA
Zachary Sloan, Canisius 17 9 64.2 72 33 58 31 4 0 4.31
Zackary Sharp, Mary (ND) 4 1 2.0 6 3 2 5 0 0 22.51
Position Plauers
School AB H HR BB K R RBI AVG OPS
Adam Cook, Colby 146 40 7 23 59 37 31 .273 .883
Adam Reece, SUNY at Fredonia 12 3 0 0 4 1 0 .250 .500
Aiden Brook, Winnipeg 86 20 0 7 24 17 14 .233 .645
Alex Bedard, Trinidad State 187 55 0 17 29 53 20 .294 .749
Alex Bishop, Texas at Tyler 121 41 4 20 16 26 25 .338 .966
Alex Hendra-Brown, Linfield 82 21 2 6 22 10 15 .256 .721
Alex Ross, Dickinson State 23 6 0 2 13 4 4 .261 .694
Alex Thrower, Buffalo 186 46 0 44 39 34 15 .247 .689
Andy Leader, Colby 201 63 4 11 30 41 42 .313 .805
Anthony Cusati, British Columbia 55 10 2 9 10 8 7 .182 .648
Player School AB H HR BB K R RBI AVG OPS
Anthony Olson, British Columbia 94 24 0 7 17 19 10 .255 .690
Anthony Quirion, Clarendon 186 75 9 10 38 50 45 .402 1.163
Antoine Major, Trinidad State 70 14 0 2 16 6 4 .200 .526
Ari Sechopoulos, Charleston (SC) 139 36 5 14 49 22 19 .259 .765
Ashton Roy, Pratt 62 10 0 6 16 6 7 .161 .425
Austen Butler, British Columbia 108 34 0 9 23 24 10 .315 .764
Austen Swift, UC Berkeley 14 1 0 1 5 3 1 .071 .330
Austin Doris, Lake Region State 38 9 1 4 14 4 4 .237 .677
Austin Guzzo, Iowa 71 16 2 15 21 14 10 .225 .692
Austin Hall, Brockport 43 7 1 10 7 8 7 .163 .595
Player School AB H HR BB K R RBI AVG OPS
Austin Hardie, Southeastern 31 5 0 10 10 8 1 .161 .589
Austin Pistawka, Winnipeg 57 13 0 10 11 5 8 .228 .685
Austin Warkentin, Mississippi 58 13 1 9 14 6 7 .223 .654
Austin Watamaniuk, Benedictine 127 39 0 10 20 29 15 .307 .790
Austin Wheeler, Erie 41 12 0 2 10 11 8 .293 .755
Ben Blake, Monterey Peninsula 70 13 0 3 18 9 3 .186 .480
Ben Komonosky, North Iowa Area 178 45 4 22 55 36 28 .253 .718
Benjamin Godbout, Jefferson CC 13 6 2 2 1 7 11 .462 1.500
Billy Brand, Cleveland State 75 20 1 5 17 13 12 .267 .724
Blake Gallagher, Arkansas-Monticello 3 0 0 0 1 0 0 .000 .000
