College Wrap: 2019's final hitting numbers
By Kevin Wall
Canadian Baseball Network
Picking out the best stretch of JT Patterson’s senior season with the Bellevue Bruins would be as challenging as those talented guys who put together the TSN Top 10 each night.
Despite the fact Patterson, the former Okotoks Dawgs (Calgary, Alta.) didn’t hit his second home run until the 16th game of last spring.
Best game?
Maybe it was the game when he homered three times and drove eight runs in a 22-3 win against Valley City State Vikings.
Or two games later when he had back-to-back, three-homer games knocking in seven against in a 17-1 triumph over the Dakota State Trojans.
Or maybe when he had three homers and five RBIs in a 24-12 victory against the Waldorf Warriors.
Or possibly when he went 3-for-6 with two homers and seven RBIs in a 10-4 win against Valley City.
Patterson was named the honorary captain by the Omaha World-Herald. Patterson, a first team NAIA All-American and North Star Athletic Association Player of the Year, hit .367 with 38 extra-base hits and 91 RBIs on the season. Among his extra-base hit total was a school record 24 home runs while his RBI total also set a new high-water mark for the program. He had an 1.219 OPS.
He also homered against the Texas A&M-Texarkana Eagles, Spring Arbor Cougars, Madonna Crusders, Peru State Bobcats, College of the Ozarks Bobcats, Columbia Cougars, Midland Warriors (three times), Presentation Saints, Dakota State, Mayville State and Waldorf (twice).
The list of everyne who had an at-bat this week …
Player School APP AB R H 2B 3B HR RBI AVG OPS
Chris Tani Allan Hancock 27 68 12 18 1 0 2 10 .265 .746
Reed Odland Allan Hancock 35 123 24 33 8 0 5 21 .268 .887
Ethan Cummins Citrus 39 141 27 34 9 0 4 25 .241 .777
Thomas Green Cuesta 24 69 13 16 2 2 2 11 .232 .713
Ethan Balogh Mendocino 14 26 4 8 2 0 0 5 .308 .822
Paul Georget Merced 10 11 1 3 0 0 0 1 .273 .545
Brandon Logan Monterey Peninsula 8 9 1 1 1 0 0 0 .111 .556
Stefan Atkinson Monterey Peninsula 40 127 28 34 8 0 1 22 .268 .733
Ryan O’Halloran Orange Coast 31 82 19 27 5 1 1 16 .329 .851
Brady Wilson Taft 3 4 2 1 0 0 0 0 .250 .821
Player School APP AB R H 2B 3B HR RBI AVG OPS
Tre Pankratz Yuba 32 79 12 18 5 1 2 7 .228 .736
Ricardo Marin Aquinas (Mich.) 26 71 15 16 4 2 0 7 .225 .651
Troy Lofgren Aquinas (Mich.) 19 48 3 10 0 0 1 11 .208 .634
Kaiden Zacharias Asbury 9 7 4 0 0 0 0 0 .000 .417
Zach Thibault Asbury 22 52 12 11 3 0 1 7 .212 .644
JT Patterson Bellevue (Neb.) 64 226 72 83 13 1 24 91 .367 1.219
Austin Watamaniuk Benedictine (Kan.) 38 142 49 52 14 2 1 21 .366 .985
Yonnelle Firebrace Brescia 40 132 26 44 6 1 0 18 .333 .766
Austen Butler British Columbia 38 125 18 31 5 0 1 12 .248 .687
Ben Mitchell British Columbia 24 80 6 13 1 0 2 9 .163 .468
Player School APP AB R H 2B 3B HR RBI AVG OPS
Brandon Hupe British Columbia 42 134 31 35 5 2 7 25 .261 .846
Brett Corbeth British Columbia 8 3 5 0 0 0 0 0 .000 .000
Jaxon Valcke British Columbia 47 182 25 54 17 0 6 36 .297 .821
Jordan Dray British Columbia 47 165 25 47 11 2 7 29 .285 .860
Liam Vulcano British Columbia 33 91 18 23 5 0 0 9 .253 .697
Lichel Hirakawa-Kao British Columbia 8 12 3 3 0 0 0 0 .250 .688
Lucas Soper British Columbia 8 21 4 3 0 0 1 2 .143 .673
Mike Fitzsimmons British Columbia 49 195 36 41 8 1 2 17 .210 .59
Nathan Shute British Columbia 4 4 0 2 0 0 0 2 .500 1.000
Noah Or British Columbia 43 154 17 39 9 1 2 20 .253 .712
Player School APP AB R H 2B 3B HR RBI AVG OPS
Nolan Weger British Columbia 49 167 30 48 9 1 6 24 .287 .831
Ty Penner British Columbia 48 173 22 40 6 0 6 24 .231 .668
Wyatt Schnorr British Columbia 22 56 9 11 2 0 0 4 .196 .456
Zach Prisciak British Columbia 32 90 2 14 6 0 1 15 .156 .536
Kurt Meeberg Bryan (Tenn.) 4 1 3 0 0 0 0 0 0 .000 .000
Tyler Scott Bryan (Tenn.) 53 189 45 58 12 2 3 36 .307 .850
Matthew Clay College of Idaho 51 186 24 42 11 0 4 23 .226 .669
Austin Schibler Columbia (Mo.) 9 17 4 2 1 0 0 2 .118 .449
Nolan Rattai Columbia (Mo.) 51 177 42 56 12 1 3 28 .316 .851
Gregory Barbuto Concordia (Mich.) 1 1 0 0 0 0 0 0 .000 .000
Player School APP AB R H 2B 3B HR RBI AVG OPS
Liam Griffin Cornerstone (Mich.) 7 17 2 4 0 0 0 2 .235 .458
Sean McVeigh Culver-Stockton 28 66 14 12 3 0 1 5 .182 .539
Sharan Rasan Culver-Stockton 17 0 22 0 0 0 0 0 .000 .000
Kyle Blackwell Cumberland (Tenn.) 49 133 24 35 11 1 1 25 .263 .765
Adrian Butrimas Dakota State 25 73 1 13 5 0 0 5 .178 .493
Justin Odlum Dakota State 13 22 1 3 0 0 0 1 .136 .376
Jamie Whynot Fisher 9 13 1 2 1 0 0 2 .154 .652
Cam Palmeter Freed-Hardeman 9 11 0 2 0 0 0 2 .182 .413
Eric Thrower Georgetown (Ky.) 47 131 29 38 4 1 1 25 .290 .759
Sid Elford Grace 27 53 5 15 3 0 1 6 .283 .741
Player School APP AB R H 2B 3B HR RBI AVG OPS
Daniel Lichty Huntington 42 141 34 48 8 4 1 30 .340 .933
Dalton Clarke IU Kokomo 47 145 51 50 17 3 9 35 .345 1.157
Taylor Nychyk Indiana Tech 45 47 3 15 1 0 1 10 .319 .835
Dirk Eymundson Jamestown 14 27 2 6 0 0 0 3 .222 .605
Drake Pilat Jamestown 48 148 22 53 4 0 2 25 .358 .887
Grant Okawa Jamestown 43 131 29 45 8 1 2 21 .344 .88
Drew Reilly Keiser University 37 136 32 43 10 1 9 36 .316 .982
Adam Cook LSU Alexandria 31 74 17 21 2 2 6 22 .284 1.026
Owen Napieralski LSU Shreveport 22 59 7 19 3 0 2 11 .322 .84
Dalton Wells Lindsey Wilson 23 52 11 10 3 1 0 5 .192 .611
Player School APP AB R H 2B 3B HR RBI AVG OPS
Alex Pallottini Lourdes 6 12 0 1 0 0 0 0 .083 .298
Austin Oulds Lourdes 18 54 5 9 2 0 0 5 .167 .433
Braden Halford Lourdes 29 82 8 17 7 0 1 20 .207 .63
Noah Renaud Madonna (Mich.) 46 152 40 46 3 2 0 16 .303 .783
Adam Senden Mayville State 11 18 4 5 1 0 1 3 .278 .881
Brandt Wood Mayville State 3 3 2 2 1 0 1 2 .667 2.75
Brett Bantle Mayville State 5 5 0 0 0 0 0 0 .000 .286
Dayne Fredland Mayville State 4 2 0 1 0 0 0 1 .500 1.250
Jared McCorrister Mayville State (N.D.) 28 99 19 30 7 2 3 25 .303 .880
Kyle Maunahan Mayville State (N.D.) 28 64 8 14 3 0 3 13 .219 .744
Player School APP AB R H 2B 3B HR RBI AVG OPS
Payton DeLuca Mayville State (N.D.) 19 26 1 6 1 0 0 6 .231 .580
McCoy Pearce McPherson (Kan.) 50 154 20 44 7 0 2 27 .286 .715
Quinn Tassie Midland (Neb.) 15 13 7 5 0 0 0 2 .385 .851
Graeham Luttor Midway (Ky.) 34 120 25 31 4 0 8 31 .258 .892
Zach Lampreia Midway (Ky.) 46 122 18 40 6 0 1 25 .328 .856
Shane Clarke Missouri Valley 37 102 11 23 1 0 0 8 .225 .548
Hunter Dent Mount Vernon Nazarene 8 11 0 3 0 0 0 1 .273 .63
Colton Harold Northwestern (Iowa) 48 167 26 40 8 1 7 37 .240 .746
Hunter James Northwestern Ohio 26 75 17 15 2 0 2 14 .200 .625
Jordan Bonomo Northwestern Ohio 20 27 12 7 4 0 0 5 .259 .741
Player School APP AB R H 2B 3B HR RBI AVG OPS
Kyle Bryan Northwestern Ohio 14 28 4 8 0 0 0 3 .286 .661
Noah London Northwestern Ohio 37 75 20 16 5 0 1 11 .213 .686
John Lantigua Oklahoma Wesleyan 56 210 52 65 14 2 10 58 .310 .948
Cole Walter Oregon Tech 18 36 5 11 4 0 0 2 .306 .759
Brendan Halstrom Pikeville 26 76 7 19 0 0 5 16 .250 .792
John Duff Pikeville 10 16 5 4 2 0 0 5 .250 .743
Luke Lubinicki Pikeville 51 167 49 56 9 3 3 50 .335 .961
Jake Forgrave Point Park 46 146 25 43 5 0 1 27 .295 .719
Tyler Dobie Point Park 44 121 17 44 14 0 3 33 .364 1.007
Dryden Kaczmar Presentation 15 21 3 3 0 0 0 1 .143 .451
Player School APP AB R H 2B 3B HR RBI AVG OPS
Kyle Angielski Presentation 39 123 14 35 7 1 1 22 .285 .711
Matthew Vollmer Saint Francis (Ind.) 30 71 3 24 1 0 0 6 .338 .737
Tyler Schindel San Diego Christian 43 144 20 43 10 1 1 19 .299 .827
Brenden Baker Siena Heights 42 156 28 43 6 1 0 15 .276 .681
Ryley Overacker Siena Heights 39 124 14 26 5 1 2 21 .210 .613
Jonathan Liu Simpson 22 68 12 20 2 0 0 11 .294 .679
Dallas Forno Tabor 1 0 1 0 0 0 0 0 .000 .000
Jake MacDonald Texas A&M - Texarkana 43 97 17 25 9 0 2 28 .258 .746
Matt Latimer Trinity International 42 145 35 48 7 1 0 20 .331 .772
Aiden Brook Valley City State 38 141 22 49 13 0 6 41 .348 .952
Player School APP AB R H 2B 3B HR RBI AVG OPS
Rilley Dube WVU Tech 3 1 0 0 0 0 0 0 000 .667
Austen Swift William Jessup 49 174 50 54 8 1 12 40 .310 1.013
Brian Granton William Woods 24 66 12 14 0 0 0 6 .212 .529
Russell Strilchuk William Woods 40 98 20 31 5 1 5 23 .316 .973
Daniel Carinci Alabama 14 22 2 3 0 0 0 1 .136 .336
Justin King Alabama 24 41 10 11 2 0 2 3 .268 .98
Kobe Morris Alabama 35 88 7 12 1 0 1 4 .136 .404
Andrew Leggo Arkansas St. 34 55 8 12 1 2 4 12 .218 .884
Kyle MacDonald Arkansas St. 47 176 36 53 12 2 5 45 .301 .897
Tyler Duncan Arkansas St. 53 193 27 52 10 2 4 39 .269 .737
Player School APP AB R H 2B 3B HR RBI AVG OPS
Edouard Julien Auburn 65 236 52 61 14 1 10 57 .258 .841
Jake Wilson Bowling Green 46 178 25 54 11 2 1 12 .303 .765
Ryan Johnston Bowling Green 43 99 10 16 5 0 0 10 .162 .482
Jean-Francois Garon Bradley 47 175 41 48 8 2 5 24 .274 .767
Damiano Palmegiani CSUN 26 51 12 8 3 0 0 2 .157 .470
Denzel Clarke CSUN 53 144 25 35 7 2 5 19 .243 .777
Victor Cerny CSUN 23 57 8 13 4 0 3 7 .228 .710
Andy Leader Canisius 40 121 28 32 4 2 1 8 .264 .701
Conner Morro Canisius 51 180 33 48 5 3 5 21 .267 .808
Jacob Martins Canisius 20 46 3 7 0 0 1 4 .152 .437
Player School APP AB R H 2B 3B HR RBI AVG OPS
Kyle Kush Canisius 14 35 5 6 0 0 0 2 .171 .464
Dondrae Bremner Cincinnati 13 45 4 11 3 3 1 6 .244 .788
Ari Sechopoulos Col. of Charleston 43 104 13 21 5 1 2 14 .202 .639
Nick Howie Eastern Ky. 59 221 48 78 12 0 11 45 .353 1.031
Matthew Jones Evansville 44 138 22 36 6 0 0 15 .261 .684
Michael Sookdeo Grambling 19 46 10 14 7 0 0 10 .304 .878
Brett Esau Houston 13 26 4 6 2 0 0 1 .231 .567
Kobe Hyland Houston 56 187 23 41 9 2 4 17 .219 .671
Aidan Huggins Illinois St. 61 207 39 51 8 0 3 27 .246 .667
Matt Lloyd Indiana 59 225 51 63 15 0 17 59 .280 .963
Dane Tofteland Indiana St. 35 103 19 24 3 0 5 18 .233 .776
Max Wright Indiana St. 59 203 38 60 8 0 4 36 .296 .774
Marshal Luiz Jackson St. 45 127 32 32 2 0 0 18 .252 .696
Elliott Curtis Kentucky 38 98 20 29 6 0 2 17 .296 .776
Ryan Humeniuk La.-Monroe 58 225 53 57 13 3 7 33 .253 .793
Player School APP AB R H 2B 3B HR RBI AVG OPS
Anthony Quirion Lamar 54 197 25 57 12 2 8 26 .289 .832
Taylor Wright Maryland 58 231 35 67 20 0 4 31 .290 .803
Royce Ando Michigan St. 54 184 21 56 9 1 1 26 .304 .774
Matt Quartel Milwaukee 53 166 38 46 7 1 5 30 .277 .821
Mathieu Gauthier NC State 1 1 0 1 0 0 0 2 1,000 2,000
Reese O’Farrell New Mexico 44 131 15 30 3 1 0 15 .229 .601
Joseph Tevlin Niagara 40 113 12 27 6 1 1 12 .239 .682
Josh Marchese Niagara 35 107 5 23 0 0 2 16 .215 .574
Jayden Wakeham Northern Ky. 44 119 13 29 7 0 0 8 .244 .641
Shane Paradis Northern Ky. 16 34 2 5 1 0 0 3 .147 .462
Player School APP AB R H 2B 3B HR RBI AVG OPS
Max Hewitt Oklahoma St. 31 66 13 20 0 0 1 9 .303 .820
Matt Bondarchuk Omaha 27 91 17 24 1 0 0 12 .264 .643
Bryce O’Farrell Pittsburgh 53 173 26 46 10 0 2 30 .266 .742
Cole MacLaren Pittsburgh 55 186 39 46 7 0 3 20 .247 .737
Owen Jansen Purdue 42 110 5 21 9 0 0 11 .191 .575
Zac Fascia Purdue 53 202 21 56 10 1 4 37 .277 .747
Austin Wilkie Purdue Fort Wayne 33 79 13 18 2 0 0 4 .228 .611
Kyle Maves Quinnipiac 37 123 29 32 6 1 0 7 .260 .684
Dylan Ohlsen Sacramento St. 18 34 6 5 2 0 0 3 .147 .450
Martin Vincelli-Simard Sacramento St. 58 222 26 48 9 0 7 38 .216 .646
Player School APP AB R H 2B 3B HR RBI AVG OPS
Steven Moretto Sacramento St. 65 245 35 53 11 2 9 38 .216 .695
Jake Foden St. Bonaventure 21 42 3 9 2 0 1 8 .214 .646
Jason Willow UC Santa Barbara 41 120 17 32 6 3 1 20 .267 .770
Chandler Robertson UCF 56 183 25 49 9 0 1 22 .268 .711
Isaac Deveaux Utah 23 66 11 15 2 0 0 8 .227 .539
Cooper Davis Vanderbilt 35 121 26 40 7 2 0 19 .331 .863
Luke Horanski Virginia Tech 39 129 28 36 7 0 9 36 .279 .966
David Rhodes Washington 5 16 0 3 0 0 0 0 .188 .465
Jake Sanford Western Ky. 56 221 65 88 20 2 22 66 .398 1.288
Konner Piotto Wright St. 13 14 0 1 0 0 0 1 .071 .248
Player School APP AB R H 2B 3B HR RBI AVG OPS
Tyler Black Wright St. 52 170 46 60 11 5 7 41 .353 1.069
Matt Warkentin Xavier 55 220 35 58 6 0 9 37 .264 .759
Drew Dickerson Youngstown St. 47 166 20 41 8 2 0 26 .247 .638
Trevor Wiersma Youngstown St. 53 185 31 52 9 2 6 29 .281 .848
Nick Seginowich Angelo St. 55 202 57 79 18 1 15 60 .391 1.172
Dylan Borman Ark.-Monticello 44 177 30 45 12 0 12 48 .254 .857
Kristian Webb California (PA) 43 134 20 34 6 2 5 35 .254 .771
Hayden Jaco Cameron 49 153 35 48 13 1 3 36 .314 .914
Myles Miller Cameron 40 133 30 40 2 1 3 15 .301 .796
Tyler Wood Cameron 21 63 14 19 3 0 1 9 .302 .840
Player School APP AB R H 2B 3B HR RBI AVG OPS
Jason Hill Central Wash. 25 61 9 16 5 0 0 7 .262 .701
Jesse Unger Central Wash. 28 75 11 18 4 0 1 15 .240 .712
Yi-Fan Pan Central Wash. 36 111 12 27 5 0 0 17 .243 .661
Yi-an Pan Central Wash. 35 114 22 28 6 0 2 17 .246 .709
Gianfranco Morello Charleston (WV) 59 195 52 73 22 4 3 42 .374 1.038
Jesse Elliott Charleston (WV) 50 138 32 32 9 1 1 19 .232 .660
Ryan Willard Charleston (WV) 3 0 3 0 0 0 0 0 .000 .000
Drake Kirkwood Columbus St. 11 32 4 6 0 0 1 4 .188 .517
Garrett Kirkwood Columbus St. 51 181 39 59 10 0 1 22 .326 .818
Evan Webb Concord 49 156 53 62 16 1 8 54 .397 1.174
Player School APP AB R H 2B 3B HR RBI AVG OPS
Matthew Lonetto Davis & Elkins 3 3 0 0 0 0 0 0 .000 .000
Matthew Majeur Delta St. 54 184 40 51 6 0 6 28 .277 .807
Ryan White East Central 38 127 19 38 10 0 0 20 .299 .769
Zarley Cina East Stroudsburg 32 90 22 32 8 0 6 29 .356 1.084
Malcolm Boehm Eastern N.M. 47 154 22 46 9 3 2 21 .299 .801
Nicholas Ankerman Eastern N.M. 48 150 37 53 12 2 2 29 .353 .979
Tyrus Barclay Emporia St. 26 82 14 26 4 0 3 14 .317 .880
Cole Warken Erskine 50 193 46 70 11 3 6 29 .363 .976
Zach Diewert Fla. Southern 33 124 28 42 9 0 6 24 .339 1.010
Jakob Newton Florida Tech 35 121 23 30 6 2 2 12 .248 .718
Player School APP AB R H 2B 3B HR RBI AVG OPS
Konar Smith Gannon 3 7 1 2 1 0 0 0 .286 .804
Ben Teplin Indiana (PA) 37 118 21 35 6 1 1 16 .297 .734
Matt Hilderbrandt Limestone 45 150 27 39 4 0 10 29 .260 .873
Ryan Rijo Lubbock Christian 32 92 15 26 6 0 0 13 .283 .719
Adam Plouffe Mars Hill 30 84 20 27 7 2 4 25 .321 1.068
Darius Barlas Mary 48 160 29 46 7 0 10 40 .287 .885
Bryce Jorgenson Minn.-Crookston 48 177 38 47 15 0 0 13 .266 .759
Geordie McDougall Minot St. 38 101 23 22 4 1 1 11 .218 .629
Reilly O’Rourke Minot St. 1 1 0 0 0 0 0 0 .000 .000
Trevaun Smith Minot St. 50 168 46 48 8 2 4 20 .286 .830
Wyatt Schlosser Minot St. 51 169 37 49 10 2 5 35 .290 .855
Garan Stevens Mo. Southern St. 6 9 0 4 0 0 0 3 .444 .889
James Smibert Mount Olive 24 62 9 19 2 0 1 11 .306 .816
Paul Rupnik Newman 47 179 33 56 7 2 2 30 .313 .783
Jordan Malainey Northern St. 13 20 1 5 2 0 0 3 .250 .725
Player School APP AB R H 2B 3B HR RBI AVG OPS
Jordan Peck Northwest Mo. St. 12 25 4 5 2 0 0 1 .200 .590
Shawn Grandmont Northwest Nazarene 48 151 33 39 14 3 2 34 .258 .817
Greg Carrington Northwestern Okla. 20 46 10 11 5 1 0 11 .239 .712
Ryan Kosmynka Notre Dame (OH) 21 48 7 10 3 0 1 2 .208 .678
David Gauthier Nyack 40 128 28 38 9 2 0 34 .297 .826
Kayontae Alarcon Oakland City 4 5 0 2 0 0 0 3 .400 .733
Griffin Keller Rogers St. 54 189 31 55 10 1 9 44 .291 .871
Nick Follett Rogers St. 53 196 43 66 13 0 8 53 .337 .948
Jacob Mansfield Saginaw Valley 18 36 5 6 1 1 0 5 .167 .625
Matthew Malgi Saginaw Valley 4 3 1 0 0 0 0 0 .000 .250
Player School APP AB R H 2B 3B HR RBI AVG OPS
Julien Giroux-Harvey Saint Michael’s 37 119 16 26 3 1 2 15 .218 .665
Tyler D’Alessandro Salem (WV) 45 138 33 40 8 2 3 29 .290 .883
Anthony Vavaroutsos Shippensburg 46 137 31 46 12 1 7 38 .336 1.03
Quinton Bent Southern Wesleyan 44 160 26 41 12 1 5 30 .256 .763
Samuel Avila Southwest Baptist 34 111 22 36 5 1 0 18 .324 .820
Trevor Lofstrom Southwest Baptist 27 72 10 16 4 0 4 16 .222 .782
Alex Bedard Southwestern Okla. 47 177 60 64 20 5 1 22 .362 .999
Noah Penney Tiffin 32 87 8 14 1 0 1 5 .161 .493
Chris Iltshishin Tusculum 3 7 0 0 0 0 0 0 .000 .000
Zach Froment Tusculum 4 2 3 2 0 0 0 4 1.000 2.000
Player School APP AB R H 2B 3B HR RBI AVG OPS
Kian Bukala UIndy 12 21 5 5 0 0 0 3 .238 .511
Troy Daring Jr. Wayne St. (MI) 15 29 6 5 2 0 1 9 .172 .631
Jonathan Thibodeau West Ala. 11 26 2 5 0 0 0 4 .192 .526
Carter Sanderson Alma 41 135 23 37 2 0 1 15 .274 .672
Matt Scanzano Alma 16 35 9 8 1 0 1 7 .229 .715
Mason Falbo Centre 36 111 21 29 4 0 1 18 .261 .713
Camden Wiens Crown 25 62 6 14 1 0 0 11 .226 .543
Alex Liem D’Youville 26 73 9 11 7 0 0 9 .151 .576
CJ Yoannou DePauw 23 82 14 22 5 0 1 9 .268 .756
Jack Omstead DePauw 20 48 6 12 1 0 0 8 .250 .628
Player School APP AB R H 2B 3B HR RBI AVG OPS
Angus Adams Elmira 7 13 4 3 0 0 0 2 .231 .543
Jack Volpe Elmira 2 6 2 2 0 0 0 3 .333 .667
Jansen Crossley Elmira 34 125 14 39 5 0 1 21 .312 .751
David LeBlanc Husson 41 147 21 44 9 5 0 27 .299 .797
Benjamen Bartholomew Knox 11 23 0 2 0 0 0 2 .087 .212
Spenser Ross Lawrence 28 96 18 31 5 0 0 9 .323 .824
Ryan Sanderson Maine-Presque Isle 33 105 7 25 5 3 2 15 .238 .733
Eric Marriott Mitchell 42 147 53 50 5 1 4 29 .340 .946
Kalib (Gus) Ford Northland 3 5 0 0 0 0 0 0 .000 .375
Kyle Pouncy Northland 20 69 14 20 2 3 0 11 .290 .735
Player School APP AB R H 2B 3B HR RBI AVG OPS
Luigi Russo Ohio Wesleyan 30 67 20 20 2 0 2 13 .299 .884
Zachary Koroneos Penn St. Harrisburg 49 177 35 46 8 0 13 52 .260 .885
Aidan Safar Rensselaer 1 1 0 0 0 0 0 1 .000 .000
Jack Moncur Rensselaer 34 83 15 24 2 0 0 13 .289 .728
Mackenzie Mather SUNY Canton 4 6 0 1 0 0 0 0 .167 .333
Jonathan Bartuccio-Periera Southern Maine 4 3 0 0 0 0 0 0 .000 .250
Cristian Forgione St. Lawrence 30 89 9 20 4 0 2 9 .225 .647
Josh Trybuch Wheaton 15 17 5 3 0 0 0 2 .176 .616
Caleb Piechnick Allen County 38 97 20 26 4 1 3 17 .268 .780
Dylan Price Allen County 22 45 11 13 3 1 1 6 .289 .867
Player School APP AB R H 2B 3B HR RBI AVG OPS
Robbie Wilkes Arizona Western 54 156 45 49 6 0 1 26 .314 .801
Noah Geekie Barton 59 218 44 74 16 3 2 38 .339 .875
Clayton Keyes Central Arizona 59 197 49 61 13 5 7 39 .310 .972
Nolan Machibroda Central Florida 52 187 55 69 22 1 8 73 .369 1.085
Brandon Clarke Clarendon 1 0 0 0 0 0 0 0 .000 .000
Kaiden Cardoso Clarendon 27 80 21 27 2 1 1 22 .338 .874
Tommy Reyes-Cruz Clarendon 44 148 40 52 15 3 5 53 .351 1.034
Clayton Loranger Cloud County 57 198 48 58 10 0 0 26 .293 .753
Cole Jackson Cloud County 10 16 3 2 1 0 0 4 .125 .521
Davis Pratt Cloud County 54 152 41 46 9 2 3 28 .303 .888
Player School APP AB R H 2B 3B HR RBI AVG OPS
Josh Laukkanen Cloud County 8 19 4 4 2 0 0 1 .211 .649
Kyler Charchun Cloud County 28 38 8 10 0 0 0 6 .263 .745
Tylor Jans Cloud County 9 19 7 5 3 0 1 6 .263 .970
Ryan Magdic Cochise 55 200 40 66 12 1 5 41 .330 .852
Alex Orenczuk Colby 29 80 12 16 3 3 2 22 .200 .734
Blake Gallagher Colby 53 173 48 56 17 2 10 43 .324 1.060
Jacob Bouzide Colby 30 102 34 34 8 3 4 14 .333 1.036
Matt Coutney Colby 58 199 71 84 23 1 14 62 .422 1.289
Owen Harms Colby 32 108 14 22 2 0 2 11 .204 .510
Player School APP AB R H 2B 3B HR RBI AVG OPS
Rhys Cornell Colby 38 136 21 38 5 0 3 23 .279 .716
Tucker Zdunich Colby 52 167 30 56 14 2 8 37 .335 1.024
Tyler McWillie Colby 36 111 22 28 5 0 8 34 .252 .862
Alex Seelman Connors State 2 3 1 0 0 0 0 1 .000 .400
Andres Gonzalez Connors State 53 159 34 41 6 1 1 26 .258 .717
David Mendham Connors State 61 223 71 94 17 1 14 85 .422 1.228
Sam Chaput Crowder 63 213 49 66 16 0 9 57 .310 .937
Jackson Hogg Dodge City 37 113 24 43 12 2 3 28 .381 1.026
Ryan Dos Santos Dodge City 44 132 25 40 12 1 0 24 .303 .797
Spencer Marcus Dodge City 50 172 38 56 11 1 9 40 .326 .929
Player School APP AB R H 2B 3B HR RBI AVG OPS
Gus Wilson Galveston 40 131 18 42 6 2 0 17 .321 .819
Pierre Avoine Galveston 14 27 3 6 2 0 0 1 .222 .64
Rhys Cratty Galveston 42 114 11 23 3 0 0 9 .202 .515
Declan Buckle Indian Hills 29 81 22 28 3 1 1 13 .346 .94
Garrett Takamatsu Indian Hills 42 139 38 49 13 1 10 46 .353 1.109
Jacob Kristensen Indian Hills 29 64 11 13 1 0 0 7 .203 .543
Jameson Hart Indian Hills 39 110 13 27 3 2 0 20 .245 .659
Jordan Bahnuk Indian Hills 1 0 1 0 0 0 0 0 .000 .000
Soren Graversen Indian Hills 37 89 19 26 7 3 6 30 .292 1.120
Gibson Krzeminski Iowa Western 45 127 38 51 15 1 5 41 .402 1.150
Player School APP AB R H 2B 3B HR RBI AVG OPS
Leo Markotic Jefferson (MO) 23 68 10 17 7 0 1 13 .250 .760
Matt Turino Jefferson (MO) 56 208 64 74 21 5 4 50 .356 1.039
Malik Williams Johnson County 56 205 44 71 18 2 10 54 .346 .990
Dante Federico Labette 41 106 19 27 3 1 0 11 .255 .685
Quin Hall Marshalltown 7 18 2 4 2 0 0 3 .222 .633
Sam Lebel McCook 1 1 0 0 0 0 0 0 .000 .000
Ben Jones Mineral Area 7 28 5 5 1 0 1 6 .179 .540
Caleb Feuerstake Mineral Area 49 189 68 66 20 1 11 31 .349 1.074
Kurt Dawkins Mineral Area 23 41 10 12 2 0 0 5 .293 .773
Liam Hicks Mineral Area 49 166 59 73 19 0 14 56 .440 1.374
Player School APP AB R H 2B 3B HR RBI AVG OPS
Riley Perks Mineral Area 46 139 33 38 10 0 6 33 .273 .908
Thomas Drouin Monroe College 20 18 7 3 0 0 0 1 .167 .514
Roman Guthrie Northeastern 18 46 7 11 2 0 0 9 .239 .651
Edouard Savoie Northeastern Oklahoma A&M 51 166 40 63 9 0 1 45 .380 .906
Felix Rondeau Northeastern Oklahoma A&M 2 4 1 1 0 0 0 0 .250 .500
Ryan Kula Northeastern Oklahoma A&M 32 88 19 31 8 1 1 17 .352 .972
Tyler Small Northeastern Oklahoma A&M 54 176 52 70 16 0 6 49 .398 1.122
Thomas Grilli Panola 42 131 26 37 7 3 1 25 .282 .758
Danny Berg Polk State 50 198 37 60 13 3 1 29 .303 .800
Anthony Marcano Seminole State (OK) 3 4 1 0 0 0 0 0 .000 .200
Player School APP AB R H 2B 3B HR RBI AVG OPS
Archer Brookman Seminole State (OK) 53 198 48 68 16 6 11 51 .343 1.070
Marc Lebreux Seminole State (OK) 50 181 50 68 15 5 9 57 .376 1.127
Samuel Fortier Seminole State (OK) 2 1 0 0 0 0 0 0 .000 .500
Evan Wilcox South Mountain 1 1 0 0 0 0 0 0 .000 .000
Dawson Neal Southeastern Illinois 40 127 17 36 5 0 0 17 .283 .748
Ethan Brunton Southeastern Illinois 29 60 10 12 2 0 0 10 .200 .597
Marcus Strother Southeastern Illinois 48 171 42 62 7 4 5 40 .363 1.022
Remi Patry State College of Florida 36 89 18 26 1 1 1 16 .292 .722
Reece Reading Three Rivers 48 162 40 54 11 0 6 54 .333 .924
Ethan Hammond Trinidad State 52 154 41 42 11 3 0 30 .273 .773
Player School APP AB R H 2B 3B HR RBI AVG OPS
Dante Jakupovski Triton 18 41 11 11 4 1 0 6 .268 .755
Dustin Caplett Vernon 26 63 10 19 3 1 0 11 .302 .743
Noah Myers Wabash Valley 59 204 92 81 18 1 8 60 .397 1.144
Mitch Osborne Western Nebraska 46 157 32 48 11 2 2 20 .306 .848
Nate Kolb Western Nebraska 1 1 0 0 0 0 0 0 .000 .667
