WAR, what is it good for? So far, not for Larry Walker's HOF hopes

Larry Walker (Maple Ridge, B.C.) is in his ninth year on the National Baseball Hall of Fame ballot.

*This article was originally featured on Tracy Ringolsby’s website, Inside the Seams, you can read it here.

By Tracy Ringolsby

Inside the Seams

Larry Walker won the battle on the field, but not at the Hall of Fame ballot box. Walker’s career WAR of 72.6 is the 51st highest among position players. There is only one of the 50 players with a higher WAR than Walker who has been eliminated from consideration by Hall of Fame voters — Lou Whitaker, who didn’t receive the five percent necessary to stay on the ballot in his first year of eligibility.

Only four others ahead of Walker have not been enshrined for reasons other than on-field accomplishments. Barry Bonds is on the ballot but hasn’t been elected because of the steroid issue. Alex Rodriguez and Adrian Beltre have not been retired the required five years to be on the ballot. Pete Rose is banned from consideration.

Todd Helton, who is on the Hall of Fame ballot for the first time this year, has a career WAR of 61.2, which is the 115th highest in MLB history.

The top 51 career WAR:

Rk Player WAR  Rk Player WAR
1 Babe Ruth 163.1  27 Al Kaline 92.5
2 x-Barry Bonds 162.4  28 Wade Boggs 91.1
3 Willie Mays 156.2  29 Nap Lajoie 89.8
4 Ty Cobb 151  30 George Brett 88.4
5 Hank Aaron 142.6  31 Chipper Jones 85
6 Tris Speaker 133.7  32 Ken Griffey 83.6
7 Stan Musial 128.1  33 Rod Carew 81.1
8 Rogers Hornsby 127  34 Charlie Gehringer 80.6
9 Eddie Collins 123.9  35 Jeff Bagwell 79.6
10 Ted Williams 123.1  36 b-Pete Rose 79.1
11 y-Alex Rodriguez 117.7  37 Brooks Robinson 78.4
12 Honus Wagner 113.8  38 Joe DiMaggio 78.1
13 Lou Gehrig 112.4  39 Robin Yount 77
14 Rickey Henderson 110.8  40 Ozzie Smith 76.5
15 Mickey Mantle 109.7  41 Paul Molitor 75.4
16 Mel Ott 107.8  42 Johnny Bench 75
17 Frank Robinson 107.2  43 e-Lou Whitaker 74.9
18 Mike Schmidt 106.5  44 Luke Appling 74.5
19 Joe Morgan 100.3  45 Reggie Jackson 73.8
20 Albert Pujols 99.4  46 Frank Thomas 73.7
21 Eddie Mathews 96.4  47 Sam Crawford 73.2
22 Jimmie Foxx 96.4  48 Jim Thome 72.9
23 Carl Yastrzemski 96.1  49 Arky Vaughan 72.9
24 y-Adrian Beltre 95.7  50 Paul Waner 72.8
25 Cal Ripken 95.5  51 Larry Walker 72.6
26 Roberto Clemente 94.5   

Source: Baseball-reference.com

y-not yet elgible (Adrian Beltre, Alex Rodriguez)

x-on ballot, not elected yet (Barry Bonds)

e-eliminated by voters first year of eligiblity (Lou Whitaker)

b-banned from Hall of Fame (Pete Rose)