Canadian Baseball Network

View Original

College wrap 13: Boire, Gladu, Morris, Quirion, Wilson

Raphael Gladu (Trois-Rivieres Que.) led Canadians in college this week with 12 hits.  

Canadians in College baseball report for April 17-23, 2017


By Kevin Wall
Canadian Baseball Network

We track the pitching and hitting statistics of 739 players from the CBN master list that are listed on the rosters of 325 schools affiliated with CCCAA, NAIA, NCAA, NJCAA, NWAC and USCAA.

From the mound, 150 Canadian pitchers made 185 appearances, 54 were starts. As a group, they threw 476 innings, striking out 365, earning 23 wins and seven saves.  At the plate, 303 Canadian batters had 2,814 at bats with 817 hits and 79 home runs, producing 489 RBIs.

Notable pitching performances
Jordan Scheftz, Kenton Schroter, Nick Trogrlic-Iverson, Jordan Pepper had three appearances.
A total of 23 players had one win.
Seven players had one save.
Connor Noble, Dave Blanch, Kody Rock, Owen Stubberfield, Nate Borges had quality starts.

David Glaude (Quebec City, Que.) has 13 RBIs to lead all Canadian hitters.

Notable batting performances
Raphael Gladu had 12 hits.
Riley MacDonald, Nick Howie, Dane Tofteland, David Glaude, John Anthony Lantigua had three home runs.
David Glaude had 13 RBIs.
Justin Graff-Rowe, Riley MacDonald, Matt Bondarchuk, Justin Emond, Jean-Francois Garon had impressive batting averages.

Player School App GS IP H BB K ER W SV ERA
Adam McKillican, British Columbia 1 0 1.0 1 1 0 0 0 0 0.00
Aidan Goodall, British Columbia 1 0 2.0 1 2 1 0 0 0 0.00
Alex Gibbons, Douglas 1 - 1.0 1 1 0 0 0 0 0.00
Alex MacKinnon, Niagara 2 0 1.1 1 0 0 0 0 1 0.00
Alex Ross, Dickinson State 1 0 0.2 1 2 0 1 0 0 13.51

Alex Wall, West Virginia Wesleyan 1 0 1.0 2 1 1 1 0 0 9.00
Andrew Dayton, Jefferson CC 1 0 0.0 0 1 0 0 0 0 0.00
Andrew Raponi, Notre Dame (OH) 1 0 3.0 2 1 2 1 0 1 3.00
Austin Ell, Mary 1 0 1.0 1 0 0 0 0 0 0.00
Avery Chenier, Newman 1 0 1.1 2 1 1 2 0 0 13.50

Player School App GS IP H BB K ER W SV ERA
Barry Caine, Southwestern Oregon 1 - 1.0 3 1 3 2 0 0 18.00
Ben Donnell, Mid-America Christian 1 0 1.0 2 0 1 0 0 1 0.00
Blaine Farrell, Mars Hill 1 0 1.2 2 0 2 0 0 0 0.00
Bobby St. Pierre, Wayne State (NE) 1 1 6.0 10 3 5 9 0 0 13.50
Brad Smith, British Columbia 1 1 3.0 2 4 2 1 0 0 3.00

Brandon Desjardins, Spokane 1 - 6.1 4 1 5 3 0 0 4.26
Brandon Radmacher, Jamestown (ND) 1 0 0.0 1 0 0 0 0 0 0.00
Breaden Toikka, Western Oklahoma 1 0 1.0 1 0 1 0 1 0 0.00
Brendyn Perron, Winnipeg 2 1 9.0 14 7 4 7 1 0 7.00
Brent Cleland, Buffalo 1 1 6.0 6 2 1 3 0 0 4.50

C.J. Lewington, Calgary Alta.) allowed one earned run in 9 2/3 innings Photo: Amanda Fewer.

Player School App GS IP H BB K ER W SV ERA
Brett Stenger, Indian Hills 1 0 2.0 0 1 1 0 0 0 0.00
C.J. Lewington, Arkansas-Pine Bluff 2 0 9.2 4 5 5 1 0 0 0.93
Camden Wiens, Crown 1 0 0.1 2 1 0 3 0 0 81.08
Carson Perkins, Canisius 1 1 2.0 6 4 3 5 0 0 22.50
Chase Nistor, Taft 2 1 7.1 10 0 7 1 0 1 1.22

Chase Stewart, North Iowa Area 1 0 1.0 0 0 1 0 0 0 0.00
Chris Horvath, Wayne State (MI) 2 1 8.0 7 2 7 2 0 0 2.25
Christian Botnick, British Columbia 1 0 5.0 1 3 3 2 0 0 3.60
Cody Bartel, Winnipeg 2 2 12.0 17 11 4 13 0 0 9.75
Cole Paquin, Winnipeg 1 0 1.0 5 3 0 6 0 0 54.00

Player School App GS IP H BB K ER W SV ERA
Cole Russell, Douglas 1 - 3.2 11 6 2 11 0 0 27.00
Cole Slamko, Spalding 1 1 7.0 7 1 4 1 0 0 1.28
Colin Nazarchuk, Douglas 1 - 1.0 4 3 1 5 0 0 45.00
Colton Tuka, Douglas 1 - 3.0 5 1 0 2 0 0 6.00
Connor Hurst, Monroe CC 1 0 2.1 4 0 1 2 0 0 7.71

Connor Noble, British Columbia 1 1 9.0 4 1 5 1 1 0 1.00
Cooper Misic, Galveston 1 0 3.1 6 2 4 2 0 0 5.40
Corey Jackson, New Mexico CC 1 1 5.0 4 4 7 4 0 0 7.20
Cory Hayden, Alderson-Broaddus 1 0 0.2 0 2 2 1 0 0 13.51
Curtis de Pena, Winnipeg 1 0 1.0 1 1 1 0 0 0 0.00

Player School App GS IP H BB K ER W SV ERA
DJ Depiero, Indian Hills 1 1 0.2 1 5 0 3 0 0 40.54
Dalton Harvey, Dodge City 2 0 2.2 3 0 6 1 0 0 3.37
Damian Clarke, Monroe CC 1 1 8.0 8 2 5 3 1 0 3.37
Daniel Procopio, Niagara 1 1 5.0 5 5 7 3 1 0 5.40
Daniel Todoschuk, McKendree 2 0 4.0 7 3 1 4 0 0 9.00

RHP Dave Blanch (Alliston, Ont.) pitched 8 2/3 innings allowing two runs.

Danny Weagle, Garden City CC 1 0 1.0 0 0 0 0 0 0 0.00
Dany Paradis-Giroux, William Woods 1 1 4.2 9 2 4 5 0 0 9.64
Darius Barlas, Mary (ND) 2 0 1.2 3 1 1 1 0 0 5.40
Dave Blanch, Defiance 1 1 8.2 4 5 5 2 0 0 2.07
Dave Erickson, Waldorf 1 0 2.0 3 2 2 2 0 0 9.00

Player School App GS IP H BB K ER W SV ERA
David Gauthier, Trinidad State 1 1 5.2 3 2 4 1 1 0 1.58
Dylan Thorp, Bellevue 1 0 0.1 0 0 0 0 0 0 0.00
Dyshawn Proudlove, Dakota State 1 1 3.0 7 7 3 6 0 0 18.00
Eric Evans, Jamestown (ND) 2 0 4.0 7 0 5 1 0 1 2.25
Eric Lindsay, Dodge City 2 0 3.2 5 1 2 4 0 0 9.81

Ethan Fox, Douglas 1 - 6.0 4 1 6 0 0 0 0.00
Ethan Jarvis, Trinity International 2 1 7.1 10 5 2 8 0 0 9.81
Garinder Sarana, Elmira 1 0 0.1 0 3 0 0 0 0 0.00
Garret Morgan, Cuyahoga 1 0 2.0 1 1 0 0 0 0 0.00
Indigo Diaz, Iowa Western 2 0 2.0 2 0 2 0 0 0 0.00

Player School App GS IP H BB K ER W SV ERA
J.P. Stevenson, Canisius 1 1 6.1 5 3 5 3 1 0 4.26
Jack Gallant, Fitchburg State 1 0 2.0 4 0 0 3 0 0 13.50
Jacob Barnard, Douglas 1 - 1.2 0 0 1 0 0 0 0.00
Jake Shaw, Indianapolis 1 1 4.0 6 3 1 3 0 0 6.75
Jalen Lane, Dickinson State 1 1 5.0 7 1 2 3 0 0 5.40

James Hardy, Southwest Minnesota 1 0 0.1 2 1 0 2 0 0 54.05
Jared Kennedy, Canisius 1 0 1.0 1 1 0 0 0 0 0.00
Jared Libke, Arkansas-Monticello 1 1 1.0 5 0 0 6 0 0 54.00
Jean-Francois Dionne, Northern Kentucky 1 1 6.0 9 1 4 4 1 0 6.00
Jesse Anderson, Jackson State 1 0 0.1 0 0 1 0 0 0 0.00

RHP Jordan Pepper (Seaforth, Ont.) worked six innings allowing one run

Player School App GS IP H BB K ER W SV ERA
Jesse Borden, Incarnate Word 1 0 0.0 4 1 0 5 0 0 0.00
Jon Mele, Jefferson CC 1 0 4.1 6 3 4 3 0 0 6.23
Jonathan Reid, Grambling State 1 0 1.0 2 0 0 0 0 0 0.00
Jordan Alvernaz, Trinity International 1 0 1.0 2 1 1 2 0 0 18.00
Jordan Pepper, Seward 3 1 6.0 6 4 2 1 0 0 1.50

Jordan Scheftz, Central Florida 3 0 2.2 2 1 4 0 0 0 0.00
Josh Egert, Southeastern 1 1 2.1 4 2 0 2 0 0 7.71
K.J. Courtney, Park 1 1 4.0 2 3 1 1 0 0 2.25
Keegan Kwong, Douglas 1 - 1.0 0 0 0 0 0 1 0.00
Kendal Daniels, Minot State 1 1 6.0 9 1 2 3 0 0 4.50

Player School App GS IP H BB K ER W SV ERA
Kenton Schroter, Angelo State 3 0 4.2 3 0 2 1 0 0 1.92
Kody Rock, Mayville State 1 1 8.0 4 2 7 2 0 0 2.25
Kristjan Storrie, Galveston 2 0 2.0 7 3 3 6 0 0 27.00
Krystien Johnson-Batillana, Davenport 1 1 4.2 7 1 10 4 0 0 7.71
Kyle Ross, Galveston 1 1 6.0 4 4 8 2 0 0 3.00

Kyle Thomas, Northwestern Ohio 1 1 6.0 8 2 5 4 1 0 6.00
Landen Bourassa, Lane 1 - 5.0 6 0 6 2 1 0 3.60
Liam Mitchell, Southwestern Oregon 1 - 3.1 5 1 3 1 0 0 2.70
Liam Stroud, British Columbia 1 0 0.1 0 1 0 0 0 0 0.00
Mark Baughman, Louisiana Tech 1 0 0.2 4 0 1 3 0 0 40.54

Player School App GS IP H BB K ER W SV ERA
Mark Bowen, Iowa Lakes 1 0 0.2 1 2 0 2 0 0 27.02
Markus Gregson, Indian Hills 1 1 4.2 4 1 1 3 0 0 5.78
Marshal Burgess, Jamestown (ND) 1 0 0.2 3 1 0 4 0 0 54.05
Martin Eckard, Iowa Lakes 1 1 5.0 3 1 2 0 0 0 0.00
Mathieu Gauthier, North Carolina State 1 0 2.0 0 0 2 0 0 0 0.00

Matt Krutsch, Cowley 1 0 0.1 0 0 0 0 0 0 0.00
Matt Lahn, Lock Haven 1 1 4.0 1 0 4 0 1 0 0.00
Matt Lloyd, Indiana 1 0 0.2 0 0 1 0 0 1 0.00
Matthew Beaton, Eastern Michigan 2 0 3.0 3 1 1 0 0 0 0.00
Matthew Brash, Niagara 1 1 8.0 5 2 8 3 0 0 3.37

Michael Mommersteeg (St. Thomas, Ont.) pitched six innings for the win.

Player School App GS IP H BB K ER W SV ERA
Matthew Brodt, Odessa 2 0 5.0 5 2 1 5 0 0 9.00
Max Rydholm, Winnipeg 1 0 1.2 4 0 1 3 0 0 16.20
Michael Brettell, Central Michigan 2 1 5.1 10 4 5 6 0 0 10.12
Michael Mommersteeg, Valparaiso 1 1 6.0 2 3 5 2 1 0 3.00
Mitch Bigras, Boston 1 0 1.1 1 0 1 0 0 0 0.00

Mitchell Lyall, Sioux Falls 1 0 0.1 3 0 0 2 0 0 54.05
Nate Borges, Northeastern 1 1 6.0 3 1 10 1 1 0 1.50
Nathan Halliday, Culver-Stockton 2 0 2.2 4 0 4 2 0 0 6.75
Nathan Seltsam, Mount St Mary’s 2 0 3.0 6 0 0 2 0 0 6.00
Nathan Tovell, Elmhurst 1 1 9.0 10 1 4 3 1 0 3.00

Player School App GS IP H BB K ER W SV ERA
Nathen Smith, Dakota Wesleyan 1 0 0.1 2 1 0 0 0 0 0.00
Niall Windeler, British Columbia 1 1 7.0 8 0 4 1 1 0 1.28
Nic Kauenhofen, Winnipeg 1 1 7.1 10 2 3 5 0 0 6.13
Nicholas Stobbe, Mary (ND) 2 1 7.2 11 3 2 6 0 0 7.04
Nick Trogrlic-Iverson, Central Arizona 3 0 6.0 6 0 4 1 1 0 1.50

Nicklas Anderson, Marygrove 1 0 2.1 6 1 2 5 0 0 19.28
Noah Gapp, Cumberlands 1 1 7.0 7 2 4 6 0 0 7.71
Owen Bessette, Western Texas 1 0 1.0 2 3 0 1 0 0 9.00
Owen Stubberfield, Alabama A&M 2 1 9.2 8 6 2 4 1 0 3.72
Pat Kelley, Northern Kentucky 1 1 1.0 5 1 0 1 0 0 9.00

Player School App GS IP H BB K ER W SV ERA
Patrick Orr, Allegheny (PA) 1 0 1.0 1 0 2 0 0 0 0.00
Patrick van den Brink, British Columbia 1 0 1.2 2 1 3 2 0 0 10.80
RJ Freure, Pittsburgh 1 0 2.0 4 2 3 3 0 0 13.50
Robbie Osterer, SUNY Canton 1 0 1.0 0 1 1 0 0 0 0.00
Robbie Watson, Dodge City 1 0 1.0 1 0 3 0 0 0 0.00

Sam Glowicki, Big Bend 1 - 0.2 2 1 1 1 0 0 13.51
Sam Turcotte, Stony Brook 1 0 0.2 3 1 1 3 0 0 40.54
Steven Dressler, San Antonio 1 1 5.0 2 1 3 0 1 0 0.00
Steven Somerville, Dakota Wesleyan 2 0 2.1 6 2 0 3 0 0 11.57
Stuart Martin, Missouri Tech 1 0 1.0 1 0 2 0 0 0 0.00

Talon Kunkel (Saskatoon, Sask.) picked up a win for Union. 

Player School App GS IP H BB K ER W SV ERA
Stuart Martin, Monroe CC 2 0 5.0 5 3 5 2 0 0 3.60
Talon Kunkel, Union (KY) 1 1 5.2 4 4 5 1 1 0 1.58
Thomas Espig, Yale 1 1 2.0 0 0 3 0 0 0 0.00
Travis Keys, Lake Michigan 1 1 2.0 1 6 5 4 0 0 18.00
Tristan Boire, Douglas 1 - 7.0 4 4 10 1 0 0 1.28

Tristan Legault, Bryan 1 0 2.0 5 2 1 3 0 0 13.50
Tyler Depaepe, Mohawk Valley 1 0 3.0 6 1 2 3 0 0 9.00
Tyler Gillies, British Columbia 1 1 7.0 7 1 7 2 0 0 2.57
Tyler Hawkins, Macomb 1 0 1.0 0 1 2 0 0 0 0.00
Tyler Moskalyk, Winnipeg 2 0 4.0 4 1 3 1 1 0 2.25

Player School App GS IP H BB K ER W SV ERA
Tyler Whitbread, Indiana State 1 0 1.1 2 1 0 1 0 0 6.75
Will McAffer, Central Arizona 1 0 1.2 3 1 0 1 0 0 5.40
Will Pettener, Mary (ND) 2 0 3.0 3 2 1 3 0 0 9.00
Wyatt Kemball, Winnipeg 1 1 3.0 3 2 0 3 0 0 9.00
Wyatt Versluis, Douglas 2 - 3.1 2 3 4 1 1 0 2.70

Yan-Eric Tremblay, Clarendon 1 0 1.0 3 1 0 1 0 0 9.00
Zach Campagne, Douglas 1 - 5.0 5 5 4 3 1 0 5.40
Zach Kaal, Mohawk Valley 1 0 1.1 1 2 1 0 0 0 0.00
Zachary Sloan, Canisius 1 0 2.0 2 0 0 0 0 0 0.00
Zack Pop, Kentucky 2 1 5.0 3 5 7 4 1 0 7.20

Player School AB H HR BB K R RBI AVG OPS
Aiden Brook, Winnipeg 7 3 0 0 2 0 0 .429 1.143
Alex Bedard, Trinidad State 8 2 0 1 0 1 0 .250 .583
Alex Hendra-Brown, Linfield 8 3 0 3 2 0 1 .375 1.045
Alex Ross, Dickinson State 3 0 0 0 2 0 0 .000 .000
Alex Thrower, Buffalo 17 6 0 2 3 3 0 .353 .802 

Anthony Quirion (Dixville, Que.) had nine hits and knocked in four runs.

Anthony Cusati, British Columbia 7 0 0 0 2 1 0 .000 .000
Anthony Olson, British Columbia 11 3 0 1 2 1 1 .273 .787
Anthony Quirion, Clarendon 20 9 1 2 3 4 4 .450 1.200
Antoine Major, Trinidad State 3 0 0 0 0 0 0 .000 .000
Ari Sechopoulos, Charleston (SC) 13 3 1 3 5 5 3 .231 .837 

Player School AB H HR BB K R RBI AVG OPS
Ashton Roy, Pratt 5 2 0 0 1 1 2 .400 .800
Austen Butler, British Columbia 4 4 0 2 0 3 1 1.000 2.250
Austin Guzzo, Iowa 10 3 0 1 2 2 0 .300 .717
Austin Hall, Brockport 4 2 0 0 2 1 0 .500 1.100
Austin Pistawka, Winnipeg 5 2 0 2 1 3 1 .400 1.171 

Austin Warkentin, Mississippi 3 3 0 1 0 1 0 1.000 2.000
Austin Watamaniuk, Benedictine 20 4 0 0 3 4 2 .200 .450
Ben Blake, Monterey Peninsula 6 0 0 0 1 0 0 .000 .000
Ben Komonosky, North Iowa Area 11 5 0 1 1 4 2 .455 .993
Billy Brand, Cleveland State 5 1 0 1 0 0 0 .200 .532 

Player School AB H HR BB K R RBI AVG OPS
Blake Patterson, Spalding 3 1 1 1 1 1 3 .332 1.833
Brad Antchak, LA-Lafayette 21 8 0 3 3 6 5 .381 .982
Brady Hall, New Jersey IT 2 0 0 0 2 0 0 .000 .000
Braeden Allemann, British Columbia 6 1 0 1 2 0 2 .166 .542
Brendan Halstrom, Taft 9 4 0 1 0 1 2 .444 1.056 

Brendan O Flynn, Oklahoma Panhandle State 3 1 0 1 1 0 0 .332 .833
Brendan Rose, British Columbia 14 4 0 1 1 1 1 .286 .690
Brenden Baker, Siena Heights 17 3 0 0 2 2 0 .176 .412
Brendyn Perron, Winnipeg 3 0 0 0 1 0 0 .000 .000
Brett Esau, Frank Phillips 4 1 1 0 1 1 2 .250 1.250 

Bryce Jorgenson (Thunder Bay, Ont.) had four hits and knocking in three runs with a 1.113 OPS.

Player School AB H HR BB K R RBI AVG OPS
Brett Resch, Southern Idaho 14 4 0 1 5 2 2 .286 .619
Brock Morgan, Douglas 8 2 0 0 0 1 1 .250 .625
Bryce Jorgenson, Century 12 4 1 5 1 4 3 .332 1.113
CJ Yoannou, DePauw 6 3 0 0 1 2 2 .500 1.333
Cam Palmeter, Freed-Hardeman 6 1 0 0 1 0 1 .166 .332 

Canice Ejoh, Cochise 2 1 0 0 1 0 0 .500 1.000
Chase Decosse, Utah State-Eastern 3 0 0 0 0 0 0 .000 .000
Chris Cochrane, Tusculum 1 0 0 1 1 0 0 .000 .500
Chris Nakashima, Rogers State 1 0 0 0 0 0 0 .000 .000
Chris Thibideau, North Florida 21 9 1 1 6 5 5 .429 1.216 

Player School AB H HR BB K R RBI AVG OPS
Christopher Acosta-Tapia, Oklahoma Wesleyan 15 6 0 2 4 4 5 .400 1.033
Cody Bartel, Winnipeg 2 1 0 0 1 0 0 .500 1.000
Cole Armstrong, Winnipeg 16 4 1 1 3 2 3 .250 .794
Cole Ensing, Colorado Northwestern 14 3 0 2 3 1 0 .214 .670
Cole Paquin, Winnipeg 15 8 1 1 1 4 2 .532 1.429 

Cole Warken, Polk State 7 2 0 0 3 2 1 .286 .660
Colton Boudreau, Dakota Wesleyan 11 3 0 3 0 2 1 .273 .701
Colton Harold, Northwestern College 5 2 0 2 0 1 0 .400 .971
Conner Morro, Chattanooga State 7 3 0 1 0 2 0 .429 1.071
Connor Mitchell, Iowa Lakes 5 0 0 0 2 0 1 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
Connor Stevenson, East Central 8 3 1 2 2 4 3 .375 1.250
Conor Ledger, Northern Kentucky 12 5 0 0 0 0 0 .417 .917
Cooper Stanley, Northwestern Oklahoma 15 3 1 1 2 2 3 .200 .650
Craig Spencer, MacMurray 13 3 0 1 3 2 0 .231 .564
Curtis de Pena, Winnipeg 16 6 1 0 3 3 2 .375 1.162 

Dane Tofteland (Grande Prarie, Alta) had three home runs with 11 RBIs. 

Cyrus Senior, Canisius 4 2 0 0 1 3 0 .500 1.100
Dakota DeFreitas, Webster 8 4 0 2 3 3 0 .500 1.261
Dane Tofteland, Indiana State 18 7 3 2 1 8 11 .389 1.339
Daniel Jahnke, Newman 14 3 0 2 3 0 0 .214 .527
Daniel Szpik, Florida IT 15 8 2 1 3 5 6 .532 1.561 

Player School AB H HR BB K R RBI AVG OPS
Danny Beaver, Notre Dame (OH) 18 8 0 4 2 7 3 .444 1.157
Darcy Moore, Freed-Hardeman 10 1 0 0 3 0 1 .100 .200
Darius Barlas, Mary 11 1 0 0 2 0 0 .091 .182
Dave Blanch, Defiance 8 1 0 2 4 1 1 .125 .425
David Gauthier, Trinidad State 3 0 0 0 2 0 0 .000 .000 

David Glaude, Missouri Western State 17 7 3 2 0 6 13 .412 1.568
David Marcus, California (PA) 20 7 0 3 1 4 6 .350 .985
David Schlosser, Bard 10 3 0 2 0 0 0 .300 .762
Dawson Yates, Texas A&M-Corpus Christi 12 3 0 2 2 4 3 .250 .583
Dayton Wilson, Taft 14 1 0 0 4 4 1 .071 .143 

Player School AB H HR BB K R RBI AVG OPS
Derek Shedden, Northeastern State 3 0 0 0 0 0 0 .000 .000
Devin Holmes, Mount Mercy 21 6 0 3 1 6 4 .286 .685
Dominic Campeau, CS-San Bernardino 19 6 0 0 4 3 4 .316 .632
Doug Clapperton, Permian Basin 16 4 0 0 5 0 0 .250 .562
Drew Dickerson, Macomb 10 4 0 1 2 1 2 .400 1.055 

Dryden Kaczmar, Presentation 3 1 0 1 1 0 0 .332 1.167
Dyshawn Proudlove, Dakota State 6 2 2 0 2 2 2 .332 1.761
Eli Geha, Dominican 3 0 0 0 1 1 1 .000 .250
Elliott Curtis, Middle Tennessee State 2 0 0 0 1 0 0 .000 .000
Eric Marriott, Erie 7 3 0 0 1 0 1 .429 .857 

OF Eric Senior (Toronto, Ont.) had eight hits and knocked in five. 

Player School AB H HR BB K R RBI AVG OPS
Eric Senior, Midland 22 8 1 1 2 7 5 .364 .966
Ethan Cummings, Chattanooga State 2 0 0 1 1 0 0 .000 .332
Ethan Fox, Douglas 10 1 0 1 1 1 2 .100 .282
Ethan Hunt, Charleston 8 0 0 0 4 1 0 .000 .000
Ethan Jarvis, Trinity International 7 0 0 1 4 0 0 .000 .125 

Evan Webb, Concord 8 3 0 1 2 1 0 .375 1.069
Evan Willow, McPherson 12 4 1 1 4 1 2 .332 .968
Evann Dumont-LaPointe, Bowdoin 15 5 0 0 2 3 3 .332 .712
Fran ois Guimont, Trinidad State 1 0 0 0 0 0 0 .000 .000
Garan Stevens, Missouri Southern State 2 0 0 0 2 0 0 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
Garrett Jewell, Winnipeg 12 4 1 0 0 2 3 .332 1.000
Geoff Ehresman, British Columbia 3 0 0 0 0 1 0 .000 .000
Geoff Seto, Niagara 3 0 0 1 2 2 0 .000 .250
Geordie McDougall, Minot State 11 3 0 2 2 2 0 .273 .701
Gianfranco Morello, Charleston 10 4 0 0 2 4 1 .400 .855 

Glenn Reeves, Central Oklahoma 10 4 0 0 1 1 3 .400 .900
Grant Okawa, Douglas 14 2 0 1 2 0 0 .143 .342
Greg Carrington, Northwestern Oklahoma 8 1 0 0 3 1 1 .125 .250
Griffin Andreychuk, Seattle 13 3 0 2 2 1 0 .231 .606
Griffin Keller, Northern Oklahoma-Enid 13 2 1 4 0 2 3 .154 .738 

Player School AB H HR BB K R RBI AVG OPS
Griffy Goyer, British Columbia 4 0 0 0 1 0 0 .000 .000
Gui Gingras, St Johns 7 2 0 2 0 1 3 .286 1.016
Hayden Jaco, Vernon 11 4 1 0 2 4 5 .364 1.182
J.D. Osborne, Tampa 12 5 2 3 2 6 4 .417 1.450
J.P. Martin, Briar Cliff 12 3 0 2 5 1 0 .250 .690 

Jackson Dartnell, Winnipeg 3 0 0 0 2 0 0 .000 .000
Jacob Charron, Crowder 1 0 0 1 0 0 0 .000 .500
Jacob Cuch, Dickinson State 17 8 2 1 1 2 9 .471 1.415
Jacob Mansfield, Saginaw Valley 1 0 0 0 0 0 1 .000 .000
Jacob Sanford, McCook 5 2 0 0 0 0 1 .400 1.000 

Jake Lumley (Windsor, Ont.) enjoyed the week with nine hits in 18 at-bats.

Player School AB H HR BB K R RBI AVG OPS
Jake Foden, Allegany (MD) 4 0 0 0 1 1 0 .000 .000
Jake Lumley, Canisius 18 9 0 3 1 7 1 .500 1.127
Jake MacDonald, Douglas 10 1 0 0 3 0 0 .100 .200
Jake Wilson, Bowling Green 20 5 0 1 0 0 3 .250 .536
James Grondin, Clarendon 18 3 0 1 2 1 3 .166 .422 

James Smibert, Mount Olive 1 0 0 0 1 0 0 .000 .000
James Williams, Dakota Wesleyan 4 1 0 2 2 2 0 .250 1.000
Jansen Crossley, Elmira 11 4 0 2 3 4 5 .364 1.007
Jared Baldinelli, St. Bonaventure 14 2 0 3 5 1 1 .143 .437
Jared Young, Old Dominion 12 6 1 0 1 4 2 .500 1.350 

Player School AB H HR BB K R RBI AVG OPS
Jason Darichuk, Mount Mercy 2 0 0 0 1 0 0 .000 .000
Jason Hill, McCook 4 3 0 0 0 0 1 .750 1.500
Jaxson Hooge, Tabor 7 2 1 0 0 2 2 .286 1.000
Jean-Francois Garon, Bradley 11 6 1 3 4 6 4 .545 1.643
Jean-Michel Acquin, Bacone 8 0 0 1 0 1 0 .000 .111 

Jesse Elliott, Charleston 1 0 0 0 0 0 0 .000 .500
Jesse Unger, Central Washington 1 0 0 0 0 0 0 .000 .500
Joel Brophy, Niagara 8 0 0 1 6 0 0 .000 .111
Joelson del Rosario, Douglas 3 0 0 0 0 0 1 .000 .250
John Anthony Lantigua, Western Oklahoma 13 5 3 1 4 3 5 .385 1.505 

Player School AB H HR BB K R RBI AVG OPS
John Loschiavo, St. Joseph’s VT 2 0 0 2 0 1 1 .000 .500
John Whaley, British Columbia 8 1 0 0 1 2 1 .125 .250
Jonathan Lacroix, Seminole State 7 1 0 0 2 2 0 .143 .392
Jonathan Roehler, Edgewood 23 10 0 3 2 7 3 .435 1.101
Jordan Dray, Midland 3 1 0 0 2 0 1 .332 .667 

Jordan Malainey, Northern State 4 1 0 1 1 0 0 .250 .650
Jordan Schulz, Minot State 26 8 1 0 6 6 4 .308 .835
Jordan Zazulak, Permian Basin 14 4 0 0 6 0 1 .286 .643
Joseph Tevlin, Niagara 3 1 0 1 1 0 0 .332 .833
Josh Montana, Canada 14 2 0 0 2 0 0 .143 .286 

Justin Emond (Russell, Ont.) had six hits and six RBIs. 

Player School AB H HR BB K R RBI AVG OPS
Joshua Williams, Arkansas-Pine Bluff 4 1 0 1 1 1 1 .250 .750
Juan Paez, Douglas 6 0 0 0 2 1 0 .000 .143
Julian Johnson, Milligan 6 3 1 1 0 3 1 .500 1.571
Justice Magee, Cuyahoga 1 0 0 0 0 0 0 .000 .000
Justin Emond, Herkimer 11 6 0 6 1 8 6 .545 1.615 

Justin Graff-Rowe, Central Missouri 10 9 1 0 0 8 5 .900 2.433
Justin Orton, British Columbia 2 1 0 1 0 0 1 .500 1.666
Justin Wamboldt, Macomb 4 0 0 0 0 0 0 .000 .000
Keegan Marsden, Goldey-Beacom 20 5 0 3 3 5 2 .250 .570
Keenan Lewis, Winnipeg 3 0 0 0 3 0 0 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
Kieran Waters, Douglas 9 1 0 2 2 1 1 .111 .384
Kobe Hyland, Iowa Western 8 2 0 1 2 2 5 .250 .648
Kobe Morris, Crowder 17 6 1 0 3 3 6 .353 1.059
Kole Cottam, Kentucky 10 3 2 1 1 5 5 .300 1.364
Kristan Webb, California (PA) 19 8 0 2 1 2 4 .421 1.055 

Kyle Angielski, Presentation 15 3 0 3 3 2 1 .200 .568
Kyle Becker, Winnipeg 3 0 0 0 1 0 0 .000 .000
Kyle Blackwell, Crowder 8 1 0 0 2 0 0 .125 .250
Kyle Gould, Erie 1 0 0 0 0 0 0 .000 .000
Kyle McComb, British Columbia 15 2 0 0 3 2 2 .133 .400 

Player School AB H HR BB K R RBI AVG OPS
Kyle McDonald, Crowder 18 4 1 2 4 6 2 .222 .744
Laine Renaud, East Stroudsburg 14 2 0 1 6 1 1 .143 .414
Lenn Nakatsuka, Douglas 13 3 0 0 3 3 1 .231 .537
Liam Wilson, Canisius 18 8 0 1 0 2 3 .444 1.196
Logan Walters, Rio Grande 8 1 0 3 3 0 0 .125 .489 

Luke Horanski (Dugald, Man.) went 6-for-8 for Cisco.  

Louis Boyd, Arizona 9 1 0 0 2 0 1 .111 .332
Luke Horanski, Cisco 8 6 0 2 0 4 2 .750 1.800
Luke Lubiniecki, Taft 10 4 0 3 2 5 0 .400 .971
Luke Tevlin, Binghamton 3 0 0 0 0 1 1 .000 .000
Luke Turino, Cincinnati 2 0 0 0 0 0 0 .000 .000 

Player School AB H HR BB K R RBI AVG OPS
