College Wrap Wk 11 - Diaz, Mailloux, Raspanti, Seginowich, Stark
College Wrap for Apr 1-7.
By Kevin Wall
Canadian Baseball Network
We follow 772 Canadian players listed on the rosters of 359 schools affiliated with CCCAA, NAIA, NCAA, NJCAA, NWAC and USCAA.
During the week, 544 players with 284 schools competed in 1,599 games with published results at the the time of this report.
From the mound, 215 pitchers with 142 schools made 284 appearances, 86 were game starts. As a group, they worked 699 innings, striking out 627, earning 43 wins and 16 saves.
At the plate, 357 batters with 220 schools had 1,230 at bats with 1,069 hits and 88 home runs producing 686 RBI.
Notable pitching performances
Appearance leaders (four app): Indigo Diaz, Tanner Dalton
Starts: Ben Marsh (2), Braden Babcock (2), Dylan Clark (2), Garinder Singh Sarana (2), Jordan Alvernaz (2), Jordan Marks (2), Justin Snow (2), Olivier Mailloux (2), Tyler Cox (2), Andrew Asselin, Ben Abram, Brady Cappe, Braeden Toikka, Cade Smith, Carter Harbut, Chris Lata, Cole Masik, Dallas Forno, Damian Clarke, Daniel Gore, David Gauthier, David Rhodes, Derrick Pecht, Devon Robb, Dylan Bells, Ethan Skuija, Evan Harrison, Garrett Goodall, Garrett Hawkins, Griffin Hassall, Hayden Jaco, Hayden Malenfant, Hayden Wilcox, Jack Liddell, Jacob Potter, Jakob MacLeod, James Bradwell, James Hardy, Jared Eifler, Jared Spearing, Jason Boulanger, Josh Burgmann, Josh Laukkanen, Josh Meyers, Keaton Mandryk, Kyran Weemaels, Logan Hofmann, Lucas Wepf, Martin Eckard, Matt Fiorini, Matthew Brash, Matthew Nason, Max Lojko, Max Poole, Nathan Arruda, Nathan Stark, Niall Windeler, Noah Skirrow, Parker McRae, Parker Walker, Reilly O'Rourke, Reilly Rutgers, Rhys Morris, Ryan Capuano, Ryan Johnson, Sam Turcotte, Tanner Huber, Taran Oulton, Thomas Espig, Tyler Hoefer, Tyler McWillie, Tyler Whitbread, Tylor Jans, Wesley Moore, Xavier Leduc, Zach Newman, Zacharie Allard
Wins: Olivier Mailloux (2), Tanner Dalton (2), Austin Oulds, Bailey Durocher, Ben Marsh, Brady Cappe, Brandon Clarke, Christian Lazar, Corey Jackson, Dallas Forno, David Gauthier, Dylan Clark, Evan Harrison, Garrett Goodall, Hayden Malenfant, Hayden Wilcox, Hunter Cunningham, Indigo Diaz, Jacob Douglas, Jordan Marks, Joseph Karall, Josh Meyers, Justin Snow, Keith Manby, Kyran Weemaels, Liam Devine, Martin Eckard, Matt Fiorini, Nathan Stark, Nik Cardinal, Parker Walker, Patrick van den Brink, Reilly Rutgers, Ryan Johnson, Ryan Nason, Ryo Takenaka, Spencer Davis, Tanner Bercier, Wesley Moore, Zach Gagnon, Zach Lampreia
Saves: Matt Lloyd (2), Sam Poliquin (2), Corben Peters, Indigo Diaz, Jack Caswell, Jackson Wark, Jarrod Manick, Jordan Bryant, Jose Vasquez, Mitchell Lyall, Nate Kolb, Sam Turcotte, Tanner Dalton, Tate Dearing
Strikeouts (four or more): David Gauthier (15), Ben Marsh (14), Olivier Mailloux (13), Xavier Leduc (11), Justin Snow (10), Ben Abram (9), Jakob MacLeod (9), Matthew Brash (9), Nathan Arruda (9), Zacharie Allard (9), Barry Caine (8), Corey Jackson (8), Joseph Karall (8), Noah Skirrow (8), Ryan Johnson (8), Tylor Jans (8), Evan Harrison (7), Garinder Singh Sarana (7), Reilly Rutgers (7), Sam Turcotte (7), Garrett Hawkins (6), Griffin Hassall (6), James Bradwell (6), Jarrod Manick (6), Kade Kozak (6), Kyran Weemaels (6), Liam Devine (6), Logan Hofmann (6), Nathan Stark (6), Spencer Davis (6), Braden Babcock (5), Damian Clarke (5), Daniel Gore (5), Garrett Goodall (5), Hayden Malenfant (5), Indigo Diaz (5), Jack Caswell (5), Jaden Griffin (5), Jesse Marks (5), Keaton Mandryk (5), Keith Manby (5), Niall Windeler (5), Parker Walker (5), Sam Poliquin (5), Tanner Huber (5), Tate Dearing (5), Tyler Cox (5), Braeden Toikka (4), Brandon Clarke (4), Chris Caughell (4), Cole Masik (4), Colton Taylor (4), Devon Robb (4), Dylan Bells (4), Dylan Clark (4), Graeme Cherry (4), James Hiebert (4), Jared Spearing (4), Jordan Bahnuk (4), Jordan Marks (4), Josh Laukkanen (4), Josh Meyers (4), Kimani Bailey (4), Lucas Wepf (4), Martin Eckard (4), Matt Lloyd (4), Peter Joseph (4), Ryo Takenaka (4), Tanner Dalton (4), Taran Oulton (4), Tyler McWillie (4), Wesley Moore (4), Zach Gagnon (4), Zach Newman (4)
Notable batting performances
Home runs: Nick Seginowich (5), JT Patterson (3), Justin Raspanti (3), Brody Stark (2), Bryce O'Farrell (2), Clayton Keyes (2), Colton Harold (2), Conner Morro (2), Dylan Borman (2), Evan Webb (2), Gavin Logan (2), Jared McCorrister (2), Matt Coutney (2), Myles Miller (2), Owen Harms (2), Sam Chaput (2), Soren Graversen (2), Ty Penner (2), Tyler Black (2), Zachary Koroneos (2), Adam Plouffe, Alex Orenczuk, Andrew Evernden, Braden Halford, Brandon Hupe, Caleb Piechnick, Chris Tani, Cole MacLaren, Daniel Lichty, Daniel Warkentin, Darius Barlas, Drew Reilly, Graeham Luttor, Grant Okawa, Jake Sanford, Jakob MacLeod, Josh Meyers, Justin King, Keith Manby, Kye Seitz, Kyle Cattrysse, Luigi Russo, Luke Horanski, Marc Lebreux, Marshall Hogan, Mason Falbo, Matt Hilderbrandt, Matt Lloyd, Matt Quartel, Matt Warkentin, Matthew Reyes, Nicholas Ankerman, Noah Myers, Noah Or, Nolan Rattai, Nolan Weger, Spencer Marcus, Taylor Nychyk, Trevaun Smith, Tristan Peters, Tyler D'Alessandro, Victor Cerny, Zac Fascia
Triples: Alex Bedard (2), Jacob Bouzide (2), Adam Plouffe, Alex Orenczuk, Archer Brookman, Brent McGhee, Eric Thrower, Ethan Hammond, Evan Webb, Garrett Takamatsu, Gibson Krzeminski, Jake Sanford, Jakob MacLeod, Jared McCorrister, Julien Giroux-Harvey, Malcolm Boehm, Noah Renaud, Paul Rupnik, Ryan O'Halloran, Ryan Sanderson, Soren Graversen, Trevaun Smith, Tyler Scott
Doubles: Brent McGhee (4), Evan Magill (4), Gianfranco Morello (4), Josh Meyers (4), Alex Liem (3), Braden Halford (3), Brenden Baker (3), Clayton Keyes (3), Daniel Warkentin (3), Evan Webb (3), Jackson Hogg (3), Kyle Espineli (3), Louis Jodoin (3), Malik Williams (3), Sam Chaput (3), Tommy Reyes-Cruz (3), Tyler Small (3), Adam Plouffe (2), Aiden Brook (2), Alex Bedard (2), Anthony Quirion (2), Brett Esau (2), Bryce Jorgenson (2), Carson Burns (2), Cole Tucker (2), Cooper Jones (2), Daniel Lichty (2), David LeBlanc (2), Edouard Julien (2), Eric Thrower (2), Evan Harrison (2), Garrett Takamatsu (2), JT Patterson (2), Jacob Bouzide (2), Jaxon Valcke (2), Jayden Wakeham (2), Jean-Francois Garon (2), Jesse Elliott (2), John Lantigua (2), Jon Henry (2), Keith Manby (2), Luke Horanski (2), Matt Quartel (2), Max Von Gemmingen (2), Nick Follett (2), Parker Savard (2), Parker Walker (2), Ryan Humeniuk (2), Ryan Rijo (2), Soren Graversen (2), Spencer Marcus (2), Trevaun Smith (2), Tyler Dobie (2), Tyler McWillie (2), Aidan Huggins, Andy Leader, Archer Brookman, Brandon Hupe, Brandon Logan, Brandt Wood, Bryce O'Farrell, Caleb Feuerstake, Chandler Robertson, Cole Warken, Colton Harold, Cooper Davis, Cristian Forgione, Dane Tofteland, David Mendham, Drew Dickerson, Drew Reilly, Dylan Borman, Eric Marriott, Ethan Cummins, Finn Kaczmarowski, Gavin Logan, George Farid, Grant Okawa, Jack Moncur, Jake Sanford, Jake Wilson, Jakob MacLeod, Jakob Newton, Jason Hill, Jesse Fishbaum, Jesse Unger, Jordan Dray, Kristian Webb, Kurt Dawkins, Kye Seitz, Kyle MacDonald, Kyle Taran, Liam Hicks, Marcel Lacasse, Mason Falbo, Matt Latimer, Matt Lloyd, Matthew Reyes, McCoy Pearce, Mitch Osborne, Nicholas Ankerman, Nick Howie, Nick Seginowich, Noah London, Noah Or, Nolan Machibroda, Nolan Rattai, Nolan Weger, Palmer Cruickshank, Peyton Tisi, Quinton Bent, Reece Reading, Reed Odland, Ricardo Marin, Royce Ando, Ryan O'Halloran, Ryan Sanderson, Ryley Overacker, Shane Clarke, Sid Elford, Stefan Atkinson, Taylor Wright, Trevor Wiersma, Tristan Peters, Ty Penner, Tyler Black, Tyler Duncan, Tyler Scott, Victor Cerny, Wyatt Schlosser, Yi-an Pan, Yonnelle Firebrace, Zach Diewert, Zach Lampreia, Zachary Rachar
Batting OPS leaders (five or more at bats): Nick Seginowich (2.308), Brody Stark (2.100), Soren Graversen (2.097), Jared McCorrister (2.026), Justin Raspanti (2.021), Evan Webb (1.932), Marshall Hogan (1.867), Eric Thrower (1.827), Drew Reilly (1.750), Clayton Keyes (1.676), Keith Manby (1.643), Matthew Reyes (1.636), Taylor Nychyk (1.625), Jason Hill (1.550), Alex Bedard (1.540), Sam Chaput (1.513), Luke Horanski (1.445), Max Von Gemmingen (1.438), Bryce O'Farrell (1.429), Victor Cerny (1.429), Parker Savard (1.400), JT Patterson (1.376), Jake Sanford (1.360), Tyler Black (1.324), Gavin Logan (1.321), Nolan Rattai (1.318), Matt Coutney (1.313), Adam Plouffe (1.312), Jackson Hogg (1.300), Grant Okawa (1.294), Noah Myers (1.293), Roman Guthrie (1.292), Zachary Koroneos (1.283), Carson Burns (1.266), Daniel Lichty (1.256), Parker Walker (1.250), Liam Hicks (1.240), Jakob MacLeod (1.237), Tristan Peters (1.232), Matt Warkentin (1.217), Owen Harms (1.200), Josh Meyers (1.196), Kristian Webb (1.181), Spencer Marcus (1.176), Stefan Atkinson (1.171), Archer Brookman (1.167), Mitch Osborne (1.167), Myles Miller (1.162), Kye Seitz (1.150), Jacob Bouzide (1.143), Nolan Weger (1.137), Alex Orenczuk (1.125), Zachary Rachar (1.125), Drake Pilat (1.109), Gianfranco Morello (1.097), Ryan Rijo (1.095), Malik Williams (1.087), Brett Graham (1.071), Luigi Russo (1.067), John Lantigua (1.062), Austin Wilkie (1.060), Dawson Neal (1.056), Kurt Dawkins (1.056), Jon Henry (1.055), Edouard Julien (1.050), Kyle Espineli (1.038), Matt Quartel (1.036), Brent McGhee (1.032), Luke Lubinicki (1.029), Jean-Francois Garon (1.026), Conner Morro (1.025), Matt Hilderbrandt (1.017), Noah Or (1.012), Garrett Takamatsu (1.000), Mason Falbo (1.000), Reed Odland (1.000), Ryan O'Halloran (1.000)
Weekly pitching stats
Player, School App GS IP H ER BB K W SV ERA
Abdallah Salman, Alcorn State 1 0 2 1 1 2 1 0 0 4.50
Adam Parker, Jefferson (MO) 1 0 0 1 2 1 0 0 0 0.00
Adam Senden, Mayville State (N.D.) 1 0 1.2 1 0 0 0 0 0 0.00
Aidan Massad, Alderson Broaddus 1 0 3 6 6 1 3 0 0 18.00
Aidan Orsted, Douglas College 1 0 0.2 1 1 3 0 0 0 13.64
Player, School App GS IP H ER BB K W SV ERA
Aidan Safar, Rensselaer 2 0 0.2 1 2 3 0 0 0 27.27
Alex MacKinnon, Niagara 1 0 1 0 0 0 1 0 0 0.00
Andrew Asselin, Colby 1 1 5 2 1 2 2 0 0 1.80
Andrew Dayton, Dakota State (S.D.) 1 0 1.2 3 1 0 0 0 0 5.42
Andrew Giorno, Adrian 2 0 1.2 0 1 3 2 0 0 5.42
Player, School App GS IP H ER BB K W SV ERA
Angus Adams, Elmira 1 0 1.2 2 0 2 2 0 0 0.00
Austin Oulds, Lourdes (Ohio) 2 0 1.1 1 0 1 2 1 0 0.00
Bailey Durocher, Clarion 1 0 1.1 1 0 2 2 1 0 0.00
Barry Caine, British Columbia 2 0 5.1 3 2 4 8 0 0 3.38
Ben Abram, Oklahoma 1 1 7 3 1 1 9 0 0 1.29
Player, School App GS IP H ER BB K W SV ERA
Ben Erwin, Niagara 1 0 1 0 0 1 1 0 0 0.00
Ben Marsh, SUNY Adirondack 2 2 10 9 5 7 14 1 0 4.50
Billy Brand, Point (Ga.) 1 0 2.1 2 0 0 3 0 0 0.00
Braden Babcock, McCook 2 2 5.1 7 6 5 5 0 0 10.13
Brady Cappe, Pikeville (Ky.) 1 1 9 5 0 3 3 1 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Brady Schnarr, Montevallo 1 0 0.1 0 2 2 0 0 0 54.55
Brady Wilson, Taft 1 0 0.1 1 0 1 0 0 0 0.00
Braeden Toikka, Ill.-Chicago 1 1 5.1 2 1 0 4 0 0 1.69
Brandon Clarke, Clarendon 1 0 3 3 0 3 4 1 0 0.00
Brandon Desjardins, Bellevue (Neb.) 1 0 1 1 1 3 1 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Brandon Underhill, Niagara County 1 0 1 0 0 0 1 0 0 0.00
Brett Corbeth, British Columbia 2 0 2.1 4 4 1 3 0 0 15.45
Brogan McDougall, Douglas College 1 0 3 1 2 2 2 0 0 6.00
Bryce Oriold-Fraser, Southeastern (Fla.) 1 0 1 1 0 0 2 0 0 0.00
Cade Smith, Hawaii 1 1 2.2 1 0 0 2 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Cameron MacDonald, SUNY Canton 1 0 0.2 0 0 1 1 0 0 0.00
Carson Burns, Western Texas 1 0 2 3 2 0 0 0 0 9.00
Carter Harbut, Coppin State 1 1 5 5 4 2 3 0 0 7.20
Carter Loewen, Hawaii 1 0 0.2 1 1 1 0 0 0 13.64
Chase Stewart, Cincinnati 1 0 0.1 1 2 3 0 0 0 54.55
Player, School App GS IP H ER BB K W SV ERA
Chris Caughell, Corning 1 0 5.1 10 3 1 4 0 0 5.07
Chris Lata, New Mexico 1 1 3 4 2 2 1 0 0 6.00
Christian Lazar, Sioux Falls 2 0 3 2 0 1 3 1 0 0.00
Colby Ring, Johnson County 1 0 0.2 2 0 2 1 0 0 0.00
Cole Masik, Seton Hill 1 1 3 3 3 2 4 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Cole Van Every, Southwest Baptist 2 0 2.1 4 2 2 3 0 0 7.76
Colin Gudereit, Mary 1 0 3 2 1 0 3 0 0 3.00
Colton Taylor, Frank Phillips 1 0 2 3 2 0 4 0 0 9.00
Connor Sparks, Sacramento State 1 0 1 0 0 0 1 0 0 0.00
Corben Peters, Cloud County 2 0 2 0 0 1 3 0 1 0.00
Player, School App GS IP H ER BB K W SV ERA
Corey Jackson, UNC Greensboro 2 0 6.2 5 1 0 8 1 0 1.35
DJ DePiero, Bradley 1 0 2 0 0 0 2 0 0 0.00
Dallas Forno, Tabor (Kan.) 1 1 5 5 3 3 3 1 0 5.40
Damian Clarke, California 1 1 5.1 6 4 1 5 0 0 6.75
Daniel Gore, Madonna (Mich.) 1 1 4.2 7 5 1 5 0 0 9.66
Player, School App GS IP H ER BB K W SV ERA
Danny Berg, Polk State 1 0 1 1 0 0 2 0 0 0.00
David Gauthier, Nyack 1 1 7 5 1 4 15 1 0 1.29
David Rhodes, Washington 1 1 3.2 6 5 2 2 0 0 12.30
David Tongue, Southwest Baptist 1 0 1 3 3 1 1 0 0 27.00
Derrick Pecht, Douglas College 1 1 6 3 3 3 3 0 0 4.50
Player, School App GS IP H ER BB K W SV ERA
Devon Robb, Monroe CC 2 1 4.2 9 5 1 4 0 0 9.66
Dolan Kunkel, Union (Ky.) 1 0 1.1 5 4 1 2 0 0 27.07
Dominic Tardif, Cisco 2 0 0 2 0 0 0 0 0 0.00
Dryden Kaczmar, Presentation (S.D.) 1 0 0.1 2 5 2 1 0 0 136.36
Duncan Knight, Colorado Northwestern 1 0 1.2 3 1 1 3 0 0 5.42
Player, School App GS IP H ER BB K W SV ERA
Dylan Bells, Frank Phillips 1 1 3 5 3 2 4 0 0 9.00
Dylan Clark, Monroe CC 2 2 7 10 7 2 4 1 0 9.00
Eric Cerantola, Mississippi State 1 0 1 0 0 0 2 0 0 0.00
Eric Lindsay, Central Mo. 1 0 0.2 2 2 1 1 0 0 27.27
Ethan Skuija, CSU Bakersfield 1 1 1.1 4 4 2 2 0 0 27.07
Player, School App GS IP H ER BB K W SV ERA
Evan Chenier, VCU 1 0 1 3 1 0 0 0 0 9.00
Evan Harrison, Jamestown 3 1 9.1 14 8 7 7 1 0 7.72
Evan Kiser, Niagara 1 0 2 4 3 1 1 0 0 13.50
Evan Lang, Monroe CC 1 0 0 1 3 2 0 0 0 0.00
Finn Kaczmarowski, Douglas College 1 0 2 3 2 2 1 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Finnigan Duffield, British Columbia 1 0 0.1 0 1 3 1 0 0 27.27
Garinder Singh Sarana, Elmira 2 2 8.2 5 3 7 7 0 0 3.12
Garrett Goodall, Embry-Riddle 1 1 6.1 6 1 1 5 1 0 1.42
Garrett Hawkins, British Columbia 1 1 5 6 4 2 6 0 0 7.20
Graeme Cherry, Minn.-Crookston 1 0 5.2 3 2 1 4 0 0 3.18
Player, School App GS IP H ER BB K W SV ERA
Graham Brunner, Crowder 1 0 1 2 3 3 0 0 0 27.00
Griffin Hassall, Kansas State 1 1 6.2 4 4 3 6 0 0 5.41
Guillaume Beaudry, Trinidad State 1 0 0 3 3 1 0 0 0 0.00
Hayden Jaco, Cameron 1 1 3.1 7 5 0 2 0 0 13.51
Hayden Malenfant, Southeastern 1 1 5 6 4 4 5 1 0 7.20
Player, School App GS IP H ER BB K W SV ERA
Hayden Wilcox, Dodge City 1 1 4 6 1 0 2 1 0 2.25
Hunter Cunningham, LSU Shreveport (La.) 1 0 3.1 1 0 1 1 1 0 0.00
Indigo Diaz, Michigan State 4 0 3.2 1 0 1 5 1 1 0.00
Jack Anderson, Hofstra 1 0 1 2 1 0 0 0 0 9.00
Jack Caswell, British Columbia 2 0 2.2 0 0 0 5 0 1 0.00
Player, School App GS IP H ER BB K W SV ERA
Jack DeCooman, Washington 1 0 4 6 4 0 3 0 0 9.00
Jack Liddell, Connors State 1 1 3.2 2 0 2 3 0 0 0.00
Jackson Wark, Saint Louis 1 0 2.1 1 0 2 3 0 1 0.00
Jacob Douglas, Garden City 2 0 3.1 5 2 0 2 1 0 5.41
Jacob Kush, Northwest Florida State 1 0 3.2 3 0 1 3 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Jacob Potter, Galveston 1 1 4.2 10 5 1 2 0 0 9.66
Jacob Simms, New Mexico 1 0 1 1 1 2 0 0 0 9.00
Jaden Griffin, VCU 2 0 2.1 2 1 0 5 0 0 3.86
Jaden Hofmann, Merced 1 0 1 1 0 1 0 0 0 0.00
Jakob MacLeod, Genesee 1 1 5 3 1 4 9 0 0 1.80
Player, School App GS IP H ER BB K W SV ERA
James Bradwell, British Columbia 2 1 6.2 4 0 1 6 0 0 0.00
James De Sousa, Northwestern Ohio 1 0 0.1 0 0 2 0 0 0 0.00
James Hardy, Southwest Minn. State 2 1 6 7 7 7 2 0 0 10.50
James Hiebert, Iowa Central 1 0 4.1 6 4 5 4 0 0 8.31
Jared Eifler, Douglas College 1 1 4 12 8 1 1 0 0 18.00
Player, School App GS IP H ER BB K W SV ERA
Jared Gudereit, Bismarck State 1 0 1 0 0 0 1 0 0 0.00
Jared Spearing, British Columbia 1 1 3 5 4 2 4 0 0 12.00
Jarrod Manick, McPherson (Kan.) 2 0 4 4 2 3 6 0 1 4.50
Jason Boulanger, Rend Lake 1 1 4 2 2 3 1 0 0 4.50
Jesse Lee, Southwestern Okla. 1 0 1 2 0 0 0 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Jesse Marks, Adrian 2 0 2.2 2 0 1 5 0 0 0.00
Jonah Offman, Johns Hopkins 1 0 0 0 0 2 0 0 0 0.00
Jonathan Brown, Monroe CC 1 0 2 1 0 1 1 0 0 0.00
Jordan Alvernaz, Trinity International (Ill.) 2 2 5.2 16 11 3 1 0 0 17.49
Jordan Bahnuk, Indian Hills 3 0 2.2 5 2 1 4 0 0 6.77
Player, School App GS IP H ER BB K W SV ERA
Jordan Bryant, Monroe CC 3 0 3.2 6 2 1 3 0 1 4.92
Jordan Marks, USC Upstate 2 2 8 6 3 2 4 1 0 3.38
Jordan Parranto, Niagara 1 0 0.1 1 2 1 0 0 0 54.55
Jose Vasquez, Northwestern State 1 0 1 3 2 0 2 0 1 18.00
Joseph Karall, Cloud County 2 0 5.2 8 2 4 8 1 0 3.18
Player, School App GS IP H ER BB K W SV ERA
Josh Blackwell, Mohawk Valley 1 0 0.1 2 1 0 0 0 0 27.27
Josh Burgmann, Washington 1 1 4.1 9 5 0 3 0 0 10.39
Josh Laukkanen, Cloud County 1 1 4.1 2 2 3 4 0 0 4.16
Josh Meyers, SUNY Adirondack 1 1 4.1 6 2 2 4 1 0 4.16
Justin Snow, Southeastern 2 2 10.2 12 2 3 10 1 0 1.69
Player, School App GS IP H ER BB K W SV ERA
KJ Courtney, Park (Mo.) 2 0 2 2 0 2 0 0 0 0.00
Kade Kozak, Davis & Elkins 2 0 5 0 0 2 6 0 0 0.00
Kareem Kobroski, Cameron 1 0 1 2 3 1 1 0 0 27.00
Keaton Edwards, Douglas College 1 0 2 0 0 3 1 0 0 0.00
Keaton Mandryk, Southeastern Illinois 1 1 2.1 4 3 5 5 0 0 11.59
Player, School App GS IP H ER BB K W SV ERA
Keith Manby, Miles 1 0 5 3 2 3 5 1 0 3.60
Kevin Zhang, Cedarville 1 0 1 1 0 1 0 0 0 0.00
Kimani Bailey, Cuyahoga 1 0 3 2 0 1 4 0 0 0.00
Kyle Clark, Monroe CC 1 0 3 4 1 2 2 0 0 3.00
Kyle Gould, College of St. Joseph's -Vermont 1 0 1.1 8 4 0 1 0 0 27.07
Player, School App GS IP H ER BB K W SV ERA
Kyle Smyth, Niagara 1 0 2 1 1 1 3 0 0 4.50
Kyran Weemaels, Cabrini 1 1 9 7 2 1 6 1 0 2.00
Liam Devine, Monroe CC 3 0 4 8 4 0 6 1 0 9.00
Liam Sabiston, Eastern N.M. 2 0 2 2 0 1 1 0 0 0.00
Logan Hofmann, Colby 1 1 9.2 7 1 1 6 0 0 0.93
Player, School App GS IP H ER BB K W SV ERA
Lucas Wepf, Pratt 1 1 5 6 4 4 4 0 0 7.20
Marcel Lacasse, Western Texas 2 0 4.1 1 2 3 3 0 0 4.16
Marshal Burgess, Jamestown (N.D.) 1 0 1 1 0 0 0 0 0 0.00
Martin Eckard, Indiana Tech 1 1 5 5 0 0 4 1 0 0.00
Matt Fiorini, Saint Francis (Ind.) 2 1 6 7 1 5 2 1 0 1.50
Player, School App GS IP H ER BB K W SV ERA
Matt Lloyd, Indiana 2 0 2 0 0 1 4 0 2 0.00
Matthew Brash, Niagara 1 1 5 3 2 1 9 0 0 3.60
Matthew Johnston, Mayville State (N.D.) 1 0 2 4 2 0 2 0 0 9.00
Matthew Nason, St. Charles 1 1 1 3 3 1 0 0 0 27.00
Max Lojko, Lourdes (Ohio) 1 1 3 3 3 5 3 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Max Poole, Mars Hill 1 1 3.1 8 6 1 1 0 0 16.22
Michael Mueller, Arkansas Tech 1 0 2.1 7 3 0 2 0 0 11.59
Mitch Coulson, Wis.-Superior 1 0 2.2 3 3 1 1 0 0 10.15
Mitchell Lyall, Sioux Falls 1 0 1 0 0 0 2 0 1 0.00
Nate Caughell, Corning 1 0 1 1 0 0 1 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Nate Kolb, Western Nebraska 1 0 2 4 2 0 1 0 1 9.00
Nathan Arruda, Tabor (Kan.) 1 1 6 4 2 6 9 0 0 3.00
Nathan Stark, Colby 2 1 7 3 3 3 6 1 0 3.86
Niall Windeler, British Columbia 1 1 7.2 3 3 3 5 0 0 3.52
Nick Graham, Clarendon 2 0 3 3 3 4 3 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Nik Cardinal, Fresno State 2 0 2.2 2 1 3 3 1 0 3.38
Noah Geekie, Barton 1 0 0.1 1 0 0 0 0 0 0.00
Noah Richardson, Northern Kentucky 3 0 4.2 6 5 12 3 0 0 9.66
Noah Skirrow, Liberty 1 1 5 4 1 4 8 0 0 1.80
Olivier Mailloux, Northwestern Ohio 2 2 14 10 1 3 13 2 0 0.64
Player, School App GS IP H ER BB K W SV ERA
Parker McRae, Mary 1 1 5 11 5 1 1 0 0 9.00
Parker Walker, Bryant & Stratton College (WI) 1 1 7 7 0 0 5 1 0 0.00
Patrick van den Brink, British Columbia 1 0 1.2 2 1 3 3 1 0 5.42
Peter Joseph, Northwood 1 0 2.1 0 0 0 4 0 0 0.00
Pierre Avoine, Galveston 1 0 0.2 1 0 0 0 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Quin Mclane, Niagara County 1 0 1 0 0 0 1 0 0 0.00
Quinten Davidoff, Colorado Northwestern 1 0 0 0 0 1 0 0 0 0.00
Reilly O'Rourke, Minot State 1 1 4 5 4 3 2 0 0 9.00
Reilly Rutgers, Garrett 2 1 8 8 3 2 7 1 0 3.38
Rhys Morris, Minn.-Morris 1 1 5 9 6 4 3 0 0 10.80
Player, School App GS IP H ER BB K W SV ERA
Rory Burke, Davis & Elkins 1 0 0.1 2 1 0 0 0 0 27.27
Russell Strilchuk, William Woods (Mo.) 1 0 0 2 3 0 0 0 0 0.00
Ryan Bester, Macomb 1 0 3 5 0 3 0 0 0 0.00
Ryan Capuano, Marshall 1 1 3 5 3 0 1 0 0 9.00
Ryan Giberson, Seward County 2 0 3 4 3 3 2 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Ryan Gloyns, Onondaga 1 0 3 6 2 1 0 0 0 6.00
Ryan Johnson, Lubbock Christian 1 1 7 9 3 1 8 1 0 3.86
Ryan Moroz, Minot State 1 0 2 2 3 1 3 0 0 13.50
Ryan Mount, Madonna (Mich.) 1 0 1.1 0 0 3 1 0 0 0.00
Ryan Nason, Garden City 2 0 1.2 1 2 3 0 1 0 10.84
Player, School App GS IP H ER BB K W SV ERA
Ryan Sanderson, Me.-Presque Isle 1 0 2.1 1 2 2 0 0 0 7.73
Ryo Takenaka, Sterling (Kan.) 3 0 4 3 2 2 4 1 0 4.50
Sam Boshart, Prince George's 1 0 1 1 0 0 0 0 0 0.00
Sam Poliquin, LSU Alexandria (La.) 3 0 4 5 1 1 5 0 2 2.26
Sam Turcotte, Stony Brook 3 1 3.2 4 2 4 7 0 1 4.92
Player, School App GS IP H ER BB K W SV ERA
Scott Gillespie, Ark.-Monticello 2 0 1.1 1 0 0 1 0 0 0.00
Shane Duffett, Lake Michigan 1 0 1 2 3 2 1 0 0 27.00
Shane Laforest, British Columbia 1 0 1 2 0 0 2 0 0 0.00
Shaun Atamanchuk, Colby 1 0 2.2 8 7 2 3 0 0 23.68
Shaun Hickey, McCook 2 0 2 0 1 5 3 0 0 4.50
Player, School App GS IP H ER BB K W SV ERA
Spencer Davis, Monterey Peninsula 2 0 5 3 0 2 6 1 0 0.00
Stuart Martin, Missouri S&T 2 0 1.2 2 0 3 1 0 0 0.00
Tanner Bercier, Frank Phillips 1 0 1.2 3 3 2 1 1 0 16.27
Tanner Dalton, Sacramento State 4 0 5 3 1 3 4 2 1 1.80
Tanner Huber, Bismarck State 1 1 6 2 0 4 5 0 0 0.00
