College Wrap Wk 13 - Brash, Burns, Jaco, Maunahan, Orenczuk, O'Rourke
College Wrap for Apr 15-21.
By Kevin Wall
Canadian Baseball Network
We follow 773 Canadian players listed on the rosters of 359 schools affiliated with CCCAA, NAIA, NCAA, NJCAA, NWAC and USCAA.
During the week, 483 players with 273 schools competed in 1,352 games with published results at the time of this report.
From the mound, 176 pitchers with 122 schools made 225 appearances, 69 were game starts. As a group, they worked 600 innings, striking out 553, earning 39 wins and 12 saves.
At the plate, 323 batters with 209 schools had 988 at bats with 932 hits and 90 home runs producing 614 RBI.
Notable pitching performances
Appearance leaders (with three appearances each): Christian Lazar, Cole Van Every, David Tongue, Dryden Kaczma, Jon Henry, Nathan Tovell
Starts: Reilly O'Rourke (2), Abdallah Salman, Andrew Dayton, Ben Abram, Ben Erwin, Braden Babcock, Braeden Toikka, Brett Jackson, Cade Smith, Carter Harbut, Cole Van Every, Daniel Sereda, David Rhodes, Derrick Pecht, Devon Yogendran, Evan Harrison, Garrett Goodall, Garrett Hawkins, Graeme Cherry, Griffin Hassall, Hayden Jaco, Hayden Malenfant, Hayden Wilcox, Jack DeCooman, Jackson Wark, Jacob Kush, Jacob Potter, James Bradwell, James Hardy, Jared Eifler, Jordan Alvernaz, Jordan Bahnuk, Jordan Marks, Jordan Stamp, Joseph Karall, Josh Burgmann, Josh Laukkanen, Justin Snow, Logan Hofmann, Lucas Wepf, Marcel Lacasse, Matt Fiorini, Matt Krutsch, Matthew Brash, Matthew Nason, Nathan Arruda, Nathan Stark, Niall Windeler, Nicholas Virdo, Nik Cardinal, Noah Skirrow, Parker McRae, Parker Walker, Peter Joseph, Reilly Rutgers, Rhys Morris, Ryan Capuano, Ryan Johnson, Taran Oulton, Tate Dearing, Tyler Cox, Tyler Hoefer, Tyler McWillie, Tylor Jans, Wesley Moore, William Sierra, Zach Newman, Zacharie Allard
Wins: Abdallah Salman, Aidan Massad, Austin Skelhorn, Barry Caine, Braeden Toikka, Brandon Desjardins, Brayden Radcliffe, Carter Harbut, Christian Lazar, David Tongue, Dylan Bells, Evan Harrison, Garrett Goodall, Griffin Hassall, Hayden Jaco, Hayden Malenfant, Indigo Diaz, Jacob Kush, James Bradwell, Jon Henry, Josh Laukkanen, Keith Manby, Logan Hofmann, Marcel Lacasse, Matthew Brash, Matthew Nason, Nathan Stark, Niall Windeler, Noah Skirrow, Reilly O'Rourke, Ryan Johnson, Ryo Takenaka, Sam Boshart, Tanner Dalton, Taran Oulton, William Sierra, Zach Giesbrecht, Zach Newman, Zacharie Allard
Saves: Barry Caine, Corben Peters, Dolan Kunkel, Ethan Skuija, Indigo Diaz, Jack Anderson, Kyle Smyth, Nate Kolb, Nathan Tovell, Nick Graham, Sam Turcotte, Stuart Martin
Strikeouts (four or more): Reilly O'Rourke (11), Jack Anderson (10), Matthew Brash (10), Niall Windeler (10), Josh Burgmann (9), Tate Dearing (9), Braden Babcock (8), Carter Harbut (8), Ethan Skuija (8), Hayden Jaco (8), Jackson Wark (8), James Bradwell (8), Jon Henry (8), Keith Manby (8), Logan Hofmann (8), Lucas Wepf (8), Noah Skirrow (8), Aidan Massad (7), Brandon Desjardins (7), Derrick Pecht (7), Jacob Kush (7), Josh Laukkanen (7), Matt Fiorini (7), Matt Krutsch (7), Ryan Johnson (7), Tyler Hoefer (7), William Sierra (7), Billy Brand (6), Brandon Clarke (6), Dryden Kaczmar (6), Garrett Goodall (6), Jordan Bahnuk (6), Marcel Lacasse (6), Matthew Nason (6), Nathan Stark (6), Barry Caine (5), Daniel Gore (5), Evan Harrison (5), Griffin Hassall (5), Jaden Griffin (5), Justin Snow (5), Kyle Bloor (5), Noah Richardson (5), Spencer Davis (5), Zacharie Allard (5), Brett Jackson (4), Cole Van Every (4), Daniel Sereda (4), Dylan Bells (4), Garrett Hawkins (4), Indigo Diaz (4), Jacob Douglas (4), Jacob Simms (4), Jesse Marks (4), Peter Joseph (4), Rhys Morris (4), Ryan Capuano (4), Sam Boshart (4), Tanner Dalton (4), Taran Oulton (4), Tyler Cox (4), Tyler McWillie (4), Tyler Whalen (4), Zach Newman (4)
Notable batting performances
Home runs: Kyle Maunahan (3), Aiden Brook (2), Austen Swift (2), Daniel Warkentin (2), Evan Webb (2), Gibson Krzeminski (2), Griffin Keller (2), JT Patterson (2), Jake Sanford (2), Jean-Francois Garon (2), Jordan Dray (2), Kyle Cattrysse (2), Matt Coutney (2), Nick Howie (2), Russell Strilchuk (2), Steven Moretto (2), Adam Plouffe, Alex Bedard, Alex Orenczuk, Andrew Leggo, Chandler Robertson, Cole Tucker, Cole Warken, Cooper Jones, Cristian Forgione, Dane Tofteland, Danny Berg, Darius Barlas, David Mendham, Domenico Morea, Drake Pilat, Drew Reilly, Dylan Borman, Edouard Julien, Eric Thrower, Gianfranco Morello, Grant Okawa, Hayden Jaco, Jared McCorrister, Jason Willow, John Lantigua, Jon Henry, Julien Giroux-Harvey, Kyle Taran, Luke Horanski, Malik Williams, Matt Hilderbrandt, Matt Lloyd, Matt Quartel, Matt Turino, Matthew Majeur, Max Wright, Myles Miller, Noah Myers, Nolan Machibroda, Nolan Weger, Quinton Bent, Reed Odland, Rhys Cornell, Ryan Humeniuk, Sean McVeigh, Shawn Grandmont, Thomas Green, Tre Pankratz, Trevor Lofstrom, Trevor Wiersma, Tristan Peters, Ty Penner, Tyler Black, Tyler Duncan, Wyatt Schlosser, Zachary Koroneos, Zarley Cina
Triples: Austin Watamaniuk (2), Carson Burns (2), Alex Orenczuk, Daniel Lichty, David Mendham, Dylan Price, Ethan Hammond, John Lantigua, Joseph Tevlin, Luke Lubinicki, Malik Williams, Matt Turino, Nolan Rattai, Remi Patry, Ryan Humeniuk, Steven Moretto, Tate Morrell, Thomas Grilli, Tyler D'Alessandro, Yonnelle Firebrace
Doubles: Carson Burns (4), Greg Carrington (4), Ben Teplin (3), Clayton Loranger (3), Dalton Clarke (3), Darius Barlas (3), Keith Manby (3), Martin Vincelli-Simard (3), Ryan Humeniuk (3), Adam Plouffe (2), Anthony Quirion (2), Austin Watamaniuk (2), Chandler Robertson (2), Cole Tucker (2), Danny Donnelly (2), Davis Pratt (2), Edouard Julien (2), Evan Webb (2), Garrett Takamatsu (2), Gibson Krzeminski (2), Griffin Keller (2), Hayden Jaco (2), Jackson Hogg (2), Jared Binsfeld (2), Kyle MacDonald (2), Kyle Maves (2), Matthew Clay (2), Matthew Jones (2), Nick Seginowich (2), Nolan Machibroda (2), Ryan Magdic (2), Sam Chaput (2), Samuel Avila (2), Sean McVeigh (2), Spencer Marcus (2), Taylor Wright (2), Trevor Wiersma (2), Tristan Peters (2), Tyler Duncan (2), Yi-Fan Pan (2), Zarley Cina (2), Aidan Huggins, Aiden Brook, Alex Bedard, Alex Orenczuk, Ari Sechopoulos, Brandon Hupe, Brent McGhee, Bryce O'Farrell, Caleb Feuerstake, Caleb Piechnick, Daniel Lichty, Danny Berg, David Mendham, Devon Farrell, Drew Dickerson, Dylan Borman, Edouard Savoie, Ethan Cummins, Ethan Pasco, Evan Magill, Garrett Kirkwood, George Farid, Gianfranco Morello, Grant Okawa, Hunter James, JT Patterson, Jake Sanford, Jake Wilson, Jakob Newton, Jansen Crossley, Jared McCorrister, Jaxon Valcke, Jesse Elliott, Jordan Bonomo, Jordan Dray, Jordan Glazer, Joseph Tevlin, Kristian Webb, Kyle Angielski, Kyle Maunahan, Kyle Taran, Louis Jodoin, Luke Lubinicki, Malcolm Boehm, Mason Falbo, Matt Coutney, Matt Hilderbrandt, Matt Latimer, Matt Lloyd, Matt Quartel, Matt Turino, Matt Warkentin, Mitch Osborne, Myles Miller, Nicolas Dore, Noah London, Noah Myers, Nolan Weger, Owen Benson, Quinton Bent, Reed Odland, Riley Perks, Russell Strilchuk, Ryan White, Shawn Grandmont, Soren Graversen, Spenser Ross, Stefan Atkinson, Tate Morrell, Tommy Reyes-Cruz, Trevor Lofstrom, Tyler Black, Tyler D'Alessandro, Tyler Dobie, Tyrus Barclay, Von Mullin, Yonnelle Firebrace, Zach Lampreia, Zachary Koroneos, Zachary Rachar
RBI (five or more RBI): Hayden Jaco (11), Evan Webb (10), JT Patterson (10), Aiden Brook (9), Daniel Warkentin (9), Alex Orenczuk (8), Carson Burns (8), Gibson Krzeminski (8), Griffin Keller (8), Kyle Maunahan (8), Tyler Duncan (8), Alex Bedard (7), Austin Watamaniuk (7), David Mendham (7), Edouard Julien (7), Keith Manby (7), Matt Quartel (7), Nolan Machibroda (7), Russell Strilchuk (7), Zachary Koroneos (7), Zarley Cina (7), Cooper Jones (6), Greg Carrington (6), Jake Sanford (6), Kyle Cattrysse (6), Martin Vincelli-Simard (6), Soren Graversen (6), Steven Moretto (6), Taylor Wright (6), Clayton Loranger (5), Dylan Borman (5), Jared McCorrister (5), Luke Lubinicki (5), Matt Coutney (5), Matt Turino (5), Max Wright (5), Myles Miller (5), Noah Myers (5), Nolan Rattai (5), Samuel Avila (5), Shawn Grandmont (5), Tommy Reyes-Cruz (5)
Batting OPS leaders (five or more at bats): Alex Orenczuk (2.381), Tyler D'Alessandro (2.200), Adam Plouffe (2.167), Zarley Cina (2.013), Gibson Krzeminski (2.000), Nolan Machibroda (1.972), Kyle Maunahan (1.872), Hunter James (1.833), Matt Coutney (1.718), Drake Pilat (1.693), Joseph Tevlin (1.625), Ryan Humeniuk (1.605), Tristan Peters (1.600), Spenser Ross (1.571), Jordan Dray (1.533), Russell Strilchuk (1.533), Matt Turino (1.500), Thomas Green (1.500), Jake Sanford (1.489), Hayden Jaco (1.488), David Mendham (1.486), Kyle Taran (1.434), Austin Watamaniuk (1.422), Noah Renaud (1.417), Garrett Kirkwood (1.402), Nick Seginowich (1.393), Trevor Wiersma (1.391), Jared Binsfeld (1.378), JT Patterson (1.374), Griffin Keller (1.366), Jason Willow (1.361), Keith Manby (1.350), Luke Lubinicki (1.345), Danny Mahoney (1.333), Mitch Osborne (1.333), Kyle Cattrysse (1.326), Kyle Maves (1.319), Evan Webb (1.310), Ryan White (1.303), Max Wright (1.300), Soren Graversen (1.300), Daniel Warkentin (1.299), Tyler Black (1.292), Dane Tofteland (1.286), Myles Miller (1.269), Kiran Carcary (1.267), Domenico Morea (1.262), Austen Swift (1.256), Alex Bedard (1.233), Quinton Bent (1.232), Evan Magill (1.225), Matt Bondarchuk (1.200), Carson Burns (1.170), Dylan Price (1.167), Malik Williams (1.167), Matthew Jones (1.167), Owen Benson (1.154), Tyler Duncan (1.152), Tre Pankratz (1.121), Marshal Luiz (1.115), Nick Howie (1.107), Jared McCorrister (1.104), Yonnelle Firebrace (1.100), Grant Okawa (1.095), Darius Barlas (1.085), Sean McVeigh (1.083), Matt Quartel (1.080), Tyler Small (1.079), Jayden Wakeham (1.071), Noah London (1.071), Matthew Majeur (1.067), Jake Wilson (1.056), Danny Berg (1.051), Dalton Clarke (1.050), Noah Myers (1.043), Julien Giroux-Harvey (1.038), John Lantigua (1.028), Cooper Jones (1.009), Garrett Takamatsu (1.005), Ari Sechopoulos (1.000), Danny Donnelly (1.000), Devon Farrell (1.000), Matthew Vollmer (1.000), Nolan Weger (1.000), Riley Perks (1.000)
Weekly pitching stats
Player, School App GS IP H ER BB K W SV ERA
Aaron Pugh, Jamestown (N.D.) 1 0 2.1 2 2 0 2 0 0 7.73
Abdallah Salman, Alcorn State 1 1 6 4 2 0 2 1 0 3.00
Adam Parker, Jefferson (MO) 1 0 1 1 1 2 2 0 0 9.00
Adam Senden, Mayville State (N.D.) 2 0 3 4 3 1 2 0 0 9.00
Aidan Massad, Alderson Broaddus 2 0 3.2 3 1 3 7 1 0 2.46
Player, School App GS IP H ER BB K W SV ERA
Alex MacKinnon, Niagara 1 0 2.1 2 1 1 1 0 0 3.86
Andrew Dayton, Dakota State (S.D.) 1 1 0.2 7 6 2 0 0 0 81.82
Angus Adams, Elmira 1 0 2 0 0 0 3 0 0 0.00
Anthony Kingsbury, McCook 2 0 1 3 5 2 1 0 0 45.00
Aris Zimakas, Chesapeake 1 0 2.1 3 0 2 2 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Austin Skelhorn, Lane Community College 1 0 1 0 1 4 1 1 0 9.00
Bailey Durocher, Clarion 1 0 0.1 1 0 0 0 0 0 0.00
Barry Caine, British Columbia 2 0 6 2 1 0 5 1 1 1.50
Ben Abram, Oklahoma 1 1 4.1 8 3 2 3 0 0 6.24
Ben Erwin, Niagara 1 1 2.2 5 5 2 2 0 0 16.92
Player, School App GS IP H ER BB K W SV ERA
Billy Brand, Point (Ga.) 2 0 3 6 5 0 6 0 0 15.05
Blake Gallagher, Colby 1 0 1 1 3 1 0 0 0 27.00
Braden Babcock, McCook 1 1 5 5 2 3 8 0 0 3.60
Braeden Toikka, Ill.-Chicago 1 1 2 4 1 0 1 1 0 4.50
Brandon Clarke, Clarendon 2 0 4 1 1 3 6 0 0 2.25
Player, School App GS IP H ER BB K W SV ERA
Brandon Desjardins, Bellevue (Neb.) 1 0 3 0 0 2 7 1 0 0.00
Brayden Radcliffe, Cloud County 1 0 1 1 0 0 1 1 0 0.00
Brett Corbeth, British Columbia 1 0 2 1 0 1 3 0 0 0.00
Brett Jackson, Young Harris 1 1 2.2 3 1 3 4 0 0 3.38
Brogan McDougall, Douglas College 1 0 3 3 2 1 3 0 0 6.00
Player, School App GS IP H ER BB K W SV ERA
Bryce Libke, Crowder 2 0 1.1 0 1 3 2 0 0 6.77
Cade Smith, Hawaii 1 1 6 7 5 3 3 0 0 7.50
Cameron MacDonald, SUNY Canton 1 0 1 0 0 0 0 0 0 0.00
Carter Harbut, Coppin State 1 1 7 4 1 1 8 1 0 1.29
Carter Loewen, Hawaii 1 0 2 1 1 0 0 0 0 4.50
Player, School App GS IP H ER BB K W SV ERA
Chase Stewart, Cincinnati 1 0 1 2 2 2 0 0 0 18.00
Chris Bowles, Clarendon 1 0 1 1 0 0 1 0 0 0.00
Christian Lazar, Sioux Falls 3 0 6 1 0 0 3 1 0 0.00
Cole Van Every, Southwest Baptist 3 1 4.2 6 4 4 4 0 0 7.73
Colin Gudereit, Mary 1 0 2 1 0 0 2 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Colton Taylor, Frank Phillips 1 0 2 3 2 1 2 0 0 9.00
Connor Burns, Emporia State 2 0 2 3 0 0 2 0 0 0.00
Connor Sparks, Sacramento State 1 0 1 0 0 1 1 0 0 0.00
Corben Peters, Cloud County 2 0 2.1 1 0 1 1 0 1 0.00
Corey Jackson, UNC Greensboro 2 0 2.1 2 1 5 0 0 0 3.86
Player, School App GS IP H ER BB K W SV ERA
DJ DePiero, Bradley 1 0 1.1 2 3 3 1 0 0 20.30
Dallas Forno, Tabor (Kan.) 1 0 0.2 3 4 1 1 0 0 54.55
Daniel Gore, Madonna (Mich.) 1 0 4.2 3 0 3 5 0 0 0.00
Daniel Sereda, British Columbia 1 1 4 4 0 1 4 0 0 0.00
David Rhodes, Washington 1 1 4 2 0 0 0 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
David Tongue, Southwest Baptist 3 0 3.1 4 1 4 1 1 0 2.71
Derrick Pecht, Douglas College 1 1 7 5 4 3 7 0 0 5.14
Devon Yogendran, Glendale 1 1 2.1 2 2 1 1 0 0 7.73
Dolan Kunkel, Union (Ky.) 2 0 1 1 1 0 0 0 1 9.00
Dryden Kaczmar, Presentation (S.D.) 3 0 5 5 4 2 6 0 0 7.23
Player, School App GS IP H ER BB K W SV ERA
Dylan Bells, Frank Phillips 1 0 4 5 2 0 4 1 0 4.50
Edouard Savoie, Northeastern Oklahoma A&M 1 0 6.1 4 1 1 3 0 0 1.42
Emanuel Nunez, Garden City 1 0 2 2 1 0 2 0 0 4.50
Ethan Skuija, CSU Bakersfield 2 0 3 5 2 2 8 0 1 6.00
Evan Chenier, VCU 2 0 4.1 4 0 0 1 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Evan Harrison, Jamestown 1 1 7 10 5 2 5 1 0 6.43
Evan Kiser, Niagara 1 0 1 3 2 0 1 0 0 18.00
Garrett Goodall, Embry-Riddle 1 1 7 8 2 0 6 1 0 2.57
Garrett Hawkins, British Columbia 1 1 7 7 2 0 4 0 0 2.57
Graeme Cherry, Minn.-Crookston 1 1 3.2 7 5 0 1 0 0 12.30
Player, School App GS IP H ER BB K W SV ERA
Griffin Hassall, Kansas State 1 1 7.2 3 1 1 5 1 0 1.17
Guillaume Beaudry, Trinidad State 1 0 1.2 2 2 0 3 0 0 10.84
Hayden Jaco, Cameron 1 1 7 0 0 0 8 1 0 0.00
Hayden Malenfant, Southeastern 1 1 5.1 11 5 1 3 1 0 8.44
Hayden Wilcox, Dodge City 1 1 4 3 1 4 1 0 0 2.25
Player, School App GS IP H ER BB K W SV ERA
Indigo Diaz, Michigan State 2 0 3.1 1 0 0 4 1 1 0.00
Jack Anderson, Hofstra 2 0 6.1 5 3 2 10 0 1 4.27
Jack DeCooman, Washington 2 1 6.2 3 1 1 3 0 0 1.35
Jackson Jones, Niagara 1 0 0.1 0 2 3 1 0 0 54.55
Jackson Wark, Saint Louis 1 1 7 5 2 1 8 0 0 2.57
Player, School App GS IP H ER BB K W SV ERA
Jacob Douglas, Garden City 2 0 3 5 5 0 4 0 0 15.00
Jacob Kush, Northwest Florida State 1 1 6 4 1 4 7 1 0 1.50
Jacob Potter, Galveston 1 1 3 5 3 0 1 0 0 9.00
Jacob Simms, New Mexico 1 0 2 3 1 1 4 0 0 4.50
Jaden Griffin, VCU 2 0 2.2 3 1 2 5 0 0 3.38
Player, School App GS IP H ER BB K W SV ERA
Jaden Hofmann, Merced 1 0 0.1 3 2 1 0 0 0 54.55
James Bradwell, British Columbia 1 1 8 7 3 1 8 1 0 3.38
James Hardy, Southwest Minn. State 2 1 4.2 3 5 4 3 0 0 9.66
James Walker, Niagara 1 0 2 2 2 3 0 0 0 9.00
Jared Anderson, Colorado Northwestern 1 0 3.1 4 2 1 3 0 0 5.41
Player, School App GS IP H ER BB K W SV ERA
Jared Eifler, Douglas College 1 1 6 9 4 0 2 0 0 6.00
Jarrod Manick, McPherson (Kan.) 1 0 1 1 0 1 1 0 0 0.00
Jesse Lee, Southwestern Okla. 1 0 0.2 1 0 0 1 0 0 0.00
Jesse Marks, Adrian 1 0 5 5 2 2 4 0 0 3.60
Jon Henry, Muskegon 3 0 4.1 2 0 0 8 1 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Jonah Offman, Johns Hopkins 1 0 2 5 4 1 3 0 0 18.00
Jordan Alvernaz, Trinity International (Ill.) 1 1 1 5 5 1 0 0 0 45.00
Jordan Bahnuk, Indian Hills 2 1 4 3 2 2 6 0 0 4.50
Jordan Bryant, Monroe CC 1 0 1 0 0 0 1 0 0 0.00
Jordan Marks, USC Upstate 1 1 4.1 9 5 0 2 0 0 10.39
Player, School App GS IP H ER BB K W SV ERA
Jordan Stamp, Labette 2 1 2 6 7 4 3 0 0 31.66
Jose Vasquez, Northwestern State 1 0 1 1 2 1 3 0 0 18.00
Joseph Karall, Cloud County 1 1 4 7 6 2 2 0 0 13.50
Josh Blackwell, Mohawk Valley 1 0 1.2 2 3 4 1 0 0 16.27
Josh Burgmann, Washington 1 1 6 10 5 0 9 0 0 7.50
Player, School App GS IP H ER BB K W SV ERA
Josh Laukkanen, Cloud County 1 1 5 6 2 0 7 1 0 3.60
Justin Snow, Southeastern 1 1 3 9 5 2 5 0 0 15.00
KJ Courtney, Park (Mo.) 2 0 3.1 8 6 3 2 0 0 16.27
Kade Kozak, Davis & Elkins 1 0 3.1 2 0 3 1 0 0 0.00
Keaton Mandryk, Southeastern Illinois 1 0 1 1 0 0 1 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Keith Manby, Miles 1 0 7 7 6 4 8 1 0 7.71
Kevin Zhang, Cedarville 1 0 4 4 3 0 3 0 0 6.75
Kristjan Storrie, Lamar 2 0 3.1 1 0 0 2 0 0 0.00
Kyle Bloor, Colby 2 0 3.2 1 0 1 5 0 0 0.00
Kyle Clark, Monroe CC 1 0 2 0 0 1 0 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Kyle Perrett, Wabash Valley 1 0 1 2 0 0 1 0 0 0.00
Kyle Smyth, Niagara 1 0 0.1 0 0 0 0 0 1 0.00
Liam Sabiston, Eastern N.M. 1 0 2.1 7 5 1 1 0 0 19.31
Logan Hofmann, Colby 1 1 7 1 0 1 8 1 0 0.00
Lucas Wepf, Pratt 1 1 7 7 1 1 8 0 0 1.29
Player, School App GS IP H ER BB K W SV ERA
Marcel Lacasse, Western Texas 2 1 7.2 9 4 3 6 1 0 4.70
Marshal Burgess, Jamestown (N.D.) 1 0 1 3 5 2 1 0 0 45.00
Matt Fiorini, Saint Francis (Ind.) 2 1 8.1 9 3 3 7 0 0 3.24
Matt Krutsch, Wayne State 1 1 5.2 4 1 1 7 0 0 1.59
Matt Selinger, Pacific 1 0 1 0 0 1 0 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Matthew Brash, Niagara 1 1 6 3 0 2 10 1 0 0.00
Matthew Johnston, Mayville State (N.D.) 2 0 4 6 5 0 2 0 0 11.25
Matthew Nason, St. Charles 1 1 6.2 7 2 1 6 1 0 2.70
Max Poole, Mars Hill 1 0 1 2 0 0 1 0 0 0.00
Michael Mueller, Arkansas Tech 2 0 3.2 2 3 2 2 0 0 7.38
Player, School App GS IP H ER BB K W SV ERA
Mitch Coulson, Wis.-Superior 1 0 0 2 3 0 0 0 0 0.00
Mitchell Lyall, Sioux Falls 1 0 1.1 1 1 0 0 0 0 6.77
Nate Kolb, Western Nebraska 1 0 1 1 0 0 0 0 1 0.00
Nathan Arruda, Tabor (Kan.) 1 1 5.1 4 0 2 2 0 0 0.00
Nathan Stark, Colby 1 1 3.1 0 1 2 6 1 0 2.70
Player, School App GS IP H ER BB K W SV ERA
Nathan Tovell, Elmhurst 3 0 2.1 1 0 0 3 0 1 0.00
Niall Windeler, British Columbia 1 1 9 0 0 0 10 1 0 0.00
Nicholas Coles, Douglas College 1 0 2 1 1 2 1 0 0 4.50
Nicholas Gardener, Pratt 2 0 1.2 1 1 3 3 0 0 5.42
Nicholas Virdo, Oklahoma Panhandle State 1 1 2 6 7 2 0 0 0 31.50
Player, School App GS IP H ER BB K W SV ERA
Nick Graham, Clarendon 1 0 1 1 0 0 0 0 1 0.00
Nik Cardinal, Fresno State 1 1 2 4 2 0 2 0 0 9.00
Noah Richardson, Northern Kentucky 2 0 3.1 3 2 2 5 0 0 5.41
Noah Skirrow, Liberty 1 1 6.2 5 1 2 8 1 0 1.35
Parker McRae, Mary 1 1 2 10 7 0 1 0 0 31.50
Player, School App GS IP H ER BB K W SV ERA
Parker Walker, Bryant & Stratton College (WI) 1 1 3.2 9 5 2 3 0 0 12.30
Peter Joseph, Northwood 2 1 3.2 5 1 3 4 0 0 2.46
Quinten Davidoff, Colorado Northwestern 1 0 1 0 0 1 1 0 0 0.00
Reilly O'Rourke, Minot State 2 2 11 6 2 4 11 1 0 1.64
Reilly Rutgers, Garrett 1 1 5.1 8 1 1 1 0 0 1.69
Player, School App GS IP H ER BB K W SV ERA
Rhys Morris, Minn.-Morris 1 1 4 7 8 6 4 0 0 18.00
Rory Burke, Davis & Elkins 1 0 1 1 0 1 0 0 0 0.00
Russell Strilchuk, William Woods (Mo.) 1 0 2 1 0 1 2 0 0 0.00
Ryan Capuano, Marshall 1 1 5 1 0 0 4 0 0 0.00
Ryan Giberson, Seward County 1 0 2.1 3 5 3 3 0 0 19.31
Player, School App GS IP H ER BB K W SV ERA
Ryan Johnson, Lubbock Christian 1 1 4 6 2 4 7 1 0 4.50
Ryan Moroz, Minot State 1 0 0.2 0 0 1 0 0 0 0.00
Ryan Nason, Garden City 1 0 2 2 0 1 3 0 0 0.00
Ryan Olchoway, Colby 1 0 1 0 0 0 2 0 0 0.00
Ryo Takenaka, Sterling (Kan.) 1 0 2 1 0 0 1 1 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Sam Boshart, Prince George's 2 0 4 2 2 0 4 1 0 4.50
Sam Turcotte, Stony Brook 1 0 2.2 4 0 1 3 0 1 0.00
Shaun Hickey, McCook 1 0 0.2 1 4 4 1 0 0 54.55
Shaun Logan, Dubuque 1 0 2 4 2 0 2 0 0 9.00
Spencer Davis, Monterey Peninsula 1 0 6.2 8 3 1 5 0 0 4.05
Player, School App GS IP H ER BB K W SV ERA
Stuart Martin, Brockport 1 0 2 1 0 1 1 0 1 0.00
Stuart Martin, Missouri S&T 2 0 4 2 0 3 2 0 0 0.00
Tanner Bercier, Frank Phillips 1 0 0.2 2 4 2 2 0 0 54.55
Tanner Dalton, Sacramento State 1 0 2 0 0 1 4 1 0 0.00
Tanner Huber, Bismarck State 1 0 1 0 0 0 2 0 0 0.00
Player, School App GS IP H ER BB K W SV ERA
Taran Oulton, William Woods (Mo.) 1 1 7 5 0 1 4 1 0 0.00
Tate Dearing, Polk State 2 1 8 11 4 3 9 0 0 4.50
Thomas Espig, Yale 1 0 2.1 9 8 1 1 0 0 30.90
Tyler Cox, Harris-Stowe State (Mo.) 1 1 6.2 8 7 1 4 0 0 9.46
Tyler Hawkins, St. Andrews (N.C.) 1 0 2 4 2 0 2 0 0 9.00
Player, School App GS IP H ER BB K W SV ERA
Tyler Hoefer, Central Wash. 1 1 5.1 1 2 4 7 0 0 3.38
Tyler McWillie, Colby 1 1 3.1 6 5 3 4 0 0 13.51
Tyler Whalen, Dodge City 1 0 2.2 0 0 1 4 0 0 0.00
Tylor Jans, Cloud County 1 1 3 5 2 4 2 0 0 6.00
Wesley Moore, Cal State Northridge 1 1 3.2 8 6 4 1 0 0 14.75
Player, School App GS IP H ER BB K W SV ERA
William Sierra, Yavapai 1 1 4.2 5 2 1 7 1 0 3.86
Zach Gagnon, Clarendon 1 0 0 0 0 0 0 0 0 0.00
Zach Giesbrecht, Mayville State (N.D.) 2 0 7.1 3 0 3 3 1 0 0.00
Zach Newman, Minot State 1 1 7.2 3 0 1 4 1 0 0.00
Zacharie Allard, Indian Hills 1 1 6 5 5 3 5 1 0 7.50
Player, School App GS IP H ER BB K W SV ERA
Zachary Bayfield, Oberlin 2 0 1.1 2 0 0 0 0 0 0.00
Weekly hitting stats
Player, School G AB H HR BB K R RBI Avg OPS
Aaron Federman, Lake Michigan 4 13 3 0 0 2 3 2 .231 .462
Adam Cook, LSU Alexandria (La.) 2 4 0 0 1 2 1 0 .000 .200
Adam Plouffe, Mars Hill 2 6 4 1 0 1 3 4 .667 2.167
Adam Senden, Mayville State (N.D.) 2 2 0 0 0 1 0 0 .000 .000
Adrian Butrimas, Dakota State (S.D.) 3 10 0 0 1 6 0 0 .000 .091
Player, School G AB H HR BB K R RBI Avg OPS
Aidan Huggins, Illinois State 5 16 4 0 2 6 3 0 .250 .646
Aiden Brook, Valley City State (N.D.) 8 29 7 2 1 4 3 9 .241 .749
Aiden Colangelo, Niagara County 1 1 1 0 0 0 0 0 1.000 2.000
Alex Bedard, Southwestern Okla. 5 15 7 1 1 3 6 7 .467 1.233
Alex Eaton, Douglas College 1 3 0 0 0 1 0 0 .000 .000
