College wrap 10: Alp, Harvey, Marcus, Noble, Pompey
Canadians in College baseball report for Mar 27 - Apr 2, 2017
By Kevin Wall
Canadian Baseball Network
We track the pitching and hitting statistics of over 700 players from the CBN master list that are on the rosters of 310 schools affiliated with CCCAA, NAIA, NCAA, NJCAA, and NWAC.
Last week, 288 schools with 634 Canadian players reported box scores for 1,016 games.
From the mound, 130 Canadian pitchers made 175 appearances, 53 were starts. As a group, they threw 441 innings, striking out 372, earning 25 wins and eight saves. At the plate, 263 Canadian batters had 2649 at bats with 743 hits producing 461 RBIs.
Notable pitching performances
Patrick van den Brink and Owen Stubberfield had four appearances.
Connor Noble had two wins.
Dalton Harvey had three saves.
Kendal Daniels, Kyle Thomas, Tyler Gillies, Brent Cleland, and Daniel Procopio had quality starts.
Notable batting performances
Jordan Schulz, Sean Alp had 16 hits.
David Marcus had 14 RBIs.
Christopher Acosta-Tapia, Ryan Grippo, Ryan Pouwells, Tristan Pompey, and Dustin Caplett had batting averages to brag about.
Selected pitching stats
Player, School Ap IP H BB SO ER W SV ERA
Aaron Page, Taft 1 2.0 3 1 0 3 0 0 13.50
Adam Jafine, Charleston 2 12.2 14 2 13 7 0 0 4.97
Adam McKillican, British Columbia 1 4.0 7 1 2 6 0 0 13.50
Aidan Goodall, British Columbia 2 2.0 0 1 4 0 0 0 0.00
Alex MacKinnon, Niagara 1 2.0 1 0 0 1 0 0 4.50
Alex Rogers, North Dakota State 1 1.2 6 1 0 2 0 0 10.80
Andrew Dayton, Jefferson CC 1 1.0 1 1 1 0 0 0 0.00
Andrew Raponi, Notre Dame (OH) 1 5.0 8 2 3 5 0 0 9.00
Austin Ell, Mary 3 2.1 1 2 2 0 0 0 0.00
Austin Tambellini, Tyler 1 1.0 0 0 1 0 0 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Avery Chenier, Newman 2 2.0 4 1 0 2 1 0 9.00
Barry Caine, Southwestern Oregon 1 0.1 1 0 0 0 0 0 0.00
Ben Onyshko, Stetson 1 1.2 2 2 2 1 0 0 5.40
Blaine Farrell, Mars Hill 1 1.0 1 0 1 0 0 0 0.00
Bobby St. Pierre, Wayne State (NE) 1 6.0 7 0 6 2 1 0 3.00
Brad Smith, British Columbia 1 4.0 3 1 1 1 0 0 2.25
Brandon Desjardins, Spokane 1 7.0 6 1 5 2 0 0 2.57
Brandon Marklund, Bryan 1 6.0 5 1 3 0 0 0 0.00
Brandon Radmacher, Jamestown (ND) 1 1.0 0 1 1 0 0 0 0.00
Brandon Reid, Central Missouri 1 4.1 3 3 3 1 0 0 2.07
Player, School Ap IP H BB SO ER W SV ERA
Brendyn Perron, Winnipeg 1 7.0 8 1 5 7 0 0 9.00
Brent Cleland, Buffalo 2 9.1 9 4 9 4 1 0 3.85
Brodie Stairs, Jamestown (ND) 1 1.2 0 2 3 0 0 0 0.00
C.J. Lewington, Arkansas-Pine Bluff 2 1.1 4 0 0 4 0 0 27.02
Camden Wiens, Crown 1 1.2 1 1 1 0 1 0 0.00
Carter Sorenson, Dakota at Bottineau 1 4.0 4 5 4 3 0 0 6.75
Chase Nistor, Taft 1 1.2 8 2 1 7 0 0 37.81
Chris Horvath, Wayne State (MI) 1 5.0 6 1 4 1 1 0 1.80
Chris Sauve, Bryan 1 4.0 2 1 4 1 0 0 2.25
Chris Stodolka, Texas at Tyler 1 1.0 0 0 0 0 0 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Christian Botnick, British Columbia 2 5.0 4 2 6 2 1 1 3.60
Christian Lazar, Sioux Falls 2 0.1 2 1 1 3 0 0 81.08
Cody Bartel, Winnipeg 1 3.0 5 1 4 3 0 0 9.00
Cole Paquin, Winnipeg 1 3.0 0 0 0 3 0 0 9.00
Colton Tuka, Douglas 1 3.1 5 0 2 3 0 0 8.10
Connor Hurst, Monroe CC 1 0.2 4 0 0 2 0 0 27.02
Connor Mailloux, Indianapolis 1 2.0 3 1 2 1 0 0 4.50
Connor Noble, British Columbia 2 15.0 10 3 11 4 2 0 2.40
Dalton Harvey, Dodge City 3 4.0 5 0 5 2 0 3 4.50
Damian Clarke, Monroe CC 1 1.2 0 0 2 0 0 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Daniel Procopio, Niagara 1 6.0 5 0 8 0 1 0 0.00
Daniel Todoschuk, McKendree 1 4.1 5 1 1 1 0 0 2.07
Dany Paradis-Giroux, William Woods 1 4.0 3 2 3 1 1 0 2.25
Dave Erickson, Waldorf 2 12.1 17 4 7 12 0 0 8.75
Derek Marshall, Lindenwood 2 1.0 6 2 2 7 0 0 63.06
Dyshawn Proudlove, Dakota State 1 1.1 1 3 0 4 0 0 27.00
Eric Lindsay, Dodge City 1 0.1 1 1 1 0 0 0 0.00
Ethan Fox, Douglas 1 4.2 7 4 2 4 0 0 7.71
Ethan Jarvis, Trinity International, 2 4.1 9 3 3 8 0 0 16.61
Garinder Sarana, Elmira 1 1.0 0 0 0 0 0 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Gregory Barbuto, Concordia-Ann Arbor 1 1.0 2 1 0 0 0 0 0.00
Indigo Diaz, Iowa Western 2 2.1 3 1 3 2 0 0 7.71
J.P. Stevenson, Canisius 1 6.1 8 0 7 3 0 0 4.26
Jack Gallant, Fitchburg State 2 2.0 3 0 1 1 0 0 4.50
Jake Shaw, Indianapolis 1 4.0 8 1 0 4 0 0 9.00
James Bradwell, British Columbia 1 4.0 5 1 2 2 0 0 4.50
James Hardy, Southwest Minnesota 1 1.1 2 1 0 2 0 0 13.50
Jeremy Sylvester, Minot State 1 3.0 2 0 5 0 1 0 0.00
Jesse Borden, Incarnate Word 2 2.0 1 0 1 0 0 0 0.00
Jon Mele, Jefferson CC 1 4.0 4 2 5 2 0 0 4.50
Player, School Ap IP H BB SO ER W SV ERA
Jonathan Kovack, Notre Dame (OH) 2 2.2 5 3 1 5 0 0 16.87
Jonathan Matity, Crown 1 1.1 3 1 1 1 0 0 6.75
Jordan Alvernaz, Trinity International 1 0.0 4 1 0 5 0 0 0.00
Jordan Parranto, Niagara 1 1.0 0 0 1 0 0 0 0.00
Jordan Scheftz, Central Florida 3 4.0 1 2 7 0 0 0 0.00
Jose Vazquez, Grayson 1 1.1 3 0 1 0 0 0 0.00
Josh Egert, Southeastern 1 3.0 4 0 2 1 1 0 3.00
Kendal Daniels, Minot State 3 20.2 16 4 14 5 1 0 2.17
Kirkland Chalus, Taft 1 1.0 3 1 0 1 0 0 9.00
Kody Rock, Mayville State 1 6.2 5 3 6 2 0 0 2.70
Player, School Ap IP H BB SO ER W SV ERA
Krystien Johnson-Batillana, Davenport 1 3.0 7 1 4 6 0 0 18.00
Kyle Thomas, Northwestern Ohio 1 7.0 2 1 10 0 0 0 0.00
Landen Bourassa, Lane 1 6.0 4 0 2 1 0 0 1.50
Liam Stroud, British Columbia 2 1.2 1 1 2 0 0 1 0.00
Mark Baughman, Louisiana Tech 1 0.2 0 0 2 0 0 0 0.00
Marshal Burgess, Jamestown (ND) 1 2.0 1 0 1 0 0 0 0.00
Martin Eckard, Iowa Lakes 2 9.2 15 5 4 9 0 0 8.37
Matt Glasmann, Cameron 1 2.2 6 3 4 7 0 0 23.63
Matt Krutsch, Cowley 1 0.1 2 1 0 1 0 0 27.02
Matt Lloyd, Indiana 1 3.2 1 1 2 0 0 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Matt Martin, Colorado Mines 1 0.0 2 0 0 2 0 0 0.00
Matt Scanzano, Alma 1 1.0 0 1 1 0 0 0 0.00
Matthew Beaton, Eastern Michigan 2 2.2 1 1 2 0 0 1 0.00
Matthew Brash, Niagara 1 7.0 5 2 6 1 1 0 1.28
Matthew Brodt, Odessa 2 4.0 5 0 4 3 1 0 6.75
Max Rydholm, Winnipeg 1 3.0 7 3 1 6 0 0 18.00
Michael Brettell, Central Michigan 1 2.0 2 2 1 0 0 0 0.00
Mitchell Lyall, Sioux Falls 3 3.0 3 1 2 2 0 1 6.00
Nate Borges, Northeastern 1 5.0 5 1 7 1 0 0 1.80
Nathan Halliday, Culver-Stockton 1 1.0 2 2 0 2 0 0 18.00
Player, School Ap IP H BB SO ER W SV ERA
Nathan Seltsam, Mount St. Marys 1 0.1 0 0 0 0 0 0 0.00
Nathen Smith, Dakota Wesleyan 3 6.0 7 6 0 4 0 0 6.00
Niall Windeler, British Columbia 1 6.2 6 0 4 2 1 0 2.70
Nic Kauenhofen, Winnipeg 1 3.0 13 3 1 12 0 0 36.00
Nicholas Stobbe, Mary 2 8.1 13 2 8 7 0 0 7.56
Nick Trogrlic-Iverson, Central Arizona 1 2.1 0 0 5 0 1 0 0.00
Noah Gapp, Cumberlands 1 7.0 4 4 10 3 0 0 3.85
Olivier Mailloux, Monroe 1 1.0 0 0 0 0 0 0 0.00
Oscar Gonzalez, Northeastern OK A&M 1 1.0 0 0 0 0 0 0 0.00
Owen Stubberfield, Alabama A&M 4 4.0 3 4 1 1 0 0 2.25
Player, School Ap IP H BB SO ER W SV ERA
Pat Kelley, Northern Kentucky 1 6.0 7 1 3 1 1 0 1.50
Patrick Orr, Allegheny 1 1.0 4 1 3 3 0 0 27.00
Patrick van den Brink, British Columbia 4 6.2 4 1 6 1 1 1 1.35
Phil Graham, MidAmerica Nazarene 1 5.2 4 5 7 0 1 0 0.00
Quentin Kopjar, Pratt 1 4.0 3 1 1 1 0 0 2.25
RJ Freure, Pittsburgh 1 0.1 2 2 0 2 0 0 54.05
Reilly O’Rourke, Minot State 2 9.2 12 4 8 5 1 0 4.65
Riley Rowland, Williston State 1 2.2 0 2 2 0 0 0 0.00
Ryan Moroz, Minot State 1 0.2 2 1 0 1 0 0 13.51
Ryo Takenaka, Sterling 1 2.0 6 1 2 4 0 0 18.00
Player, School Ap IP H BB SO ER W SV ERA
Sam Turcotte, Stony Brook 1 4.0 4 1 5 2 0 0 4.50
Steven Dressler, San Antonio 2 9.0 10 2 4 5 1 0 5.00
Steven Somerville, Dakota Wesleyan 1 6.0 9 4 0 4 0 0 6.00
Stuart Martin, Missouri State 2 1.1 0 1 0 0 0 0 0.00
Stuart Martin, Monroe CC 1 4.0 1 1 7 0 1 0 0.00
T.J. Baker, St. Bonaventure 2 2.1 5 2 2 7 0 0 27.00
Talon Kunkel, Union (KY) 3 6.0 3 3 7 1 0 0 1.50
Taylor Burns, Central Missouri 1 5.0 6 4 4 4 1 0 7.20
Tyler Gillies, British Columbia 2 12.0 8 2 14 3 0 0 2.25
Tyler Hoefer, Central Washington 1 0.1 0 1 0 0 1 0 0.00
Player, School Ap IP H BB SO ER W SV ERA
Tyler Moskalyk, Winnipeg 1 6.0 13 0 5 5 0 0 7.50
Tyler Whitbread, Indiana State 1 0.1 0 1 0 0 0 0 0.00
Tyson Black, Miles 1 1.0 0 0 1 0 0 0 0.00
Will McAffer, Central Arizona 1 1.0 5 3 1 6 0 0 54.00
Will Pettener, Mary 1 1.1 0 0 1 0 0 0 0.00
Wyatt Kemball, Winnipeg 1 0.2 3 1 0 2 0 0 27.02
Xavier Bilodeau, Monroe 1 1.0 1 0 0 0 0 0 0.00
Zachary Sloan, Canisius 1 4.2 3 1 6 2 0 0 3.85
Zack Pop, Kentucky 1 1.0 2 0 3 1 0 0 9.00
Zackary Sharp, Mary 1 0.0 1 2 0 3 0 0 0.00
Selected hitting stats
Player, School AB H BB R RBI AVG
Adam Reece, SUNY Fredonia 1 0 0 0 0 .000
Aiden Brook, Winnipeg 11 1 0 2 0 .091
Alex Bedard, Trinidad State 4 1 1 1 0 .250
Alex Hendra-Brown, Linfield 4 1 1 0 0 .250
Alex Thrower, Buffalo 10 1 7 4 1 .100
Anthony Cusati, British Columbia 3 2 1 0 0 .667
Anthony Olson, British Columbia 21 5 2 5 6 .238
Ari Sechopoulos, Charleston (SC) 8 2 1 1 0 .250
Ashton Roy, Pratt 5 1 0 1 0 .200
Austen Butler, British Columbia 23 8 2 5 3 .348
Player, School AB H BB R RBI AVG
Austen Swift, UC Berkeley 1 0 0 1 0 .000
Austin Guzzo, Iowa 2 2 2 3 1 1.00
Austin Hardie, Southeastern CC 0 0 1 1 0 .000
Austin Warkentin, Mississippi 2 2 0 0 3 1.00
Austin Watamaniuk, Benedictine 19 7 0 2 5 .368
Ben Komonosky, North Iowa Area 13 3 0 3 2 .231
Benjamin Godbout, Jefferson CC 5 2 0 2 0 .400
Billy Brand, Cleveland State 2 1 1 1 2 .500
Blake Patterson, Spalding 6 0 2 0 0 .000
Brad Antchak, La-Lafayette 4 0 1 0 0 .000
Player, School AB H BB R RBI AVG
Brady Hall, New Jersey Tech 3 0 0 0 0 .000
Braeden Allemann, British Columbia 11 3 0 0 0 .273
Brendan Gerbert, San Diego City 3 0 0 0 1 .000
Brendan Halstrom, Taft 13 2 0 3 1 .154
Brendan O’Flynn, Oklahoma Panhandle S 9 2 1 2 1 .222
Brendan Rose, British Columbia 10 2 2 2 0 .200
Brenden Baker, Siena Heights 17 7 3 3 1 .412
Brendyn Perron, Winnipeg 1 0 0 0 0 .000
Brett Resch, Southern Idaho 13 3 0 0 2 .231
Brock Morgan, Douglas 3 1 0 0 0 .333
Player, School AB H BB R RBI AVG
Bryce Dimitroff, Arkansas-Little Rock 46 12 2 6 11 .261
CJ Yoannou, DePauw 15 2 2 3 1 .133
Carson Wlad, Siena Heights 16 4 1 0 1 .250
Chandler Robertson, Murray State 13 4 1 4 9 .308
Chris Thibideau, North Florida 20 4 3 4 0 .200
Christopher Acosta-Tapia, Oklahoma Wesleyan 14 8 0 8 8 .571
Cody Bartel, Winnipeg 4 0 0 0 0 .000
Cole Armstrong, Winnipeg 12 2 0 2 1 .167
Cole Paquin, Winnipeg 11 2 0 1 2 .182
Cole Warken, Polk State 14 5 1 5 7 .357
Player, School AB H BB R RBI AVG
Colton Boudreau, Dakota Wesleyan 6 1 0 1 0 .167
Colton Harold, Northwestern JC 7 2 0 3 4 .286
Connor Mitchell, Iowa Lakes 11 3 0 1 1 .273
Connor Stevenson, East Central 12 3 0 1 1 .250
Cooper Stanley, Northwestern Oklahoma 5 1 1 0 0 .200
Craig Spencer, MacMurray 2 0 0 0 0 .000
Curtis de Pena, Winnipeg 5 1 0 1 0 .200
Cyrus Senior, Canisius 1 0 0 1 0 .000
Dakota DeFreitas, Webster 8 2 1 1 0 .250
Dalton Clarke, Southeastern Illinois 7 1 0 1 1 .143
Player, School AB H BB R RBI AVG
Daniel Jahnke, Newman 21 7 3 2 4 .333
Daniel Szpik, Florida Tech 12 4 1 3 5 .333
Danny Beaver, Notre Dame (OH) 21 6 2 4 1 .286
Darcy Moore, Freed-Hardeman 20 4 0 2 4 .200
Darius Barlas, Mary 29 8 0 3 0 .276
Dave Blanch, Defiance 7 1 1 1 0 .143
David Glaude, Missouri Western State 16 8 3 4 6 .500
David Marcus, California (Penn.) 26 9 9 4 14 .346
David Schlosser, Bard 18 5 3 2 2 .278
Dawson Yates, Texas A&M-Corpus Christi 26 6 4 7 4 .231
Player, School AB H BB R RBI AVG
Dayne Fredland, Williston State 7 4 0 1 0 .571
Dayton Wilson, Taft 8 2 3 0 1 .250
Derek Marshall, Lindenwood 3 1 0 0 1 .333
Derek Shedden, Northeastern State 4 1 2 3 2 .250
Devin Holmes, Mount Mercy 12 4 0 2 0 .333
Dominic Campeau, CS-San Bernardino 11 2 1 1 1 .182
Doug Clapperton, Permian Basin 10 3 0 0 1 .300
Drew Dickerson, Macomb 4 3 3 2 5 .750
Dustin Caplett, Miles 10 5 1 3 5 .500
Dyshawn Proudlove, Dakota State 1 0 0 0 0 .000
Player, School AB H BB R RBI AVG
Elliott Curtis, Middle Tennessee State 2 1 1 1 0 .500
Eric Senior, Midland 5 2 0 1 1 .400
Ethan Cummings, Chattanooga State 5 1 2 5 1 .200
Ethan Hunt, Charleston 27 9 3 4 4 .333
Ethan Jarvis, Trinity International 10 1 0 0 0 .100
Evan Webb, Concord 16 5 2 1 9 .312
Evan Willow, McPherson 26 6 0 3 0 .231
Francois Guimont, Trinidad State 7 1 0 0 0 .143
Garan Stevens, Missouri Southern State 2 0 0 0 0 .000
Garrett Jewell, Winnipeg 9 1 0 0 0 .111
Player, School AB H BB R RBI AVG
Geoff Ehresman, British Columbia 9 1 1 1 2 .111
Geoff Seto, Niagara 3 0 0 0 0 .000
Geordie McDougall, Minot State 29 8 2 2 2 .276
Gianfranco Morello, Charleston 53 15 6 9 9 .283
Glenn Reeves, Central Oklahoma 3 2 0 1 1 .667
Grant Okawa, Douglas 3 1 1 0 0 .333
Greg Carrington, Northwestern Oklahom 6 1 1 1 0 .167
Griffin Andreychuk, Seattle 9 4 2 3 0 .444
Griffin Keller, Northern Oklahoma-En 8 3 3 4 4 .375
Griffy Goyer, British Columbia 4 2 0 1 0 .500
Player, School AB H BB R RBI AVG
Hayden Jaco, Vernon 17 7 4 8 7 .412
J.D. Osborne, Tampa 11 2 1 2 3 .182
J.P. Martin, Briar Cliff 9 1 0 1 2 .111
J.P. Rousseau, Wayland Baptist 1 0 0 1 0 .000
Jackson Dartnell, Winnipeg 3 1 0 1 0 .333
Jacob Charron, Crowder 4 1 2 1 2 .250
Jacob Cuch, Dickinson State 7 2 0 0 1 .286
Jacob Thornback, Jefferson CC 1 0 0 0 0 .000
Jake Bosence, Big Bend 1 0 0 0 0 .000
Jake Foden, Allegany of Maryland 8 3 0 2 3 .375
Player, School AB H BB R RBI AVG
Jake Lanferman, Fort Hays State 15 4 2 2 1 .267
Jake Lumley, Canisius 12 5 1 5 0 .417
Jake Wilson, Bowling Green State 15 5 2 0 6 .333
James Williams, Dakota Wesleyan 13 4 5 2 3 .308
Jansen Crossley, Elmira 9 3 1 3 1 .333
Jared Baldinelli, St. Bonaventure 17 6 1 4 3 .353
Jared Young, Old Dominion 2 0 2 0 0 .000
Jason Darichuk, Mount Mercy 3 0 0 0 0 .000
Jaxson Hooge, Tabor 4 2 0 0 2 .500
Jean-Francois Garon, Bradley 8 1 0 0 0 .125
Player, School AB H BB R RBI AVG
Jereymi Longpre, Douglas 2 0 1 0 0 .000
Jesse Elliott, Charleston 17 3 2 2 3 .176
Jesse Unger, Central Washington 1 0 0 0 0 .000
Joel Brophy, Niagara 11 4 1 3 1 .364
John Anthony Lantigua, Western Oklahoma Sta 2 1 1 1 1 .500
John Whaley, British Columbia 14 3 1 2 2 .214
Jonathan Lacroix, Seminole State 8 2 2 3 1 .250
Jonathan Roehler, Edgewood 22 8 1 4 6 .364
Jordan Malainey, Northern State 7 1 2 0 0 .143
Jordan Schulz, Minot State 34 16 7 7 5 .471
Player, School AB H BB R RBI AVG
Jordan Zazulak, Permian Basin 2 0 0 0 0 .000
Joseph Tevlin, Niagara 4 1 1 0 1 .250
Josh Krstulovich, Waldorf 3 2 0 1 2 .667
Joshua Croft, Texas A&M-Kingsville 11 3 1 2 2 .273
Joshua Williams, Arkansas-Pine Bluff 12 2 3 0 0 .167
Julian Johnson, Milligan 4 0 2 1 0 .000
Justin Graff-Rowe, Central Missouri 15 4 0 3 1 .267
Justin Wamboldt, Macomb 1 0 1 1 1 .000
Keegan Marsden, Goldey-Beacom 10 3 5 6 1 .300
Keenan Lewis, Winnipeg 2 0 0 0 0 .000
Player, School AB H BB R RBI AVG
Kieran Waters, Douglas 3 1 0 0 0 .333
Kobe Hyland, Iowa Western 6 2 2 1 2 .333
Kobe Morris, Crowder 13 6 1 7 7 .462
Kole Cottam, Kentucky 7 3 0 2 2 .429
Kristan Webb, California (Penn.) 28 6 7 2 2 .214
Kyle Becker, Winnipeg 1 0 0 0 0 .000
Kyle Blackwell, Crowder 9 0 2 3 0 .000
Kyle McComb, British Columbia 18 5 0 2 2 .278
Kyle McDonald, Crowder 16 4 1 1 2 .250
Laine Renaud, East Stroudsburg 3 2 0 1 1 .667
Player, School AB H BB R RBI AVG
Lenn Nakatsuka, Douglas 4 0 0 0 0 .000
Liam Whalen, Murray State 11 5 1 5 2 .455
Liam Wilson, Canisius 11 2 0 1 3 .182
Logan Walters, Rio Grande 1 0 0 1 0 .000
Louis Boyd, Arizona 10 4 4 3 1 .400
Lucas Soper, British Columbia 7 2 1 2 0 .286
MItchell Hazlett, Permian Basin 6 0 0 0 0 .000
Mac Edwards, Defiance 3 1 0 0 0 .333
Mackenzie Parlow, British Columbia 10 1 1 0 2 .100
Malcolm Boehm, Sacramento City 1 0 1 0 0 .000
Player, School AB H BB R RBI AVG
Marc Lepore, Winnipeg 13 2 0 1 1 .154
Marcus Biasatti, Dakota County 11 3 5 4 4 .273
Mason Falbo, Centre 7 0 1 0 1 .000
Mason Verge, Lewis-Clark State 6 1 1 1 0 .167
Matt Bondarchuk, Cloud County 14 6 1 2 3 .429
Matt Deneau, Madonna 10 2 0 0 3 .200
Matt Hilderbrandt, Cuyahoga 6 1 2 0 1 .167
Matt Lahn, Lock Haven 16 5 3 4 8 .312
Matt Latimer, Trinity International 2 0 1 1 0 .000
Matt Lloyd, Indiana 19 5 1 2 0 .263
Player, School AB H BB R RBI AVG
Matt Mastantuono, Bemidji State 25 6 3 3 4 .240
Matt Quartel, Milwaukee 5 1 0 1 0 .200
Matt Wagner, Monroe CC 1 0 1 0 0 .000
Matt Warkentin, Johnson 23 6 0 4 4 .261
Matthew Berner, Douglas 3 0 0 0 0 .000
Matthew Bondy, Siena Heights 6 1 0 0 0 .167
Matthew Jones, Evansville 3 0 0 0 0 .000
Matthew Majeur, Delta State 0 0 1 0 0 .000
Matthew Peluso, Newbury 10 3 0 1 3 .300
Matthew Vollmer, Saint Francis (IN) 1 0 0 0 0 .000
Player, School AB H BB R RBI AVG
Max Hewitt, Connors State 9 1 1 1 0 .111
Maximillian Wood, Central Florida 6 0 0 0 1 .000
Michael Belliveau, Bellarmine 2 0 1 0 0 .000
Michel Dagenais, Trinidad State 6 3 1 2 4 .500
Mike Gordner, Point Loma Nazarene 17 4 0 0 1 .235
Mike Moffatt, Northern Kentucky 22 8 2 5 3 .364
Mitch Bigras, Boston 16 2 2 1 1 .125
Mitch Hudvagner, Madonna 7 4 0 0 3 .571
Mitch Robinson, British Columbia 39 12 3 6 7 .308
Nic Kauenhofen, Winnipeg 4 1 0 0 0 .250
Player, School AB H BB R RBI AVG
Nicholas Ankerman, Eastern New Mexico 7 2 0 2 1 .286
Nick Capitano, Canisius 3 0 0 0 0 .000
Nick Follett, Desert 11 4 2 2 4 .364
Nick Howie, Eastern Kentucky 30 11 8 10 10 .367
Nick Spillman, British Columbia 14 3 1 0 0 .214
Nolan Bumstead, CS-Northridge 14 5 0 1 1 .357
Nolan Handley, Mayville State 5 1 0 0 1 .200
Nolan Rattai, Midland 4 2 1 1 2 .500
OF Luke Lubiniecki, Taft 11 4 1 1 1 .364
Oli Herrera, St. Ambrose 7 3 0 0 2 .429
Player, School AB H BB R RBI AVG
Patrick Gough, Bluefield 9 0 1 1 0 .000
Patrick Orr, Allegheny 3 0 0 1 0 .000
Paul Rupnik, Newman 16 5 2 5 5 .312
Paul Vogelsang, Minot State 26 6 4 2 4 .231
Peter Hutzal, Iowa Western 11 2 2 1 4 .182
Philippe Langlois, Niagara 7 1 0 0 1 .143
Preston Carr, Goshen 22 3 0 2 1 .136
Quintin Nakamura, Taft 6 0 0 0 0 .000
Quinton Bent, Southern Wesleyan 6 2 2 1 1 .333
Randall Winger, Lake Land 5 2 0 0 1 .400
Player, School AB H BB R RBI AVG
Raphael Gladu, Louisiana Tech 14 5 4 3 1 .357
Riley Guntrip, British Columbia 9 0 1 0 1 .000
Riley MacDonald, Waldorf 28 8 0 5 10 .286
Rodney Gilbert, Douglas 4 0 0 0 0 .000
Royce Ando, Michigan State 10 3 0 0 1 .300
Ryan Freemantle, Madonna 5 2 0 1 1 .400
Ryan Grippo, DePauw 16 9 3 9 2 .562
Ryan Hartig, Goshen 16 6 0 6 3 .375
Ryan Pouwells, LSU-Shreveport 18 10 0 6 6 .556
Ryan Sattz, King 3 1 0 1 1 .333
Player, School AB H BB R RBI AVG
Ryley Overacker, Siena Heights 12 4 1 0 1 .333
Sam Brown, Fitchburg State 2 1 0 0 0 .500
Sam Glowicki, Big Bend 7 1 0 1 0 .143
Sam Mitchell, Southwestern Oregon 10 1 0 0 0 .100
Sean Alp, Minot State 45 16 0 7 5 .356
Sean Donnelly, Douglas 3 0 0 0 0 .000
Shane Paradis, Northern Kentucky 4 2 0 1 5 .500
Shawn Grandmont, Southern Idaho 4 3 2 1 0 .750
Spencer VanDerStarren, Whittier 1 0 0 0 0 .000
Stephen Thornton, Dakota at Bottineau 1 0 0 0 0 .000
Player, School AB H BB R RBI AVG
T.J. Baker, St. Bonaventure 12 5 3 4 4 .417
TJ McCullough, Dickinson State 3 0 0 0 0 .000
Tanner Hoffman, Houghton 4 0 1 1 0 .000
Tanner Kirwer, Niagara 12 6 1 5 3 .500
Tanner Rempel, Colorado Mesa 1 0 0 0 0 .000
Tauren Langley, Cloud County 15 2 0 1 2 .133
Taylor Lawrence, Mayville State 7 3 0 0 2 .429
Taylor Nychk, Indiana Tech 6 2 1 0 1 .333
Toby Handley, Stony Brook 12 3 2 2 2 .250
Tommy Nguyen, Alan Hancock 1 0 0 0 0 .000
Player, School AB H BB R RBI AVG
Tony Hrynkiw, Connors State 10 2 0 2 1 .200
Travis Owens, Mars Hill 13 6 1 3 2 .462
Travis Wacker, Oklahoma State 6 0 1 0 0 .000
Trevaun Smith, Minot State 18 6 3 2 0 .333
Trevor Fonseca, Cypress 1 1 0 0 0 1.00
Trevor Wiersma, Concord 13 4 3 6 5 .308
Tristan Clarke, New Orleans 15 2 3 2 2 .133
Tristan Pompey, Kentucky 10 5 2 7 7 .500
Troy Daring, Johnson County 9 4 0 0 4 .444
Tyler Duncan, Crowder 16 6 1 3 6 .375
Player, School AB H BB R RBI AVG
Tyler Moskalyk, Winnipeg 5 1 0 0 2 .200
Tyler Scott, Bryan 10 2 0 1 2 .200
Tyler Wood, Northern Oklahoma-Enid 2 1 1 1 0 .500
Tyler Yorko, British Columbia 21 5 2 6 0 .238
Tyson Troscinski, Chesapeake 16 3 3 3 2 .188
Victor Christiansen, Jefferson CC 10 5 2 2 3 .500
Vincent Caschera, Goshen 18 6 0 2 1 .333
Vinny Martin, British Columbia 23 6 0 1 6 .261
Will Jenkins, Elmira 14 3 2 3 4 .214
Will Nitransky, British Columbia 2 1 1 1 0 .500
Player, School AB H BB R RBI AVG
Will Pettener, Mary 4 1 0 0 0 .250
Wyatt Kemball, Winnipeg 8 3 0 0 1 .375
Wyatt Schlosser, Minot State 31 7 6 3 2 .226
Yi-Fan Pan, Central Washington 10 4 0 2 1 .400
Yi-an Pan, Central Washington 8 3 0 2 1 .375
Zac Comeault, Winnipeg 8 1 0 0 0 .125
Zac Orchard, Florida Tech 2 0 0 0 0 .000
Zach Desa, Cuyahoga 1 1 0 2 0 1.00
Zach Diewert, Polk State 11 3 5 5 3 .273
Zach Thibault, Cabrillo 9 2 0 2 2 .222
Player, School AB H BB R RBI AVG
Zachary Koroneos, Penn State Harrisburg 26 12 3 10 8 .462
Zane Takhar, Northeastern State 16 2 1 2 2 .125
Zarley Cina, Niagara County 4 2 0 0 0 .500
For information on the players and schools covered in this report, please visit the 2017 Canadians in College master page.
For engaging accounts of Canadians in college baseball, please visit Matt Betts’ weekly BMOC -- Big Man On Campus
Comments regarding this report are welcome, please let us know how we can make this report better. Contact Kevin Wall <kwall@rogers.com>
Batillana