Encarnacion wins AL POM, McCutchen edges Votto in NL
By: Neil Munro
Canadian Baseball Network
The most likely candidates for the American League and National League Player of the Month for August are listed in the tables below. Mike Trout (the AL winner for July) is included for comparison purposes, especially for added insight into the debate for the AL Most Valuable Player award.
It will be interesting to see whether the fact that Toronto has two leading candidates for the honour might split the vote in favour of Seattle’s Nelson Cruz. My vote for the American League winner is Edwin Encarnacion. I think his hitting streak and his three-home run game elevates his candidacy above that of Josh Donaldson.
Included in the table of statistics is the important category of Times Reaching Base (TRB). It represents the number of times a player reached base safely via a hit, walk or hit by pitch.
The players in the tables below are ranked in terms of OPS (On-base plus Slugging percentage) – probably the one category along with WAR (wins above replacement) that the voting writers pay the most attention to when considering their vote for the MVP candidate at season’s end. However, the Player of the Month Award usually goes to the batter with the most eye-popping home run and RBI stats.
The NL player most deserving of the award is Cincinnati’s (and Toronto’s by way of birth) Joey Votto. The senior circuit does not have a candidate with the typical winning resume this month – impressive HR and RBI stats.
The respective leaders in those categories have modest or low bating, on-base and slugging percentages. Votto's bases on balls are particularly noteworthy. His 38 BB are far ahead of any other major leaguer in walks for the month (Bryce Harper is second with 24). Extended over a full 162 game schedule, Votto would have 220 walks and 376 TRB.
For comparison purposes, the league season records for these categories are given below.
Not surprisingly, the Babe tops the American League in both BB and TRB. However he did it when run scoring was at record levels. Ted Williams (possibly the greatest batter ever to play the game) is runner-up and he got to play his home games in hitter-friendly Fenway Park.
Bonds’ NL records likely even eclipse the magnitude of Ruth’s stats except for the fact that his figures were heavily assisted by performance enhancing drugs. His pre-2000 season best for TRB was a “mere” 311 in 1996.
Billy Hamilton was a Hall of Fame lead-off hitter from the 19th century that may be an unknown star to most modern fans. His 1894 NL record was achieved in the year in which baseball set the all-time record for runs scored per game (7.4 runs per team per game); a figure that is almost a full run per game higher than any other season and two runs per game better than the top production years of play of Ruth, Williams or Bonds.
Votto’s imposing .524 OBA and his NL leading 1.140 OPS should make him the leading candidate for the NL Player of the Month Award, but there are several possible contenders with similar stats so the outcome is highly speculative.
Should Votto win the award, it will mark the just the fifth time a Canadian-born player was named the league player of the month (Fergie Jenkins won the NL award in July of 1971, Justin Morneau was the AL winner in May, 2007 while Larry Walker captured the award twice (in April, 1997 and July, 2002). It should be noted that the National League first established the Player of the Month Award back in 1958 (for batters and pitchers combined).
The American League did not follow suit until the mid-1970’s when a separate category for pitchers was also established in both leagues. Erik Bedard (July, 2007) and Eric Gagne (June, 2002) were the only Canadian born winners of the monthly award for pitchers.
I can’t believe the ground that Votto has made up on Paul Goldschmidt and Bryce Harper in the last six weeks or so.
Recall that in mid-July the stats were (for BB, TRB, OBP, Slugging, OPS): Votto (57, 146, .392, .484, .876), for Goldschmidt (68, 175, .455, .610, 1.164) and Harper (63, 169, .464, .704, 1.168).
Now they read (same categories): Votto (115, 257, .456, .553, 1.008), Goldschmidt (100, 254, .441, .564, 1.005) and Harper (98, 241, .458, .626, 1.084).
American League
Player | Team | Pos | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | SF | PA | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encarnacion, E | TOR | 1B | 23 | 86 | 23 | 35 | 78 | 10 | 11 | 35 | 9 | 1 | 15 | .407 | .460 | .907 | 1.367 | 2 | 3 | 100 | 46 | |||
Ortiz, D | BOS | DH | 26 | 91 | 17 | 32 | 67 | 8 | 9 | 22 | 16 | 4 | 17 | .352 | .432 | .736 | 1.169 | 4 | 111 | 48 | ||||
Bradley, J | BOS | CF | 26 | 79 | 23 | 28 | 58 | 9 | 3 | 5 | 23 | 11 | 24 | 3 | .354 | .429 | .734 | 1.163 | 1 | 91 | 39 | |||
Donaldson, J | TOR | 3B | 27 | 105 | 29 | 34 | 76 | 7 | 1 | 11 | 35 | 16 | 25 | 2 | .324 | .408 | .724 | 1.132 | 1 | 3 | 125 | 51 | ||
Cabrera, M | DET | 1B | 16 | 61 | 12 | 24 | 39 | 9 | 2 | 12 | 10 | 1 | 12 | .393 | .479 | .639 | 1.118 | 71 | 34 | |||||
Cruz, N | SEA | RF | 27 | 108 | 24 | 34 | 76 | 6 | 12 | 19 | 14 | 2 | 31 | 1 | .315 | .403 | .704 | 1.107 | 2 | 124 | 50 | |||
Brantley, M | CLE | LF | 24 | 96 | 19 | 39 | 58 | 10 | 3 | 17 | 10 | 3 | 13 | 3 | .406 | .463 | .604 | 1.067 | 1 | 1 | 108 | 50 | ||
Beltran, C | NYY | RF | 26 | 85 | 16 | 30 | 54 | 9 | 5 | 15 | 14 | 1 | 15 | .353 | .431 | .635 | 1.067 | 3 | 102 | 44 | ||||
Bautista, J | TOR | RF | 27 | 105 | 26 | 30 | 67 | 5 | 1 | 10 | 20 | 14 | 19 | 2 | .286 | .370 | .638 | 1.008 | 119 | 44 | ||||
Altuve, J | HOU | 2B | 28 | 120 | 13 | 45 | 56 | 3 | 1 | 2 | 6 | 5 | 15 | 8 | 2 | .375 | .411 | .467 | .878 | 3 | 1 | 129 | 53 | |
Trout, M | LAA | CF | 29 | 101 | 6 | 22 | 34 | 5 | 2 | 1 | 7 | 21 | 1 | 31 | 3 | .218 | .352 | .337 | .689 | 122 | 43 |
National League
Player | Team | Pos | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | SF | PA | TRB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votto, J | CIN | 1B | 28 | 86 | 20 | 27 | 53 | 8 | 6 | 14 | 38 | 4 | 25 | 2 | 1 | .314 | .524 | .616 | 1.140 | 124 | 65 | |||
McCutchen, A | PIT | CF | 27 | 92 | 18 | 32 | 56 | 7 | 1 | 5 | 19 | 20 | 5 | 23 | 2 | 2 | .348 | .470 | .609 | 1.079 | 3 | 2 | 117 | 55 |
Bryant, K | CHC | 3B | 28 | 100 | 19 | 33 | 62 | 6 | 1 | 7 | 20 | 12 | 36 | 2 | 1 | .330 | .422 | .620 | 1.042 | 4 | 116 | 49 | ||
Peralta, D | ARI | LF | 29 | 96 | 10 | 36 | 56 | 5 | 5 | 23 | 7 | 1 | 22 | 1 | .375 | .410 | .583 | .993 | 2 | 105 | 43 | |||
Pollock, A | ARI | CF | 26 | 106 | 24 | 40 | 61 | 8 | 2 | 3 | 13 | 6 | 12 | 10 | .377 | .412 | .575 | .988 | 1 | 1 | 114 | 47 | ||
Zimmerman, R | WSH | 1B | 29 | 94 | 13 | 26 | 55 | 8 | 7 | 28 | 14 | 28 | .277 | .357 | .585 | .942 | 4 | 112 | 40 | |||||
Harper, B | WSH | RF | 28 | 98 | 24 | 32 | 44 | 6 | 2 | 9 | 24 | 1 | 24 | 2 | .327 | .460 | .449 | .909 | 1 | 1 | 124 | 57 | ||
Gonzalez, C | COL | RF | 27 | 98 | 18 | 23 | 56 | 3 | 10 | 20 | 8 | 2 | 30 | .235 | .296 | .571 | .868 | 1 | 1 | 108 | 32 | |||
Schwarber, K | CHC | C | 26 | 95 | 26 | 21 | 51 | 3 | 9 | 24 | 13 | 34 | 2 | 1 | .221 | .324 | .537 | .861 | 2 | 1 | 111 | 36 |
Boldface indicates the player led his league in that category for the month of August (percentage leaders require at least 80 Plate Appearances to qualify).
Taking Votto’s August BB and TRB over a full 162 game schedule at the same rate equates to 220 BB and 376 TRB. The all-time records for these categories are shown below:
BB and TRB Major League Records (including NL steroid-free records):
American League | Year | BB | TRB |
---|---|---|---|
Babe Ruth | 1923 | 170 | 379 |
Ted Williams | 1949 | 162* | 358 |
*Williams also had 162 BB in 1947
National League | Year | BB | TRB |
---|---|---|---|
Barry Bonds | 2004 | 232 | 376 |
Jeff Bagwell | 1999 | 149 | |
Billy Hamilton | 1894 | 362 |